Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Jacques Paiement (4th season) |
Other staff: | Jacques Paiement Jr. (Entraineur adjoint), Frederic Giguere (Entraineur adjoint), David Levasseur (Entraineur adjoint) |
League: | QSSF |
Summary of team record for the season
Conference Record | CIS Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
13-2 | 0.867 | 1141-990 | 76.1 - 66.0 | 25-10 | 0.714 | 2606-2378 | 74.5 - 67.9 | 25-10 | 0.714 | 2606-2378 | 74.5 - 67.9 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
3 | David Ruel | Guard | 6-1 | 190 | 5 | Sainte-Foy, QC | |
4 | Philippe Cote-Jacques | Guard | 6-3 | 185 | 3 | Granby, QC | |
5 | Christian Nadeau | Guard | 5-10 | 180 | 2 | Sherbrooke, QC | |
10 | Dominique Soucy | Guard | 6-3 | 196 | 2 | Quebec City, QC | |
11 | Luc Drolet | Guard | 5-11 | 170 | 2 | Sainte-Foy, QC | |
12 | Yannick Boileau | Forward | 6-4 | 230 | 5 | Chateauguay, QC | |
14 | Jean-Michel Leblanc | Guard | 5-10 | 160 | 1 | St-Augustin, QC | |
15 | Samuel Audet-Sow | Forward | 6-5 | 207 | 4 | Sainte-Foy, QC | |
21 | Remi Cambron | Forward | 6-6 | 185 | 2 | Sherbrooke, QC | |
22 | Charles Fortier | Guard | 6-4 | 205 | 3 | Amos, QC | College Montmorency |
23 | Mirza Hodzic | Guard | 6-0 | 175 | 1 | Sainte-Foy, QC | |
24 | Simon Fournier-Gosselin | Forward | 6-4 | 205 | 2 | Quebec City, QC | |
30 | Djibril Bah | Forward | 6-4 | 195 | 1 | Boke, Guinee | |
32 | Jean-Charles Moudio Alene | Forward | 6-5 | 220 | 4 | Quebec City, QC | |
33 | Marc Antoine Horth | Centre | 6-7 | 242 | 3 | Sainte-Foy, QC | College Montmorency |
42 | Mathieu Bilodeau | Guard | 6-1 | 180 | 1 | Sainte-Foy, QC |
Awards presented
Jacques Paiement | RSEQ Coach of the Year |
Samuel Audet-Sow | RSEQ First Team All-Star |
Charles Fortier | RSEQ First Team All-Star, Second Team All-Canadian, CIS Tournament All-Star Team |
Marc Antoine Horth | RSEQ Second Team All-Star |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Thu Oct 10, 2002 | St. John's, NL | Brandon | Loss | 68-85 | Stats | Hawk-Eyes Tourney |
Fri Oct 11, 2002 | St. John's, NL | Memorial | Win | 84-52 | Stats | Hawk-Eyes Tourney |
Sat Oct 12, 2002 | St. John's, NL | Ottawa | Win | 87-69 | Stats | Hawk-Eyes Tourney |
Fri Oct 18, 2002 | Ottawa, ON | UNB | Win | 73-69 | House Laughton Tournament | |
Sat Oct 19, 2002 | Ottawa, ON | Windsor | Win | 83-51 | House Laughton Tournament | |
Sun Oct 20, 2002 | Ottawa, ON | Carleton | Loss | 76-92 | House Laughton Tournament | |
Fri Oct 25, 2002 | Quebec City, QC | StFX | Win | 84-72 | Tournoi Rouge et Or | |
Sat Oct 26, 2002 | Quebec City, QC | Saint Mary's | Win | 66-50 | Tournoi Rouge et Or | |
Sun Oct 27, 2002 | Quebec City, QC | Carleton | Loss | 64-75 | Tournoi Rouge et Or | |
Fri Nov 1, 2002 | Fredericton, NB | UNB | Loss | 65-77 | Elite Series at UNB | |
Sat Nov 2, 2002 | Fredericton, NB | UPEI | Win | 88-80 | Elite Series at UNB | |
Sun Nov 3, 2002 | Fredericton, NB | York | Loss | 66-80 | Elite Series at UNB | |
Fri Jan 3, 2003 | Halifax, NS | UCCB | Win | 76-68 | Shoveller Tournament | |
Sat Jan 4, 2003 | Halifax, NS | Dalhousie | Win | 69-61 | Shoveller Tournament | |
Sun Jan 5, 2003 | Halifax, NS | Saint Mary's | Loss | 63-77 | Shoveller Tournament | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Sat Nov 16, 2002 | Quebec City, QC | Concordia | Win | 93-83 | ||
Fri Nov 22, 2002 | Quebec City, QC | Bishop's | Win | 72-51 | ||
Sat Nov 30, 2002 | Montreal, QC | McGill | Win | 91-82 | ||
Fri Jan 10, 2003 | Quebec City, QC | McGill | Win | 69-61 | ||
Fri Jan 17, 2003 | Unknown | Bishop's | Win | 75-60 | ||
Sat Jan 18, 2003 | Quebec City, QC | Concordia | Loss | 64-73 | ||
Fri Jan 24, 2003 | Montreal, QC | Concordia | Win | 82-66 | ||
Sat Jan 25, 2003 | Quebec City, QC | McGill | Win | 84-64 | ||
Fri Jan 31, 2003 | Unknown | Bishop's | Win | 67-51 | ||
Sat Feb 1, 2003 | Montreal, QC | Concordia | Win | 69-67 | ||
Thu Feb 6, 2003 | Montreal, QC | McGill | Loss | 68-76 | ||
Sat Feb 8, 2003 | Unknown | Bishop's | Win | 65-48 | ||
Fri Feb 14, 2003 | Quebec City, QC | McGill | Win | 92-81 | ||
Sat Feb 15, 2003 | Unknown | Bishop's | Win | 77-57 | ||
Fri Feb 21, 2003 | Quebec City, QC | Concordia | Win | 73-70 | ||
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Sun Mar 2, 2003 | Quebec City, QC | Concordia | Loss | 90-93 | QSSF Championship (Best of 3) | |
Wed Mar 5, 2003 | Montreal, QC | Concordia | Win | 56-55 | QSSF Championship (Best of 3) | |
Sat Mar 8, 2003 | Quebec City, QC | Concordia | Win | 76-56 | QSSF Championship (Best of 3) | |
Fri Mar 14, 2003 | Halifax, NS | McMaster | Win | 77-69 | Stats | CIS Quarterfinal |
Sat Mar 15, 2003 | Halifax, NS | Carleton | Loss | 54-57 | Stats | CIS Semifinal |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Audet-Sow | 13 | 398 | 30.6 | 22-60 | 36.7 | 74-146 | 50.7 | 32-44 | 72.7 | 25-49 | 74 | 5.7 | 38 | 21 | 34 | 1 | 12 | 202 | 15.5 |
Marc Antoine Horth | 12 | 392 | 32.7 | 68-122 | 55.7 | 33-52 | 63.5 | 26-71 | 97 | 8.1 | 33 | 17 | 24 | 10 | 11 | 169 | 14.1 | ||
Charles Fortier | 15 | 434 | 28.9 | 12-39 | 30.8 | 69-143 | 48.3 | 60-83 | 72.3 | 21-61 | 82 | 5.5 | 37 | 30 | 40 | 3 | 26 | 210 | 14.0 |
Yannick Boileau | 11 | 242 | 22.0 | 2-11 | 18.2 | 50-86 | 58.1 | 20-26 | 76.9 | 21-26 | 47 | 4.3 | 32 | 16 | 23 | 5 | 122 | 11.1 | |
David Ruel | 6 | 151 | 25.2 | 4-16 | 25.0 | 18-37 | 48.6 | 8-13 | 61.5 | 0-13 | 13 | 2.2 | 12 | 15 | 9 | 10 | 48 | 8.0 | |
Dominique Soucy | 15 | 423 | 28.2 | 15-33 | 45.5 | 43-86 | 50.0 | 16-28 | 57.1 | 14-44 | 58 | 3.9 | 37 | 49 | 43 | 2 | 22 | 117 | 7.8 |
Luc Drolet | 8 | 115 | 14.4 | 5-10 | 50.0 | 20-34 | 58.8 | 13-17 | 76.5 | 3-5 | 8 | 1.0 | 8 | 4 | 14 | 1 | 8 | 58 | 7.2 |
Philippe Cote-Jacques | 13 | 260 | 20.0 | 11-31 | 35.5 | 26-62 | 41.9 | 5-10 | 50.0 | 10-19 | 29 | 2.2 | 22 | 18 | 21 | 14 | 68 | 5.2 | |
Jean-Charles Moudio Alene | 6 | 80 | 13.3 | 9-17 | 52.9 | 1-4 | 25.0 | 9-7 | 16 | 2.7 | 13 | 6 | 3 | 2 | 2 | 19 | 3.2 | ||
Djibril Bah | 6 | 66 | 11.0 | 7-14 | 50.0 | 1-3 | 33.3 | 7-1 | 8 | 1.3 | 9 | 2 | 4 | 1 | 1 | 15 | 2.5 | ||
Mathieu Bilodeau | 12 | 113 | 9.4 | 6-18 | 33.3 | 7-22 | 31.8 | 5-7 | 71.4 | 0-1 | 1 | 0.1 | 16 | 7 | 4 | 7 | 25 | 2.1 | |
Simon Fournier-Gosselin | 4 | 24 | 6.0 | 0-1 | 0.0 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 4 | 1.0 | 6 | 1 | 1 | 3 | 0.8 | ||
Jean-Michel Leblanc | 9 | 24 | 2.7 | 1-1 | 100.0 | 2-3 | 66.7 | 0-3 | 3 | 0.3 | 5 | 1 | 6 | 4 | 0.4 | ||||
* Team Totals | 15 | 2722 | 181.5 | 77-219 | 35.2 | 393-775 | 50.7 | 197-292 | 67.5 | 138-302 | 440 | 29.3 | 268 | 187 | 226 | 20 | 118 | 1060 | 70.7 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Samuel Audet-Sow | 24 on Oct 12, 2002 vs Ottawa | 9 on Oct 10, 2002 vs Brandon | 3 on Oct 12, 2002 vs Ottawa |
Marc Antoine Horth | 22 on Oct 11, 2002 vs Memorial | 13 on Oct 11, 2002 vs Memorial | 7 on Oct 11, 2002 vs Memorial |
Dominique Soucy | 17 on Mar 14, 2003 vs McMaster | 5 on Mar 14, 2003 vs McMaster | 9 on Mar 15, 2003 vs Carleton |
Charles Fortier | 15 on Oct 10, 2002 vs Brandon | 12 on Mar 15, 2003 vs Carleton | 3 on Oct 11, 2002 vs Memorial |
David Ruel | 15 on Oct 10, 2002 vs Brandon | 5 on Oct 10, 2002 vs Brandon | 7 on Oct 10, 2002 vs Brandon |
Philippe Cote-Jacques | 9 on Mar 14, 2003 vs McMaster | 5 on Mar 14, 2003 vs McMaster | 4 on Oct 10, 2002 vs Brandon |
Mathieu Bilodeau | 6 on Oct 11, 2002 vs Memorial | 1 on Oct 11, 2002 vs Memorial | 1 on Oct 11, 2002 vs Memorial |
Yannick Boileau | 6 on Oct 11, 2002 vs Memorial | 3 on Oct 11, 2002 vs Memorial | 4 on Oct 11, 2002 vs Memorial |
Remi Cambron | 6 on Oct 11, 2002 vs Memorial | 3 on Oct 10, 2002 vs Brandon | 2 on Oct 12, 2002 vs Ottawa |
Jean-Michel Leblanc | 6 on Oct 12, 2002 vs Ottawa | ||
Djibril Bah | 4 on Oct 12, 2002 vs Ottawa | 3 on Oct 12, 2002 vs Ottawa | 2 on Oct 12, 2002 vs Ottawa |
Christian Nadeau | 3 on Oct 11, 2002 vs Memorial | 2 on Oct 11, 2002 vs Memorial | 3 on Oct 11, 2002 vs Memorial |
Luc Drolet | |||
Jean-Charles Moudio Alene | 1 on Mar 14, 2003 vs McMaster |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com