| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Head Coach: | Steve Konchalski (29th season) |
| Other staff: | Ron MacDonald (Assistant Coach), Augy Jones (Assistant Coach), Tara Sutherland (Athletic Therapist), Joseph Mensah (Manager), Mark Kolanko (Student Therapist) |
| League: | AUS Baldwin |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 16-4 | 0.800 | 1539-1362 | 77.0 - 68.1 | 28-5 | 0.848 | 2544-2204 | 77.1 - 66.8 | 29-7 | 0.806 | 2744-2430 | 76.2 - 67.5 |
Player roster
| No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|---|
| 5 | Mark MacKenzie | Guard | 5-10 | 2 | Antigonish, NS | ||
| 11 | Zach Russell | Guard | 6-0 | 3 | Richmond, BC | Richmond Secondary (Kwantlen College) | |
| 12 | D.J. Grant | Guard | 5-11 | 1 | Antigonish, NS | ||
| 20 | Dion Williams | Guard | 6-0 | 175 | 4 | Ottawa, ON | St. Patrick's High |
| 21 | Michael Baxter | Guard/Forward | 6-6 | 190 | 3 | Truro, NS | Cobequid Educational Centre |
| 22 | Jonathan Bell | Guard | 5-8 | 4 | Kanata, ON | Woodroffe High (Algonquin College) | |
| 23 | Neil Stephen | Forward | 6-4 | Antigonish, NS | |||
| 30 | Edwin Reynolds | Forward | 6-7 | 215 | 3 | Truro, NS | Cobequid Educational Centre |
| 31 | Brandon Gorman | Wing | 6-4 | 200 | 2 | North Bay, ON | West Ferris Secondary |
| 32 | Garry Gallimore | Guard | 6-3 | 1 | Ottawa, ON | Woodroffe High | |
| 42 | Neil MacDonald | Centre | 6-10 | 2 | Sydney Mines, NS | ||
| 44 | Ian Spindler | Guard | 6-6 | 2 | Wolfville, NS | Horton District High | |
| 45 | Devin Bennett | Forward | 6-3 | 1 | Antigonish, NS | ||
| RS | John Bustin | Guard | 6-3 | 180 | 4 | Wolfville, NS | Horton District High |
| RS | Alexander Stephen | Forward | 6-7 | 200 | 4 | Scarborough, ON | R.H. King Academy |
Awards received:
| Level | Name | Awards |
|---|---|---|
| National | Jonathan Bell | CIS Final 10 All-Star Team |
| Neil MacDonald | CIS Final 10 All-Star Team | |
| Dion Williams | CIS Honourable Mention All-Canadian | |
| League | Garry Gallimore | AUS Rookie of the Year |
| Neil MacDonald | AUS Second Team All-Star | |
| Dion Williams | AUS First Team All-Star | |
| University | Michael Baxter | StFX Men's Basketball Most Improved Player |
| Garry Gallimore | StFX Men's Basketball Rookie of the Year | |
| Neil MacDonald | Ernie Foshay Memorial Award (StFX Invitational Tourn MVP) | |
| Dion Williams | StFX Men's Basketball Team MVP |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Fri Oct 24, 2003 | Antigonish, NS | UQAM | Win | 85-67 | Stats | StFX Invitational |
| Sat Oct 25, 2003 | Antigonish, NS | UCCB | Win | 75-58 | Stats | StFX Invitational |
| Fri Oct 31, 2003 | Guelph, ON | Guelph | Win | 80-64 | Stats | |
| Sat Nov 1, 2003 | Hamilton, ON | McMaster | Win | 90-79 | Stats | |
| Sun Nov 2, 2003 | Toronto, ON | Ryerson | Win | 71-53 | Stats | |
| Fri Nov 7, 2003 | Hanover, NH | Dartmouth College | Loss | 64-67 | Stats | |
| Sat Nov 8, 2003 | Worcester, MA | Holy Cross | Loss | 59-85 | Stats | |
| Sun Nov 9, 2003 | Cambridge, MA | Harvard | Win | 77-74 | OT, Stats | |
| Fri Jan 2, 2004 | Halifax, NS | Lakehead | Win | 81-59 | Stats | Rod Shoveller Tournament |
| Sat Jan 3, 2004 | Halifax, NS | Concordia | Win | 93-85 | Stats | Rod Shoveller Tournament |
| Sun Jan 4, 2004 | Halifax, NS | Dalhousie | Win | 82-72 | Stats | Rod Shoveller Tournament |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 14, 2003 | Halifax, NS | Dalhousie | Win | 71-66 | Stats | |
| Fri Nov 21, 2003 | Antigonish, NS | UPEI | Loss | 63-73 | Stats | |
| Sun Nov 23, 2003 | Wolfville, NS | Acadia | Win | 77-64 | Stats | |
| Fri Nov 28, 2003 | Antigonish, NS | Dalhousie | Win | 70-54 | Stats | |
| Sat Nov 29, 2003 | Antigonish, NS | Acadia | Win | 68-67 | Stats | |
| Wed Jan 14, 2004 | Wolfville, NS | Acadia | Win | 70-60 | Stats | |
| Sat Jan 17, 2004 | Antigonish, NS | Memorial | Win | 105-70 | Stats | |
| Sun Jan 18, 2004 | Antigonish, NS | Memorial | Win | 106-72 | Stats | |
| Wed Jan 21, 2004 | Sydney, NS | UCCB | Win | 65-62 | Stats | |
| Sun Jan 25, 2004 | Antigonish, NS | UNB | Loss | 73-79 | Stats | |
| Sat Jan 31, 2004 | Charlottetown, PE | UPEI | Win | 81-77 | Stats | |
| Sun Feb 1, 2004 | Fredericton, NB | UNB | Win | 72-58 | Stats | |
| Sat Feb 7, 2004 | St. John's, NL | Memorial | Win | 79-56 | Stats | |
| Sun Feb 8, 2004 | St. John's, NL | Memorial | Win | 90-77 | Stats | |
| Wed Feb 11, 2004 | Antigonish, NS | UCCB | Loss | 75-88 | Stats | |
| Sun Feb 15, 2004 | Halifax, NS | Saint Mary's | Win | 73-64 | Stats | |
| Sat Feb 21, 2004 | Antigonish, NS | Acadia | Win | 76-73 | Stats | |
| Sun Feb 22, 2004 | Antigonish, NS | Dalhousie | Win | 87-70 | Stats | |
| Sat Feb 28, 2004 | Halifax, NS | Dalhousie | Win | 74-65 | Stats | |
| Wed Mar 3, 2004 | Antigonish, NS | Saint Mary's | Loss | 64-67 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Sat Mar 13, 2004 | Halifax, NS | UPEI | Win | 70-64 | Stats | AUS Semifinal |
| Sun Mar 14, 2004 | Halifax, NS | UNB | Win | 74-64 | Stats | AUS Championship |
| Fri Mar 19, 2004 | Halifax, NS | Brock | Win | 77-61 | Stats | CIS Quarterfinal |
| Sat Mar 20, 2004 | Halifax, NS | York | Win | 68-53 | Stats | CIS Semifinal |
| Sun Mar 21, 2004 | Halifax, NS | Carleton | Loss | 59-63 | Stats | CIS Championship |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bell | 23 | 546 | 23.7 | 31-82 | 37.8 | 114-220 | 51.8 | 24-40 | 60.0 | 12-32 | 44 | 1.9 | 51 | 56 | 32 | 2 | 55 | 283 | 12.3 |
| Neil MacDonald | 36 | 979 | 27.2 | 0-1 | 0.0 | 145-292 | 49.7 | 133-180 | 73.9 | 76-147 | 223 | 6.2 | 115 | 27 | 74 | 55 | 18 | 423 | 11.8 |
| Garry Gallimore | 31 | 930 | 30.0 | 34-90 | 37.8 | 126-291 | 43.3 | 67-90 | 74.4 | 36-89 | 125 | 4.0 | 73 | 53 | 74 | 8 | 41 | 353 | 11.4 |
| Zach Russell | 33 | 1003 | 30.4 | 60-153 | 39.2 | 111-269 | 41.3 | 79-105 | 75.2 | 23-57 | 80 | 2.4 | 82 | 138 | 91 | 0 | 44 | 361 | 10.9 |
| Michael Baxter | 36 | 899 | 25.0 | 34-70 | 48.6 | 131-241 | 54.4 | 86-126 | 68.3 | 37-135 | 172 | 4.8 | 96 | 49 | 41 | 18 | 28 | 382 | 10.6 |
| Dion Williams | 36 | 1120 | 31.1 | 3-11 | 27.3 | 113-250 | 45.2 | 125-180 | 69.4 | 58-164 | 222 | 6.2 | 88 | 158 | 89 | 5 | 91 | 354 | 9.8 |
| Edwin Reynolds | 36 | 889 | 24.7 | 8-21 | 38.1 | 144-302 | 47.7 | 40-56 | 71.4 | 58-125 | 183 | 5.1 | 107 | 35 | 70 | 17 | 21 | 336 | 9.3 |
| Brandon Gorman | 29 | 458 | 15.8 | 40-97 | 41.2 | 60-165 | 36.4 | 21-23 | 91.3 | 12-20 | 32 | 1.1 | 32 | 15 | 30 | 0 | 11 | 181 | 6.2 |
| Neil Stephen | 20 | 146 | 7.3 | 0-1 | 0.0 | 14-33 | 42.4 | 3-5 | 60.0 | 11-10 | 21 | 1.1 | 20 | 3 | 10 | 1 | 8 | 31 | 1.6 |
| Ian Spindler | 21 | 185 | 8.8 | 0-0 | 0.0 | 11-21 | 52.4 | 6-9 | 66.7 | 5-18 | 23 | 1.1 | 9 | 0 | 6 | 0 | 2 | 28 | 1.3 |
| D.J. Grant | 7 | 19 | 2.7 | 0-1 | 0.0 | 0-6 | 0.0 | 4-4 | 100.0 | 1-1 | 2 | 0.3 | 2 | 1 | 2 | 0 | 0 | 4 | 0.6 |
| Mark MacKenzie | 11 | 43 | 3.9 | 0-3 | 0.0 | 0-8 | 0.0 | 5-12 | 41.7 | 2-3 | 5 | 0.5 | 3 | 2 | 5 | 0 | 3 | 5 | 0.5 |
| Devin Bennett | 7 | 17 | 2.4 | 0-0 | 0.0 | 1-4 | 25.0 | 1-2 | 50.0 | 2-1 | 3 | 0.4 | 3 | 1 | 1 | 0 | 0 | 3 | 0.4 |
| * Team Totals | 36 | 7234 | 200.9 | 210-530 | 39.6 | 970-2102 | 46.1 | 594-832 | 71.4 | 333-802 | 1135 | 31.5 | 681 | 538 | 525 | 106 | 322 | 2744 | 76.2 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bell | 15 | 378 | 25.2 | 24-57 | 42.1 | 83-154 | 53.9 | 11-21 | 52.4 | 8-27 | 35 | 2.3 | 34 | 36 | 21 | 2 | 37 | 201 | 13.4 |
| Garry Gallimore | 15 | 439 | 29.3 | 14-40 | 35.0 | 61-138 | 44.2 | 32-43 | 74.4 | 17-46 | 63 | 4.2 | 34 | 11 | 31 | 6 | 16 | 168 | 11.2 |
| Neil MacDonald | 20 | 531 | 26.6 | 77-164 | 47.0 | 69-90 | 76.7 | 41-71 | 112 | 5.6 | 66 | 17 | 33 | 27 | 8 | 223 | 11.2 | ||
| Zach Russell | 17 | 486 | 28.6 | 29-77 | 37.7 | 59-142 | 41.5 | 36-46 | 78.3 | 13-36 | 49 | 2.9 | 42 | 69 | 45 | 22 | 183 | 10.8 | |
| Dion Williams | 20 | 636 | 31.8 | 3-7 | 42.9 | 65-139 | 46.8 | 73-106 | 68.9 | 36-94 | 130 | 6.5 | 52 | 85 | 46 | 4 | 44 | 206 | 10.3 |
| Michael Baxter | 20 | 467 | 23.4 | 13-33 | 39.4 | 67-128 | 52.3 | 48-73 | 65.8 | 17-71 | 88 | 4.4 | 56 | 27 | 22 | 11 | 11 | 195 | 9.8 |
| Edwin Reynolds | 20 | 481 | 24.1 | 3-11 | 27.3 | 71-151 | 47.0 | 26-39 | 66.7 | 29-61 | 90 | 4.5 | 66 | 18 | 35 | 8 | 8 | 171 | 8.6 |
| Brandon Gorman | 19 | 328 | 17.3 | 32-72 | 44.4 | 50-123 | 40.7 | 12-14 | 85.7 | 9-17 | 26 | 1.4 | 21 | 9 | 18 | 7 | 144 | 7.6 | |
| Neil Stephen | 11 | 94 | 8.5 | 11-22 | 50.0 | 1-3 | 33.3 | 10-9 | 19 | 1.7 | 15 | 3 | 6 | 6 | 23 | 2.1 | |||
| Ian Spindler | 10 | 101 | 10.1 | 7-13 | 53.8 | 2-4 | 50.0 | 4-6 | 10 | 1.0 | 5 | 2 | 16 | 1.6 | |||||
| D.J. Grant | 4 | 16 | 4.0 | 0-1 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 0-1 | 1 | 0.2 | 1 | 1 | 1 | 4 | 1.0 | ||
| Devin Bennett | 4 | 14 | 3.5 | 1-4 | 25.0 | 1-0 | 1 | 0.2 | 3 | 1 | 1 | 2 | 0.5 | ||||||
| Mark MacKenzie | 7 | 38 | 5.4 | 0-3 | 0.0 | 0-7 | 0.0 | 3-10 | 30.0 | 1-1 | 2 | 0.3 | 1 | 1 | 4 | 1 | 3 | 0.4 | |
| * Team Totals | 20 | 4009 | 200.4 | 118-301 | 39.2 | 552-1189 | 46.4 | 317-453 | 70.0 | 186-440 | 626 | 31.3 | 396 | 278 | 265 | 58 | 160 | 1539 | 77.0 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Neil MacDonald | 28 on Oct 25, 2003 vs UCCB | 13 on Mar 20, 2004 vs York | 4 on Nov 2, 2003 vs Ryerson |
| Edwin Reynolds | 25 on Nov 2, 2003 vs Ryerson | 12 on Jan 3, 2004 vs Concordia | 4 on Feb 7, 2004 vs Memorial |
| Michael Baxter | 23 on Jan 3, 2004 vs Concordia | 11 on Feb 21, 2004 vs Acadia | 3 on Nov 2, 2003 vs Ryerson |
| Garry Gallimore | 23 on Oct 31, 2003 vs Guelph | 9 on Jan 17, 2004 vs Memorial | 6 on Nov 2, 2003 vs Ryerson |
| Jonathan Bell | 20 on Feb 8, 2004 vs Memorial | 4 on Jan 18, 2004 vs Memorial | 7 on Feb 7, 2004 vs Memorial |
| Zach Russell | 20 on Mar 20, 2004 vs York | 8 on Nov 21, 2003 vs UPEI | 8 on Nov 1, 2003 vs McMaster |
| Dion Williams | 20 on Oct 24, 2003 vs UQAM | 13 on Mar 3, 2004 vs Saint Mary's | 10 on Nov 23, 2003 vs Acadia |
| Brandon Gorman | 17 on Nov 23, 2003 vs Acadia | 4 on Nov 29, 2003 vs Acadia | 3 on Feb 8, 2004 vs Memorial |
| Neil Stephen | 12 on Feb 7, 2004 vs Memorial | 5 on Feb 7, 2004 vs Memorial | 2 on Jan 18, 2004 vs Memorial |
| Ian Spindler | 7 on Feb 7, 2004 vs Memorial | 5 on Oct 31, 2003 vs Guelph | |
| Devin Bennett | 2 on Jan 18, 2004 vs Memorial | 1 on Oct 25, 2003 vs UCCB | 1 on Feb 22, 2004 vs Dalhousie |
| D.J. Grant | 2 on Nov 28, 2003 vs Dalhousie | 1 on Nov 2, 2003 vs Ryerson | 1 on Jan 17, 2004 vs Memorial |
| Mark MacKenzie | 2 on Oct 24, 2003 vs UQAM | 2 on Jan 2, 2004 vs Lakehead | 1 on Oct 24, 2003 vs UQAM |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com