| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Head Coach: | Rob Smart Sr. (2nd season) |
| League: | OUA East |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 12-10 | 0.545 | 1480-1478 | 67.3 - 67.2 | 19-14 | 0.576 | 2253-2225 | 68.3 - 67.4 | 22-15 | 0.595 | 2543-2449 | 68.7 - 66.2 |
Player roster
| No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|---|
| 4 | Chris Kalesnikoff | ||||||
| 11 | Daniel Peers-Hoegen | Guard | 5-11 | 170 | 1 | Montainville, France | |
| 22 | Glen Smith | Forward | 6-9 | 220 | 5 | Binbrook, ON | Saltfleet District High |
| 23 | Justin Yoo | Guard | 6-3 | 200 | 2 | Vancouver, BC | |
| 25 | Kyle McCleery | Guard | 6-4 | 195 | 4 | Ottawa, ON | Sir Robert Borden High |
| 32 | Mitch Leger | Forward | 6-6 | 1 | Kingston, ON | Frontenac Secondary | |
| 33 | Ryan Hairsine | Guard | 6-0 | 180 | 3 | St. Marys, ON | St. Mary's District Collegiate |
| 34 | Jordan Balaban | Guard | 6-3 | 190 | 4 | Calgary, AB | Henry Wise Wood High |
| 41 | Simon Mitchell | Guard | 6-3 | 185 | 3 | Navan, ON | |
| 42 | Cameron Eby | Forward | 6-6 | 205 | 4 | Toronto, ON | Crescent School |
| 44 | Robert Shaw | Forward | 6-6 | 210 | 3 | Toronto, ON | |
| 50 | Logan Rivers | Forward | 6-6 | 220 | 2 | Bedford, NS | |
| 54 | Jonathan Bath | Forward | 6-4 | 210 | 1 | Southhampton, Bermuda | |
| 55 | Baris Ondul | Guard | 5-10 | 170 | 1 | Istanbul, Turkey | |
| RS | Marc-Andre Chagnon | Guard | 6-1 | 185 | 2 | Montreal, QC | |
| RS | Jack Liu | Guard | 6-5 | 1 | Vancouver, BC | ||
| RS | Brendan O'Leary | Post | 6-5 | Ottawa, ON | St. Mark High |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Sun Sep 3, 2006 | Kingston, ON | Army | Loss | 56-60 | Army Foreign Tour | |
| Sat Sep 23, 2006 | Kingston, ON | Algoma College | Win | 88-47 | ||
| Thu Oct 5, 2006 | Kingston, ON | St. Lawrence College | Win | 80-65 | ||
| Fri Oct 13, 2006 | Kingston, ON | Bishop's | Win | 54-53 | Kingston Tournament | |
| Sat Oct 14, 2006 | Kingston, ON | Winnipeg | Win | 78-67 | Kingston Tournament | |
| Fri Oct 20, 2006 | Fredericton, NB | UNB | Win | 70-54 | Stats | Eric Garland Tournament |
| Sat Oct 21, 2006 | Fredericton, NB | Laval | Loss | 50-68 | Eric Garland Tournament | |
| Sun Oct 22, 2006 | Fredericton, NB | Cape Breton | Win | 72-48 | Stats | Eric Garland Tournament |
| Sat Nov 4, 2006 | Kingston, ON | St. Lawrence (NY) | Win | 66-52 | ||
| Sun Nov 5, 2006 | Kingston, ON | UQAM | Win | 64-63 | ||
| Thu Dec 28, 2006 | Victoria, BC | Victoria | Loss | 72-73 | Guy Vetrie Memorial Tournament | |
| Fri Dec 29, 2006 | Victoria, BC | Trinity Western | Win | 90-84 | Stats | Guy Vetrie Memorial Tournament |
| Sat Dec 30, 2006 | Victoria, BC | UBC | Loss | 68-75 | Guy Vetrie Memorial Tournament | |
| Tue Jan 2, 2007 | Abbotsford, BC | UFV | Win | 82-67 | ||
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 10, 2006 | Kingston, ON | Waterloo | Win | 71-68 | Stats | |
| Sat Nov 11, 2006 | Kingston, ON | Laurier | Loss | 71-77 | ||
| Fri Nov 17, 2006 | Hamilton, ON | McMaster | Win | 75-64 | ||
| Sat Nov 18, 2006 | Thunder Bay, ON | Lakehead | Win | 68-57 | ||
| Fri Nov 24, 2006 | Kingston, ON | Windsor | Loss | 66-70 | OT, Stats | |
| Sat Nov 25, 2006 | Kingston, ON | Western | Win | 75-69 | ||
| Fri Dec 1, 2006 | St. Catharines, ON | Brock | Loss | 46-67 | ||
| Sat Dec 2, 2006 | Guelph, ON | Guelph | Win | 63-51 | ||
| Fri Jan 5, 2007 | Kingston, ON | York | Win | 73-66 | ||
| Sat Jan 6, 2007 | Kingston, ON | Laurentian | Win | 76-66 | ||
| Fri Jan 12, 2007 | Toronto, ON | Ryerson | Win | 71-54 | ||
| Sat Jan 13, 2007 | Toronto, ON | Toronto | Loss | 76-83 | OT | |
| Fri Jan 19, 2007 | Ottawa, ON | Ottawa | Win | 65-64 | ||
| Sat Jan 20, 2007 | Ottawa, ON | Carleton | Loss | 60-77 | ||
| Fri Jan 26, 2007 | Kingston, ON | Toronto | Loss | 44-59 | ||
| Sat Jan 27, 2007 | Kingston, ON | Ryerson | Win | 76-67 | ||
| Fri Feb 2, 2007 | Sudbury, ON | Laurentian | Loss | 56-66 | ||
| Sat Feb 3, 2007 | Toronto, ON | York | Loss | 77-84 | ||
| Fri Feb 9, 2007 | Kingston, ON | Carleton | Loss | 55-74 | ||
| Sat Feb 10, 2007 | Kingston, ON | Ottawa | Loss | 62-75 | ||
| Wed Feb 14, 2007 | Kingston, ON | RMC | Win | 82-59 | Stats | |
| Sat Feb 17, 2007 | Kingston, ON | RMC | Win | 72-61 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Wed Feb 21, 2007 | Toronto, ON | York | Loss | 73-95 | OUA East Playoff | |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Leger | 21 | 526 | 25.0 | 27-84 | 32.1 | 110-238 | 46.2 | 64-76 | 84.2 | 34-101 | 135 | 6.4 | 58 | 42 | 21 | 11 | 13 | 311 | 14.8 |
| Ryan Hairsine | 18 | 389 | 21.6 | 29-62 | 46.8 | 72-149 | 48.3 | 36-40 | 90.0 | 18-41 | 59 | 3.3 | 24 | 23 | 16 | 17 | 209 | 11.6 | |
| Baris Ondul | 19 | 543 | 28.6 | 35-90 | 38.9 | 74-177 | 41.8 | 23-36 | 63.9 | 6-42 | 48 | 2.5 | 45 | 35 | 33 | 2 | 18 | 206 | 10.8 |
| Simon Mitchell | 22 | 651 | 29.6 | 31-88 | 35.2 | 66-158 | 41.8 | 37-44 | 84.1 | 24-68 | 92 | 4.2 | 33 | 70 | 32 | 5 | 44 | 200 | 9.1 |
| Justin Yoo | 2 | 30 | 15.0 | 1-3 | 33.3 | 6-13 | 46.2 | 1-0 | 1 | 0.5 | 3 | 1 | 13 | 6.5 | |||||
| Cameron Eby | 21 | 481 | 22.9 | 5-28 | 17.9 | 54-125 | 43.2 | 21-33 | 63.6 | 26-51 | 77 | 3.7 | 54 | 32 | 22 | 3 | 13 | 134 | 6.4 |
| Glen Smith | 21 | 380 | 18.1 | 15-44 | 34.1 | 48-128 | 37.5 | 16-21 | 76.2 | 17-57 | 74 | 3.5 | 54 | 22 | 28 | 9 | 2 | 127 | 6.0 |
| Jordan Balaban | 21 | 414 | 19.7 | 15-43 | 34.9 | 36-90 | 40.0 | 24-30 | 80.0 | 10-30 | 40 | 1.9 | 31 | 31 | 23 | 3 | 9 | 111 | 5.3 |
| Kyle McCleery | 20 | 259 | 12.9 | 17-38 | 44.7 | 26-58 | 44.8 | 2-5 | 40.0 | 9-25 | 34 | 1.7 | 19 | 20 | 14 | 1 | 3 | 71 | 3.5 |
| Daniel Peers-Hoegen | 19 | 157 | 8.3 | 4-12 | 33.3 | 16-36 | 44.4 | 5-5 | 100.0 | 4-27 | 31 | 1.6 | 13 | 14 | 11 | 6 | 41 | 2.2 | |
| Robert Shaw | 15 | 176 | 11.7 | 3-13 | 23.1 | 11-32 | 34.4 | 7-8 | 87.5 | 3-18 | 21 | 1.4 | 21 | 10 | 10 | 1 | 32 | 2.1 | |
| Jonathan Bath | 12 | 114 | 9.5 | 4-8 | 50.0 | 3-5 | 60.0 | 5-10 | 15 | 1.2 | 15 | 5 | 10 | 2 | 1 | 11 | 0.9 | ||
| Chris Kalesnikoff | 18 | 245 | 13.6 | 1-8 | 12.5 | 5-23 | 21.7 | 3-5 | 60.0 | 10-21 | 31 | 1.7 | 21 | 15 | 12 | 1 | 3 | 14 | 0.8 |
| * Team Totals | 22 | 4365 | 198.4 | 183-513 | 35.7 | 528-1235 | 42.8 | 241-308 | 78.2 | 167-491 | 658 | 29.9 | 391 | 319 | 232 | 38 | 130 | 1480 | 67.3 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Mitch Leger | 28 on Dec 29, 2006 vs Trinity Western | 12 on Dec 29, 2006 vs Trinity Western | 4 on Feb 14, 2007 vs RMC |
| Ryan Hairsine | 21 on Feb 14, 2007 vs RMC | 5 on Oct 20, 2006 vs UNB | 3 on Feb 17, 2007 vs RMC |
| Kyle McCleery | 16 on Feb 17, 2007 vs RMC | 7 on Feb 14, 2007 vs RMC | 5 on Feb 14, 2007 vs RMC |
| Baris Ondul | 16 on Feb 17, 2007 vs RMC | 3 on Oct 20, 2006 vs UNB | 7 on Oct 22, 2006 vs Cape Breton |
| Cameron Eby | 14 on Feb 14, 2007 vs RMC | 4 on Oct 20, 2006 vs UNB | 4 on Dec 29, 2006 vs Trinity Western |
| Glen Smith | 14 on Oct 22, 2006 vs Cape Breton | 4 on Dec 29, 2006 vs Trinity Western | 2 on Oct 20, 2006 vs UNB |
| Simon Mitchell | 13 on Nov 24, 2006 vs Windsor | 8 on Dec 29, 2006 vs Trinity Western | 5 on Dec 29, 2006 vs Trinity Western |
| Justin Yoo | 11 on Feb 14, 2007 vs RMC | 1 on Feb 14, 2007 vs RMC | |
| Daniel Peers-Hoegen | 8 on Feb 14, 2007 vs RMC | 8 on Feb 14, 2007 vs RMC | 2 on Oct 22, 2006 vs Cape Breton |
| Jordan Balaban | 7 on Oct 20, 2006 vs UNB | 4 on Oct 22, 2006 vs Cape Breton | 6 on Dec 29, 2006 vs Trinity Western |
| Robert Shaw | 7 on Oct 20, 2006 vs UNB | 3 on Oct 22, 2006 vs Cape Breton | 3 on Nov 24, 2006 vs Windsor |
| Jonathan Bath | 3 on Feb 14, 2007 vs RMC | 5 on Feb 17, 2007 vs RMC | 3 on Feb 14, 2007 vs RMC |
| Chris Kalesnikoff | 2 on Oct 20, 2006 vs UNB | 2 on Oct 20, 2006 vs UNB | 6 on Dec 29, 2006 vs Trinity Western |
| Logan Rivers |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com