| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Head Coach: | Ross Quackenbush (18th season) |
| League: | AUS Baldwin |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 11-9 | 0.550 | 1468-1447 | 73.4 - 72.3 | 17-18 | 0.486 | 2560-2472 | 73.1 - 70.6 | 18-19 | 0.486 | 2726-2630 | 73.7 - 71.1 |
Player roster
| No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|---|
| 5 | Peter Gilfoy | Forward | 6-5 | ||||
| 11 | Cordell Wright | Guard | 6-2 | 195 | Halifax, NS | Halifax West High | |
| 14 | Clint Bateman | Forward | 6-5 | 3 | Moncton, NB | Moncton High | |
| 15 | Mark McLaughlin | Guard | 6-3 | 2 | Dartmouth, NS | Halifax Grammar | |
| 21 | Mike Poole | Forward | 6-5 | Halifax, NS | J.L. Ilsley High | ||
| 31 | Mark Ross | Guard | 6-1 | Cole Harbour, NS | Auburn Drive High | ||
| 32 | Andrew Rogers | Guard | 6-1 | 190 | New Minas, NS | (Douglas College, Saint Mary's) | |
| 34 | Basil Habib | Guard | 5-11 | Sackville, NS | Sackville High | ||
| 42 | Aaron Duncan | Guard | 6-5 | Toronto, ON | Jarvis Collegiate, Eastern Commerce Collegiate | ||
| 43 | Sean Boulay | ||||||
| 44 | Ikeobi Uchegbu | Forward | 6-5 | 2 | Ideani, Nigeria | ||
| 45 | Thomas Conrad | Forward | |||||
| 52 | Erik Glavic | Forward | 6-6 | 230 | Pickering, ON | St. Mary Secondary |
Awards received:
| Level | Name | Awards |
|---|---|---|
| National | Mark McLaughlin | CIS Final 8 All-Star Team |
| League | Mark McLaughlin | AUS Second Team All-Star |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Fri Oct 13, 2006 | Charlottetown, PE | York | Loss | 81-96 | Stats | Mickey Place Tournament |
| Sat Oct 14, 2006 | Charlottetown, PE | StFX | Loss | 71-73 | Stats | Mickey Place Tournament |
| Sun Oct 15, 2006 | Charlottetown, PE | UPEI | Loss | 74-83 | Stats | Mickey Place Tournament |
| Thu Oct 19, 2006 | Halifax, NS | Acadia | Win | 85-53 | Stats | |
| Sun Oct 22, 2006 | Halifax, NS | Ryerson | Win | 95-46 | Stats | |
| Wed Oct 25, 2006 | Wolfville, NS | Acadia | Loss | 53-57 | Stats | |
| Sat Oct 28, 2006 | Halifax, NS | RMC | Win | 82-36 | Stats | |
| Sun Oct 29, 2006 | Halifax, NS | Ottawa | Loss | 78-89 | Stats | |
| Sun Nov 5, 2006 | Halifax, NS | Athletes-in-Action | Loss | 76-83 | OT, Stats | |
| Fri Dec 29, 2006 | Halifax, NS | Lee Academy | Win | 90-75 | Stats | Rod Shoveller Tournament |
| Sat Dec 30, 2006 | Halifax, NS | StFX | Loss | 70-86 | Stats | Rod Shoveller Tournament |
| Sun Dec 31, 2006 | Halifax, NS | Acadia | Loss | 61-65 | OT, Stats | Rod Shoveller Tournament |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Wed Nov 8, 2006 | Halifax, NS | Dalhousie | Win | 59-54 | Stats | |
| Fri Nov 10, 2006 | Wolfville, NS | Acadia | Win | 61-54 | Stats | |
| Fri Nov 17, 2006 | St. John's, NL | Memorial | Loss | 65-71 | Stats | |
| Sat Nov 18, 2006 | St. John's, NL | Memorial | Loss | 61-75 | Stats | |
| Fri Nov 24, 2006 | Halifax, NS | UPEI | Win | 59-54 | Stats | |
| Fri Jan 5, 2007 | Halifax, NS | Acadia | Loss | 54-64 | Stats | |
| Fri Jan 12, 2007 | Charlottetown, PE | UPEI | Loss | 53-65 | Stats | |
| Sat Jan 13, 2007 | Fredericton, NB | UNB | Win | 86-81 | Stats | |
| Fri Jan 19, 2007 | Sydney, NS | Cape Breton | Loss | 65-80 | Stats | |
| Sat Jan 20, 2007 | Antigonish, NS | StFX | Win | 77-74 | Stats | |
| Sat Jan 27, 2007 | Halifax, NS | UNB | Loss | 79-88 | Stats | |
| Sun Jan 28, 2007 | Halifax, NS | Memorial | Win | 87-64 | Stats | |
| Tue Feb 6, 2007 | Halifax, NS | Dalhousie | Loss | 83-84 | OT, Stats | |
| Fri Feb 9, 2007 | Halifax, NS | Memorial | Win | 83-73 | Stats | |
| Thu Feb 15, 2007 | Halifax, NS | Dalhousie | Win | 84-75 | Stats | |
| Sun Feb 18, 2007 | Halifax, NS | Dalhousie | Loss | 75-85 | Stats | |
| Tue Feb 20, 2007 | Halifax, NS | StFX | Loss | 76-78 | OT, Stats | |
| Sat Feb 24, 2007 | Halifax, NS | UNB | Win | 100-87 | Stats | |
| Sun Feb 25, 2007 | Halifax, NS | Cape Breton | Win | 68-61 | Stats | |
| Sat Mar 3, 2007 | Fredericton, NB | UNB | Win | 93-80 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Thu Mar 8, 2007 | Halifax, NS | UPEI | Win | 67-64 | Stats | AUS Quarterfinal |
| Fri Mar 9, 2007 | Halifax, NS | Cape Breton | Win | 66-62 | Stats | AUS Semifinal |
| Sat Mar 10, 2007 | Halifax, NS | Acadia | Loss | 72-74 | OT, Stats | AUS Championship |
| Fri Mar 16, 2007 | Halifax, NS | Concordia | Win | 63-62 | Stats | CIS Final 8 |
| Sat Mar 17, 2007 | Halifax, NS | Brandon | Loss | 74-79 | Stats | CIS Semifinal |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark McLaughlin | 37 | 1293 | 34.9 | 49-141 | 34.8 | 200-416 | 48.1 | 131-166 | 78.9 | 42-97 | 139 | 3.8 | 63 | 78 | 54 | 10 | 44 | 580 | 15.7 |
| Aaron Duncan | 24 | 802 | 33.4 | 40-108 | 37.0 | 133-279 | 47.7 | 58-100 | 58.0 | 35-107 | 142 | 5.9 | 79 | 86 | 61 | 27 | 74 | 364 | 15.2 |
| Clint Bateman | 37 | 1103 | 29.8 | 77-200 | 38.5 | 167-430 | 38.8 | 120-159 | 75.5 | 27-123 | 150 | 4.1 | 98 | 39 | 63 | 14 | 31 | 531 | 14.4 |
| Ikeobi Uchegbu | 37 | 999 | 27.0 | 0-4 | 0.0 | 179-357 | 50.1 | 57-107 | 53.3 | 85-187 | 272 | 7.4 | 109 | 46 | 57 | 22 | 24 | 415 | 11.2 |
| Cordell Wright | 33 | 850 | 25.8 | 35-122 | 28.7 | 120-292 | 41.1 | 76-107 | 71.0 | 32-87 | 119 | 3.6 | 83 | 41 | 50 | 15 | 36 | 351 | 10.6 |
| Mark Ross | 37 | 1352 | 36.5 | 7-23 | 30.4 | 81-206 | 39.3 | 44-61 | 72.1 | 14-87 | 101 | 2.7 | 80 | 213 | 97 | 1 | 60 | 213 | 5.8 |
| Erik Glavic | 9 | 121 | 13.4 | 0-1 | 0.0 | 14-25 | 56.0 | 9-17 | 52.9 | 14-26 | 40 | 4.4 | 19 | 8 | 7 | 4 | 11 | 37 | 4.1 |
| Basil Habib | 16 | 91 | 5.7 | 13-39 | 33.3 | 16-43 | 37.2 | 0-0 | 0.0 | 1-5 | 6 | 0.4 | 10 | 6 | 5 | 0 | 0 | 45 | 2.8 |
| Mike Poole | 37 | 495 | 13.4 | 1-11 | 9.1 | 42-97 | 43.3 | 6-13 | 46.2 | 28-58 | 86 | 2.3 | 56 | 26 | 23 | 7 | 14 | 91 | 2.5 |
| Andrew Rogers | 15 | 154 | 10.3 | 3-22 | 13.6 | 13-36 | 36.1 | 7-7 | 100.0 | 4-9 | 13 | 0.9 | 19 | 13 | 10 | 0 | 5 | 36 | 2.4 |
| Thomas Conrad | 24 | 168 | 7.0 | 0-0 | 0.0 | 18-25 | 72.0 | 7-11 | 63.6 | 7-12 | 19 | 0.8 | 33 | 1 | 5 | 2 | 2 | 43 | 1.8 |
| Sean Boulay | 6 | 28 | 4.7 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2-4 | 6 | 1.0 | 5 | 1 | 3 | 0 | 3 | 9 | 1.5 |
| Peter Gilfoy | 8 | 51 | 6.4 | 0-0 | 0.0 | 4-10 | 40.0 | 2-6 | 33.3 | 7-9 | 16 | 2.0 | 3 | 3 | 2 | 0 | 1 | 10 | 1.2 |
| * Team Totals | 37 | 7507 | 202.9 | 228-675 | 33.8 | 990-2220 | 44.6 | 517-754 | 68.6 | 298-811 | 1109 | 30.0 | 657 | 561 | 437 | 102 | 305 | 2725 | 73.6 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark McLaughlin | 20 | 741 | 37.0 | 31-73 | 42.5 | 125-237 | 52.7 | 81-101 | 80.2 | 20-60 | 80 | 4.0 | 37 | 46 | 27 | 5 | 21 | 362 | 18.1 |
| Aaron Duncan | 12 | 426 | 35.5 | 21-58 | 36.2 | 76-159 | 47.8 | 31-57 | 54.4 | 20-51 | 71 | 5.9 | 39 | 40 | 32 | 13 | 32 | 204 | 17.0 |
| Clint Bateman | 20 | 574 | 28.7 | 35-99 | 35.4 | 80-235 | 34.0 | 65-85 | 76.5 | 15-63 | 78 | 3.9 | 59 | 25 | 33 | 9 | 16 | 260 | 13.0 |
| Ikeobi Uchegbu | 20 | 547 | 27.4 | 0-4 | 0.0 | 95-199 | 47.7 | 32-60 | 53.3 | 45-108 | 153 | 7.7 | 59 | 25 | 27 | 13 | 14 | 222 | 11.1 |
| Cordell Wright | 17 | 425 | 25.0 | 20-62 | 32.3 | 64-152 | 42.1 | 38-53 | 71.7 | 17-42 | 59 | 3.5 | 40 | 26 | 26 | 11 | 17 | 186 | 10.9 |
| Mark Ross | 20 | 747 | 37.4 | 6-14 | 42.9 | 42-105 | 40.0 | 25-37 | 67.6 | 10-56 | 66 | 3.3 | 41 | 117 | 41 | 1 | 27 | 115 | 5.8 |
| Erik Glavic | 4 | 42 | 10.5 | 0-1 | 0.0 | 6-11 | 54.5 | 6-9 | 66.7 | 5-14 | 19 | 4.8 | 8 | 3 | 4 | 1 | 4 | 18 | 4.5 |
| Basil Habib | 8 | 35 | 4.4 | 6-14 | 42.9 | 8-17 | 47.1 | 0-1 | 1 | 0.1 | 1 | 3 | 2 | 22 | 2.8 | ||||
| Mike Poole | 20 | 315 | 15.8 | 0-5 | 0.0 | 18-55 | 32.7 | 4-8 | 50.0 | 13-30 | 43 | 2.1 | 33 | 16 | 14 | 4 | 11 | 40 | 2.0 |
| Thomas Conrad | 15 | 104 | 6.9 | 11-16 | 68.8 | 3-7 | 42.9 | 3-9 | 12 | 0.8 | 17 | 1 | 3 | 2 | 1 | 25 | 1.7 | ||
| Peter Gilfoy | 5 | 21 | 4.2 | 3-7 | 42.9 | 1-4 | 25.0 | 6-2 | 8 | 1.6 | 1 | 1 | 1 | 7 | 1.4 | ||||
| Andrew Rogers | 5 | 35 | 7.0 | 0-4 | 0.0 | 1-7 | 14.3 | 2-2 | 100.0 | 2-0 | 2 | 0.4 | 7 | 4 | 1 | 1 | 4 | 0.8 | |
| Sean Boulay | 4 | 17 | 4.2 | 1-2 | 50.0 | 1-2 | 50.0 | 2-1 | 3 | 0.8 | 4 | 1 | 3 | 1 | 3 | 0.8 | |||
| * Team Totals | 20 | 4029 | 201.4 | 120-336 | 35.7 | 530-1202 | 44.1 | 288-423 | 68.1 | 158-437 | 595 | 29.8 | 346 | 308 | 214 | 59 | 145 | 1468 | 73.4 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Aaron Duncan | 30 on Nov 18, 2006 vs Memorial | 8 on Oct 22, 2006 vs Ryerson | 10 on Oct 29, 2006 vs Ottawa |
| Mark McLaughlin | 29 on Mar 10, 2007 vs Acadia | 11 on Jan 13, 2007 vs UNB | 7 on Feb 24, 2007 vs UNB |
| Clint Bateman | 27 on Feb 6, 2007 vs Dalhousie | 10 on Oct 29, 2006 vs Ottawa | 4 on Feb 9, 2007 vs Memorial |
| Ikeobi Uchegbu | 27 on Mar 8, 2007 vs UPEI | 13 on Nov 8, 2006 vs Dalhousie | 4 on Feb 24, 2007 vs UNB |
| Cordell Wright | 22 on Mar 3, 2007 vs UNB | 8 on Oct 15, 2006 vs UPEI | 5 on Jan 27, 2007 vs UNB |
| Mark Ross | 13 on Feb 9, 2007 vs Memorial | 7 on Feb 20, 2007 vs StFX | 11 on Jan 28, 2007 vs Memorial |
| Mike Poole | 10 on Oct 22, 2006 vs Ryerson | 9 on Feb 9, 2007 vs Memorial | 3 on Oct 28, 2006 vs RMC |
| Andrew Rogers | 10 on Oct 19, 2006 vs Acadia | 3 on Dec 30, 2006 vs StFX | 3 on Oct 22, 2006 vs Ryerson |
| Erik Glavic | 9 on Mar 17, 2007 vs Brandon | 9 on Mar 3, 2007 vs UNB | 3 on Mar 16, 2007 vs Concordia |
| Basil Habib | 9 on Oct 22, 2006 vs Ryerson | 3 on Oct 28, 2006 vs RMC | 2 on Oct 22, 2006 vs Ryerson |
| Sean Boulay | 6 on Dec 31, 2006 vs Acadia | 3 on Dec 31, 2006 vs Acadia | 1 on Feb 24, 2007 vs UNB |
| Thomas Conrad | 6 on Oct 28, 2006 vs RMC | 4 on Oct 28, 2006 vs RMC | 1 on Feb 24, 2007 vs UNB |
| Peter Gilfoy | 5 on Jan 28, 2007 vs Memorial | 5 on Oct 28, 2006 vs RMC | 2 on Dec 31, 2006 vs Acadia |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com