Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
![]() |
Calgary Dinos - 2017-18 Season <<Previous season Next season>>
|
Summary of team record for the season
Conference Record | U Sports Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
16-4 | 0.800 | 1746-1454 | 87.3 - 72.7 | 29-5 | 0.853 | 2949-2483 | 86.7 - 73.0 | 29-9 | 0.763 | 3250-2821 | 85.5 - 74.2 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
0 | David Kapinga | Guard | 5-11 | 173 | 4 | Lubumbashi, KY | Southwestern High / St. Louis Christian (Union College) |
1 | Mambi Diawara | Guard | 6-4 | 180 | 4 | Montreal, QC | (Lamar State) |
4 | Andrew Milner | Guard | 6-2 | 175 | 1 | Antigonish, NS | Rothesay Netherwood |
5 | Jake Nielson | Guard | 6-3 | 185 | 1 | Cochrane, AB | Cochrane High |
6 | Angelo Mbituyimana | Guard | 6-3 | 1 | Calgary, AB | Bishop O'Byrne High (Keyano College) | |
7 | Maximilian Eisele | Guard | 6-4 | 185 | 2 | Ulm, Germany | Ratiopharm Ulm (Ehingen Urspring) |
8 | Jhony Verrone | Guard | 6-0 | 195 | 5 | Montreal, QC | Louis-Joseph-Papineau (Vanier College) |
10 | Lars Schlueter | Forward | 6-8 | 210 | 4 | Ulm, Germany | Ulm (Weissenhorn Youngstars) |
11 | Lucas Mannes | Guard | 6-2 | 190 | 4 | Chilliwack, BC | G.W. Graham Secondary (Trinity Western) |
12 | Sasha Pojuzina | Forward | 6-6 | 190 | 2 | Regina, SK | Campbell Collegiate |
14 | Connor Foreman | Forward | 6-6 | 230 | 5 | Camrose, AB | Camrose Composite High |
21 | Mason Foreman | Forward | 6-7 | 200 | 1 | East Selkirk, MB | Lord Selkirk Regional, Athlete Institute |
Awards presented
Mambi Diawara | Canada West First Team All-Star, Second Team All-Canadian, CIS Tournament All-Star Team |
Mason Foreman | Canada West All Rookie Team |
David Kapinga | Canada West Third Team All-Star, MVP of CIAU Championship / Jack Donohue Trophy, CIS Tournament All-Star Team |
Jhony Verrone | Canada West Defensive Player of the Year |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Thu Aug 10, 2017 | Calgary, AB | Montana State | Loss | 71-91 | Montana State visit to Canada | |
Sat Aug 12, 2017 | Calgary, AB | Montana State | Loss | 70-77 | Montana State visit to Canada | |
Thu Oct 5, 2017 | Calgary, AB | McGill | Win | 81-61 | Stats | Calgary Cup |
Fri Oct 6, 2017 | Calgary, AB | Acadia | Win | 91-70 | Stats | Calgary Cup |
Sat Oct 7, 2017 | Calgary, AB | McMaster | Win | 92-68 | Stats | Calgary Cup |
Fri Oct 20, 2017 | St. Catharines, ON | Brock | Loss | 70-82 | Stats | RBC Brock Classic |
Sat Oct 21, 2017 | St. Catharines, ON | Windsor | Win | 93-86 | RBC Brock Classic | |
Sun Oct 22, 2017 | St. Catharines, ON | Ryerson | Win | 87-85 | OT | RBC Brock Classic |
Thu Dec 28, 2017 | Helena, MT | Carroll College | Loss | 82-91 | ||
Fri Dec 29, 2017 | Helena, MT | Carroll College | Loss | 78-79 | ||
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Oct 27, 2017 | Prince George, BC | UNBC | Win | 69-53 | Stats | |
Sat Oct 28, 2017 | Prince George, BC | UNBC | Win | 85-75 | Stats | |
Fri Nov 3, 2017 | Calgary, AB | UBC | Win | 100-76 | Stats | |
Sat Nov 4, 2017 | Calgary, AB | UBC | Win | 92-74 | Stats | |
Sat Nov 11, 2017 | Calgary, AB | Winnipeg | Win | 80-74 | Stats | |
Sun Nov 12, 2017 | Calgary, AB | Winnipeg | Win | 103-89 | Stats | |
Fri Nov 17, 2017 | Brandon, MB | Brandon | Win | 92-70 | Stats | |
Sat Nov 18, 2017 | Brandon, MB | Brandon | Loss | 64-69 | Stats | |
Fri Dec 1, 2017 | Saskatoon, SK | Saskatchewan | Win | 92-77 | Stats | |
Sat Dec 2, 2017 | Saskatoon, SK | Saskatchewan | Win | 77-68 | Stats | |
Thu Jan 4, 2018 | Calgary, AB | Alberta | Loss | 79-92 | Stats | |
Sat Jan 6, 2018 | Edmonton, AB | Alberta | Loss | 61-71 | Stats | |
Fri Jan 12, 2018 | Langley, BC | Trinity Western | Win | 103-82 | Stats | |
Sat Jan 13, 2018 | Langley, BC | Trinity Western | Win | 110-67 | Stats | |
Fri Jan 19, 2018 | Calgary, AB | UBC Okanagan | Win | 101-56 | Stats | |
Sat Jan 20, 2018 | Calgary, AB | UBC Okanagan | Win | 79-66 | Stats | |
Thu Jan 25, 2018 | Lethbridge, AB | Lethbridge | Loss | 89-91 | OT, Stats | |
Sat Jan 27, 2018 | Calgary, AB | Lethbridge | Win | 97-71 | Stats | |
Thu Feb 1, 2018 | Calgary, AB | Mount Royal | Win | 94-68 | Stats | |
Fri Feb 2, 2018 | Calgary, AB | Mount Royal | Win | 79-65 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Feb 16, 2018 | Calgary, AB | Saskatchewan | Win | 98-73 | Stats | Canada West Quarterfinal (best of 3) |
Sat Feb 17, 2018 | Calgary, AB | Saskatchewan | Win | 100-76 | Stats | Canada West Quarterfinal (best of 3 final) |
Thu Feb 22, 2018 | Calgary, AB | UBC | Win | 98-71 | Stats | Canada West Semifinal (best of 3) |
Fri Feb 23, 2018 | Calgary, AB | UBC | Win | 87-84 | Stats | Canada West Semifinal (best of 3 final) |
Sat Mar 3, 2018 | Edmonton, AB | Alberta | Win | 84-77 | Stats | Canada West Championship |
Thu Mar 8, 2018 | Halifax, NS | Brock | Win | 78-76 | Stats | U Sports Quarterfinal |
Sat Mar 10, 2018 | Halifax, NS | McGill | Win | 65-43 | Stats | U Sports Semifinal |
Sun Mar 11, 2018 | Halifax, NS | Ryerson | Win | 79-77 | Stats | U Sports Championship |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mambi Diawara | 32 | 967 | 30.2 | 60-183 | 32.8 | 224-497 | 45.1 | 167-227 | 73.6 | 35-206 | 241 | 7.5 | 65 | 109 | 109 | 0 | 72 | 675 | 21.1 |
David Kapinga | 32 | 886 | 27.7 | 53-151 | 35.1 | 170-371 | 45.8 | 62-82 | 75.6 | 49-82 | 131 | 4.1 | 74 | 131 | 91 | 1 | 90 | 455 | 14.2 |
Lars Schlueter | 32 | 865 | 27.0 | 71-196 | 36.2 | 123-282 | 43.6 | 32-45 | 71.1 | 33-124 | 157 | 4.9 | 76 | 32 | 38 | 20 | 20 | 349 | 10.9 |
Lucas Mannes | 28 | 519 | 18.5 | 45-128 | 35.2 | 84-212 | 39.6 | 46-63 | 73.0 | 24-74 | 98 | 3.5 | 52 | 38 | 22 | 1 | 39 | 259 | 9.2 |
Mason Foreman | 28 | 489 | 17.5 | 16-59 | 27.1 | 76-183 | 41.5 | 62-72 | 86.1 | 43-81 | 124 | 4.4 | 55 | 18 | 33 | 5 | 19 | 230 | 8.2 |
Jhony Verrone | 32 | 767 | 24.0 | 17-55 | 30.9 | 86-187 | 46.0 | 27-46 | 58.7 | 39-56 | 95 | 3.0 | 63 | 41 | 55 | 2 | 45 | 216 | 6.8 |
Connor Foreman | 32 | 541 | 16.9 | 0-1 | 0.0 | 89-130 | 68.5 | 27-41 | 65.9 | 62-73 | 135 | 4.2 | 76 | 15 | 27 | 32 | 20 | 205 | 6.4 |
Andrew Milner | 32 | 535 | 16.7 | 30-92 | 32.6 | 68-170 | 40.0 | 18-23 | 78.3 | 12-36 | 48 | 1.5 | 62 | 60 | 54 | 5 | 37 | 184 | 5.8 |
Maximilian Eisele | 32 | 534 | 16.7 | 8-43 | 18.6 | 40-103 | 38.8 | 20-39 | 51.3 | 13-41 | 54 | 1.7 | 62 | 49 | 30 | 4 | 30 | 108 | 3.4 |
Sasha Pojuzina | 25 | 180 | 7.2 | 6-16 | 37.5 | 22-54 | 40.7 | 5-6 | 83.3 | 9-36 | 45 | 1.8 | 22 | 9 | 9 | 7 | 8 | 55 | 2.2 |
Jake Nielson | 23 | 132 | 5.7 | 6-23 | 26.1 | 11-41 | 26.8 | 5-9 | 55.6 | 7-16 | 23 | 1.0 | 17 | 10 | 18 | 1 | 7 | 33 | 1.4 |
Angelo Mbituyimana | 4 | 2 | 0.5 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
* Team Totals | 32 | 6417 | 200.5 | 312-947 | 32.9 | 993-2231 | 44.5 | 471-653 | 72.1 | 326-826 | 1152 | 36.0 | 625 | 512 | 486 | 78 | 387 | 2769 | 86.5 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mambi Diawara | 20 | 585 | 29.2 | 38-119 | 31.9 | 154-330 | 46.7 | 94-130 | 72.3 | 22-118 | 140 | 7.0 | 37 | 60 | 67 | 51 | 440 | 22.0 | |
David Kapinga | 20 | 527 | 26.4 | 29-89 | 32.6 | 87-196 | 44.4 | 32-38 | 84.2 | 29-39 | 68 | 3.4 | 41 | 83 | 48 | 59 | 235 | 11.8 | |
Lars Schlueter | 20 | 540 | 27.0 | 39-116 | 33.6 | 68-169 | 40.2 | 16-22 | 72.7 | 20-78 | 98 | 4.9 | 51 | 19 | 24 | 12 | 14 | 191 | 9.6 |
Lucas Mannes | 20 | 356 | 17.8 | 29-91 | 31.9 | 61-157 | 38.9 | 35-48 | 72.9 | 20-55 | 75 | 3.8 | 32 | 31 | 16 | 30 | 186 | 9.3 | |
Mason Foreman | 19 | 343 | 18.1 | 9-43 | 20.9 | 55-133 | 41.4 | 44-52 | 84.6 | 31-62 | 93 | 4.9 | 31 | 11 | 24 | 3 | 12 | 163 | 8.6 |
Jhony Verrone | 20 | 461 | 23.1 | 10-29 | 34.5 | 59-114 | 51.8 | 13-28 | 46.4 | 24-36 | 60 | 3.0 | 34 | 25 | 31 | 1 | 24 | 141 | 7.0 |
Andrew Milner | 20 | 339 | 16.9 | 24-68 | 35.3 | 47-116 | 40.5 | 11-14 | 78.6 | 3-23 | 26 | 1.3 | 40 | 40 | 36 | 3 | 25 | 129 | 6.5 |
Connor Foreman | 20 | 305 | 15.2 | 0-1 | 0.0 | 51-73 | 69.9 | 14-21 | 66.7 | 38-42 | 80 | 4.0 | 43 | 8 | 12 | 17 | 14 | 116 | 5.8 |
Maximilian Eisele | 20 | 360 | 18.0 | 6-35 | 17.1 | 31-81 | 38.3 | 14-27 | 51.9 | 11-26 | 37 | 1.9 | 37 | 32 | 16 | 3 | 22 | 82 | 4.1 |
Sasha Pojuzina | 17 | 120 | 7.1 | 5-11 | 45.5 | 16-38 | 42.1 | 3-4 | 75.0 | 8-28 | 36 | 2.1 | 16 | 5 | 5 | 3 | 7 | 40 | 2.4 |
Jake Nielson | 15 | 85 | 5.7 | 4-16 | 25.0 | 9-30 | 30.0 | 1-3 | 33.3 | 6-12 | 18 | 1.2 | 11 | 6 | 10 | 1 | 3 | 23 | 1.5 |
Angelo Mbituyimana | 3 | 1 | 0.3 | 1 | 0 | 0.0 | |||||||||||||
* Team Totals | 20 | 4022 | 201.1 | 193-618 | 31.2 | 638-1437 | 44.4 | 277-387 | 71.6 | 212-519 | 731 | 36.5 | 374 | 320 | 289 | 43 | 261 | 1746 | 87.3 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Mambi Diawara | 39 on Oct 6, 2017 vs Acadia | 14 on Nov 18, 2017 vs Brandon | 7 on Dec 1, 2017 vs Saskatchewan |
David Kapinga | 32 on Mar 3, 2018 vs Alberta | 9 on Jan 4, 2018 vs Alberta | 8 on Jan 25, 2018 vs Lethbridge |
Lars Schlueter | 27 on Feb 17, 2018 vs Saskatchewan | 13 on Jan 25, 2018 vs Lethbridge | 3 on Mar 8, 2018 vs Brock |
Lucas Mannes | 24 on Jan 27, 2018 vs Lethbridge | 10 on Nov 11, 2017 vs Winnipeg | 5 on Feb 1, 2018 vs Mount Royal |
Mason Foreman | 18 on Jan 19, 2018 vs UBC Okanagan | 13 on Feb 1, 2018 vs Mount Royal | 3 on Feb 1, 2018 vs Mount Royal |
Andrew Milner | 17 on Jan 4, 2018 vs Alberta | 4 on Oct 7, 2017 vs McMaster | 6 on Jan 19, 2018 vs UBC Okanagan |
Jhony Verrone | 17 on Jan 4, 2018 vs Alberta | 8 on Mar 8, 2018 vs Brock | 4 on Nov 17, 2017 vs Brandon |
Connor Foreman | 16 on Nov 12, 2017 vs Winnipeg | 10 on Mar 10, 2018 vs McGill | 3 on Mar 3, 2018 vs Alberta |
Sasha Pojuzina | 15 on Jan 19, 2018 vs UBC Okanagan | 7 on Jan 13, 2018 vs Trinity Western | 2 on Nov 17, 2017 vs Brandon |
Maximilian Eisele | 13 on Jan 25, 2018 vs Lethbridge | 5 on Oct 5, 2017 vs McGill | 5 on Oct 6, 2017 vs Acadia |
Jake Nielson | 7 on Jan 13, 2018 vs Trinity Western | 5 on Jan 13, 2018 vs Trinity Western | 2 on Jan 13, 2018 vs Trinity Western |
Angelo Mbituyimana | 1 on Oct 7, 2017 vs McMaster |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com