Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Laurentian Voyageurs - 2017-18 Season <<Previous season Next season>>
|
Summary of team record for the season
Conference Record | U Sports Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
16-7 | 0.696 | 1933-1770 | 84.0 - 77.0 | 21-8 | 0.724 | 2429-2241 | 83.8 - 77.3 | 22-11 | 0.667 | 2748-2613 | 83.3 - 79.2 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
10 | Kadre Gray | Guard | 6-1 | 190 | 2 | Toronto, ON | Eastern Commerce Collegiate, Oakwood Collegiate |
11 | David Aromolaran | Guard | 6-0 | 160 | 5 | Brampton, ON | St. Edmund Campion Secondary |
12 | JD West | Guard | 6-3 | 184 | 4 | Mildmay, ON | Walkerton District Secondary |
14 | Theo Thomas | Guard | 6-3 | 175 | 3 | Brampton, ON | Stanstead College |
15 | Samuel Ivey | Guard | 6-3 | 190 | 2 | Sault Ste. Marie, ON | Korah Collegiate |
21 | Anthony Iacoe | Guard | 6-0 | 185 | 3 | Sault Ste. Marie, ON | Korah Collegiate |
22 | Josis Mikia-Thomas | Forward | 6-4 | 210 | 2 | Toronto, ON | Eastern Commerce Collegiate, Oakwood Collegiate (Laurentian) |
23 | Nelson Yengue | Guard | 6-3 | 188 | 5 | Yaounde, Cameroon | Covenant Christian Ministries Academy |
24 | Litha Ncanisa | Forward | 6-5 | 215 | 2 | Cape Town, South Africa | Shawnigan Lake School |
32 | Joseph Sykes | Forward | 6-7 | 205 | 5 | Calgary, AB | Western Canada High (McGill) |
34 | Curtis Gordon | Guard | 6-1 | 170 | 1 | Guelph, ON | John F. Ross Collegiate |
35 | Haroun Mohamed | Guard | 6-3 | 190 | 3 | Toronto, ON | John Polanyi Collegiate (Seneca College) |
42 | Juac Aguer | Forward | 6-8 | 203 | 2 | Ancaster, ON | St. Jean de Brebeuf Secondary |
44 | O.J. Watson | Forward | 6-4 | 185 | 5 | Toronto, ON | Sir Allan MacNab Secondary (Mohawk College) |
55 | Vitaly Goroshko | Forward | 6-11 | 220 | 1 | Toronto, ON | Vaughan Secondary |
Awards presented
Kadre Gray | U SPORTS / CIS Male Athlete of the Year, OUA Player of the Year, OUA First Team All-Star, Mike Moser Memorial Trophy (CIS Outstanding Player), First Team All-Canadian |
Nelson Yengue | OUA Third Team All-Star |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Sat Aug 5, 2017 | Costa Rica | Montana | Win | 76-67 | Costa Rica Tour | |
Tue Aug 8, 2017 | Costa Rica | Western Kentucky | Loss | 98-104 | Costa Rica Tour | |
Thu Aug 10, 2017 | Costa Rica | Western Kentucky | Loss | 63-118 | Costa Rica Tour | |
Sat Aug 12, 2017 | Costa Rica | Kent State | Loss | 82-83 | Costa Rica Tour | |
Fri Sep 22, 2017 | Sudbury, ON | Algoma | Win | 76-68 | Stats | |
Thu Oct 5, 2017 | Brandon, MB | Brandon | Win | 92-79 | Stats | |
Fri Oct 6, 2017 | Winnipeg, MB | Winnipeg | Win | 87-81 | Stats | Manitoba Pre-season Tournament |
Sat Oct 7, 2017 | Winnipeg, MB | Manitoba | Win | 87-80 | Stats | Manitoba Pre-season Tournament |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Nov 3, 2017 | Sudbury, ON | Waterloo | Win | 96-80 | Stats | |
Sat Nov 4, 2017 | Sudbury, ON | Laurier | Win | 106-89 | Stats | |
Fri Nov 10, 2017 | Thunder Bay, ON | Lakehead | Win | 82-61 | Stats | |
Fri Nov 17, 2017 | Hamilton, ON | McMaster | Win | 89-67 | Stats | |
Sat Nov 18, 2017 | St. Catharines, ON | Brock | Loss | 55-71 | Stats | |
Fri Nov 24, 2017 | Sudbury, ON | Guelph | Win | 84-71 | Stats | |
Sat Nov 25, 2017 | Sudbury, ON | Algoma | Win | 96-86 | Stats | |
Fri Dec 1, 2017 | London, ON | Western | Win | 80-74 | Stats | |
Sat Dec 2, 2017 | Windsor, ON | Windsor | Win | 90-63 | Stats | |
Fri Jan 5, 2018 | Sudbury, ON | York | Win | 92-53 | Stats | |
Sat Jan 6, 2018 | Sudbury, ON | Queen's | Win | 71-70 | OT, Stats | |
Fri Jan 12, 2018 | Sudbury, ON | Ryerson | Win | 88-83 | Stats | |
Sat Jan 13, 2018 | Sudbury, ON | Toronto | Win | 101-82 | Stats | |
Fri Jan 19, 2018 | Ottawa, ON | Carleton | Loss | 67-71 | Stats | |
Sat Jan 20, 2018 | Ottawa, ON | Ottawa | Win | 79-71 | Stats | |
Fri Jan 26, 2018 | Kingston, ON | Queen's | Win | 89-69 | Stats | |
Sat Jan 27, 2018 | Toronto, ON | York | Win | 89-80 | Stats | |
Wed Jan 31, 2018 | North Bay, ON | Nipissing | Win | 82-72 | Stats | |
Sat Feb 3, 2018 | Sudbury, ON | Nipissing | Loss | 96-101 | Stats | |
Fri Feb 9, 2018 | Sudbury, ON | Ottawa | Loss | 90-99 | Stats | |
Sat Feb 10, 2018 | Sudbury, ON | Carleton | Loss | 60-101 | Stats | |
Fri Feb 16, 2018 | Toronto, ON | Toronto | Loss | 77-80 | Stats | |
Sat Feb 17, 2018 | Toronto, ON | Ryerson | Loss | 74-76 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Wed Feb 21, 2018 | Sudbury, ON | Toronto | Win | 85-80 | Stats | OUA Playoff Round 1 |
Sat Feb 24, 2018 | Ottawa, ON | Carleton | Loss | 69-83 | Stats | OUA Quarterfinal |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadre Gray | 24 | 796 | 33.2 | 47-122 | 38.5 | 173-350 | 49.4 | 168-206 | 81.6 | 31-154 | 185 | 7.7 | 57 | 154 | 86 | 5 | 31 | 561 | 23.4 |
Nelson Yengue | 29 | 845 | 29.1 | 5-18 | 27.8 | 174-326 | 53.4 | 55-81 | 67.9 | 81-113 | 194 | 6.7 | 82 | 66 | 51 | 16 | 21 | 408 | 14.1 |
David Aromolaran | 28 | 853 | 30.5 | 17-45 | 37.8 | 147-349 | 42.1 | 82-100 | 82.0 | 39-89 | 128 | 4.6 | 76 | 96 | 87 | 7 | 43 | 393 | 14.0 |
Anthony Iacoe | 29 | 736 | 25.4 | 56-137 | 40.9 | 91-205 | 44.4 | 24-29 | 82.8 | 22-63 | 85 | 2.9 | 75 | 49 | 35 | 1 | 19 | 262 | 9.0 |
JD West | 22 | 474 | 21.5 | 47-104 | 45.2 | 53-115 | 46.1 | 3-5 | 60.0 | 8-38 | 46 | 2.1 | 15 | 25 | 20 | 2 | 10 | 156 | 7.1 |
Josis Mikia-Thomas | 28 | 434 | 15.5 | 7-25 | 28.0 | 63-139 | 45.3 | 39-56 | 69.6 | 35-77 | 112 | 4.0 | 31 | 21 | 28 | 1 | 10 | 172 | 6.1 |
O.J. Watson | 28 | 336 | 12.0 | 16-39 | 41.0 | 58-110 | 52.7 | 12-12 | 100.0 | 16-39 | 55 | 2.0 | 27 | 13 | 25 | 5 | 11 | 144 | 5.1 |
Joseph Sykes | 20 | 259 | 12.9 | 5-16 | 31.2 | 31-60 | 51.7 | 10-16 | 62.5 | 15-48 | 63 | 3.1 | 40 | 6 | 18 | 6 | 9 | 77 | 3.9 |
Theo Thomas | 26 | 221 | 8.5 | 4-33 | 12.1 | 28-82 | 34.1 | 20-31 | 64.5 | 23-30 | 53 | 2.0 | 28 | 9 | 14 | 3 | 14 | 80 | 3.1 |
Litha Ncanisa | 28 | 509 | 18.2 | 0-0 | 0.0 | 32-74 | 43.2 | 17-38 | 44.7 | 48-74 | 122 | 4.4 | 53 | 9 | 19 | 5 | 5 | 81 | 2.9 |
Samuel Ivey | 28 | 276 | 9.9 | 13-52 | 25.0 | 22-74 | 29.7 | 8-11 | 72.7 | 17-24 | 41 | 1.5 | 44 | 36 | 11 | 0 | 10 | 65 | 2.3 |
Haroun Mohamed | 16 | 55 | 3.4 | 2-6 | 33.3 | 10-17 | 58.8 | 2-5 | 40.0 | 3-11 | 14 | 0.9 | 8 | 3 | 9 | 1 | 2 | 24 | 1.5 |
Vitaly Goroshko | 5 | 27 | 5.4 | 0-0 | 0.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1-4 | 5 | 1.0 | 4 | 0 | 2 | 1 | 0 | 4 | 0.8 |
Curtis Gordon | 6 | 10 | 1.7 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0-1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
* Team Totals | 29 | 5831 | 201.1 | 219-600 | 36.5 | 884-1907 | 46.4 | 442-592 | 74.7 | 339-765 | 1104 | 38.1 | 540 | 487 | 405 | 53 | 185 | 2429 | 83.8 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadre Gray | 20 | 688 | 34.4 | 44-102 | 43.1 | 152-297 | 51.2 | 140-174 | 80.5 | 27-132 | 159 | 8.0 | 51 | 141 | 74 | 5 | 27 | 488 | 24.4 |
Nelson Yengue | 23 | 686 | 29.8 | 5-18 | 27.8 | 152-281 | 54.1 | 48-70 | 68.6 | 64-95 | 159 | 6.9 | 68 | 52 | 41 | 15 | 12 | 357 | 15.5 |
David Aromolaran | 23 | 713 | 31.0 | 16-37 | 43.2 | 124-294 | 42.2 | 62-76 | 81.6 | 34-74 | 108 | 4.7 | 62 | 84 | 60 | 7 | 34 | 326 | 14.2 |
Anthony Iacoe | 23 | 583 | 25.3 | 46-109 | 42.2 | 71-156 | 45.5 | 16-20 | 80.0 | 15-50 | 65 | 2.8 | 60 | 39 | 25 | 1 | 14 | 204 | 8.9 |
Josis Mikia-Thomas | 23 | 359 | 15.6 | 5-18 | 27.8 | 56-112 | 50.0 | 27-42 | 64.3 | 29-63 | 92 | 4.0 | 27 | 14 | 24 | 1 | 7 | 144 | 6.3 |
JD West | 18 | 359 | 19.9 | 28-76 | 36.8 | 33-84 | 39.3 | 3-5 | 60.0 | 5-26 | 31 | 1.7 | 8 | 17 | 14 | 2 | 7 | 97 | 5.4 |
O.J. Watson | 22 | 229 | 10.4 | 11-26 | 42.3 | 37-68 | 54.4 | 8-8 | 100.0 | 7-27 | 34 | 1.5 | 21 | 9 | 18 | 2 | 9 | 93 | 4.2 |
Litha Ncanisa | 22 | 450 | 20.5 | 28-65 | 43.1 | 16-32 | 50.0 | 41-62 | 103 | 4.7 | 43 | 8 | 15 | 5 | 5 | 72 | 3.3 | ||
Theo Thomas | 20 | 172 | 8.6 | 4-24 | 16.7 | 23-58 | 39.7 | 11-18 | 61.1 | 17-20 | 37 | 1.9 | 20 | 5 | 13 | 1 | 12 | 61 | 3.0 |
Joseph Sykes | 14 | 144 | 10.3 | 4-11 | 36.4 | 13-30 | 43.3 | 5-9 | 55.6 | 7-27 | 34 | 2.4 | 31 | 3 | 11 | 5 | 4 | 35 | 2.5 |
Samuel Ivey | 22 | 205 | 9.3 | 7-39 | 17.9 | 14-56 | 25.0 | 8-11 | 72.7 | 15-20 | 35 | 1.6 | 30 | 27 | 8 | 5 | 43 | 2.0 | |
Vitaly Goroshko | 2 | 5 | 2.5 | 1-1 | 100.0 | 1-1 | 2 | 1.0 | 3 | 1 | 1 | 2 | 1.0 | ||||||
Haroun Mohamed | 12 | 30 | 2.5 | 1-3 | 33.3 | 3-7 | 42.9 | 2-5 | 40.0 | 0-5 | 5 | 0.4 | 6 | 3 | 4 | 1 | 1 | 9 | 0.8 |
Curtis Gordon | 5 | 7 | 1.4 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0-1 | 1 | 0.2 | 2 | 0.4 | |||||
* Team Totals | 23 | 4630 | 201.3 | 171-465 | 36.8 | 707-1511 | 46.8 | 348-472 | 73.7 | 262-603 | 865 | 37.6 | 430 | 402 | 308 | 46 | 137 | 1933 | 84.0 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Kadre Gray | 40 on Nov 3, 2017 vs Waterloo | 13 on Nov 18, 2017 vs Brock | 14 on Jan 31, 2018 vs Nipissing |
Nelson Yengue | 32 on Nov 17, 2017 vs McMaster | 12 on Oct 7, 2017 vs Manitoba | 8 on Oct 6, 2017 vs Winnipeg |
David Aromolaran | 26 on Nov 10, 2017 vs Lakehead | 9 on Nov 17, 2017 vs McMaster | 10 on Jan 13, 2018 vs Toronto |
JD West | 26 on Oct 6, 2017 vs Winnipeg | 6 on Oct 6, 2017 vs Winnipeg | 4 on Oct 5, 2017 vs Brandon |
Anthony Iacoe | 24 on Feb 16, 2018 vs Toronto | 10 on Jan 6, 2018 vs Queen's | 7 on Feb 3, 2018 vs Nipissing |
O.J. Watson | 21 on Jan 13, 2018 vs Toronto | 7 on Feb 21, 2018 vs Toronto | 2 on Feb 16, 2018 vs Toronto |
Josis Mikia-Thomas | 16 on Feb 3, 2018 vs Nipissing | 11 on Dec 2, 2017 vs Windsor | 3 on Oct 5, 2017 vs Brandon |
Joseph Sykes | 14 on Oct 7, 2017 vs Manitoba | 9 on Oct 5, 2017 vs Brandon | 1 on Oct 5, 2017 vs Brandon |
Samuel Ivey | 12 on Feb 10, 2018 vs Carleton | 5 on Feb 9, 2018 vs Ottawa | 7 on Jan 5, 2018 vs York |
Haroun Mohamed | 12 on Sep 22, 2017 vs Algoma | 8 on Sep 22, 2017 vs Algoma | 1 on Nov 10, 2017 vs Lakehead |
Litha Ncanisa | 12 on Jan 26, 2018 vs Queen's | 9 on Nov 3, 2017 vs Waterloo | 2 on Feb 17, 2018 vs Ryerson |
Theo Thomas | 11 on Nov 25, 2017 vs Algoma | 6 on Feb 21, 2018 vs Toronto | 2 on Nov 25, 2017 vs Algoma |
Curtis Gordon | 2 on Nov 17, 2017 vs McMaster | 1 on Nov 24, 2017 vs Guelph | |
Vitaly Goroshko | 2 on Oct 7, 2017 vs Manitoba | 2 on Sep 22, 2017 vs Algoma |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com