Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Saint Mary's Huskies - 2017-18 Season <<Previous season Next season>>
|
Summary of team record for the season
Conference Record | U Sports Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
14-6 | 0.700 | 1694-1569 | 84.7 - 78.5 | 20-11 | 0.645 | 2556-2394 | 82.5 - 77.2 | 20-11 | 0.645 | 2556-2394 | 82.5 - 77.2 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
4 | Jack Tilley | Guard | 5-9 | 160 | 2 | Quispamsis, NB | Kennebecasis Valley High, Thornton Academy (Saint Mary's) |
5 | Tristan Arthurs | Guard | 6-0 | 170 | 3 | Vancouver, BC | King George Secondary |
6 | Nico Brauner | Guard | 6-2 | 2 | Wiesbaden, Germany | Hemlock High Michigan (TG Wurzburg) | |
7 | Nikita Kasongo | Guard | 6-4 | 1 | Chateauguay, QC | Champlain Saint-Lambert | |
8 | Trayvone Clayton | Guard | 6-1 | 1 | Halifax, NS | Citadel High | |
10 | Kordeiro James | Guard | 6-2 | 2 | Woodbridge, ON | Vaughan Secondary | |
11 | Asher Lewis | Guard | 6-1 | 160 | 3 | Ajax, ON | Pickering High |
12 | Kemar Alleyne | Guard | 6-2 | 4 | Toronto, ON | Athlete Institute | |
13 | Tristan Hyde | Forward | 6-6 | 2 | Bedford, NS | Charles P. Allen High | |
14 | Drew Jacklin | Guard | 6-2 | 1 | Shelburne, NS | Shelburne Regional High | |
15 | Osman Barrie | Forward | 6-9 | 5 | Ottawa, ON | Rideau High (Crandall) | |
19 | Kaleel Faiz | Guard | 6-3 | Toronto, ON | Vaughan Road Academy (Olds College) | ||
21 | Jaylen LaTouche | Forward | 6-5 | 2 | Scarborough, ON | ||
22 | Andre Ntivumbura | Forward | 6-6 | 215 | 3 | Orleans, ON | (La Cite College) |
23 | Brent Martindale | Forward | 6-6 | 220 | 3 | Kingston, ON | Holy Cross Catholic Secondary |
RS | Will Fiander | Guard | 6-1 | 3 | Halifax, NS | Citadel High | |
RS | Brett Parrott | Forward | 6-7 | 205 | 2 | Waterloo, ON | Sir John A. Macdonald Secondary |
Awards presented
Kemar Alleyne | Saint Mary's Men's Basketball Team MVP, AUS First Team All-Star |
Nikita Kasongo | Saint Mary's Male Rookie of the Year, AUS Rookie of the Year, AUS Second Team All-Star, AUS All Rookie Team, Dr. Peter Mullins Trophy (CIS Rookie of the Year), CIS All-Rookie Team |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Sep 29, 2017 | Fredericton, NB | UNB | Loss | 75-80 | Stats | Eric Garland Tournament |
Sat Sep 30, 2017 | Fredericton, NB | Cape Breton | Win | 79-60 | Stats | Eric Garland Tournament |
Sun Oct 1, 2017 | Fredericton, NB | UQAM | Win | 71-63 | Stats | Eric Garland Tournament |
Thu Oct 12, 2017 | Hamilton, ON | McMaster | Loss | 75-77 | Stats | |
Fri Oct 13, 2017 | Toronto, ON | Toronto | Loss | 81-97 | Stats | |
Sat Oct 14, 2017 | Guelph, ON | Guelph | Win | 102-98 | Stats | |
Fri Oct 20, 2017 | Halifax, NS | Nipissing | Win | 69-51 | Stats | |
Fri Dec 29, 2017 | Halifax, NS | Concordia | Win | 82-75 | OT, Stats | Rod and Joan Shoveller Memorial Tournament |
Sat Dec 30, 2017 | Halifax, NS | StFX | Loss | 82-88 | Stats | Rod and Joan Shoveller Memorial Tournament |
Sun Dec 31, 2017 | Halifax, NS | UNBC | Win | 76-64 | Stats | Rod and Joan Shoveller Memorial Tournament |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Nov 3, 2017 | Halifax, NS | UPEI | Win | 82-71 | Stats | |
Sat Nov 4, 2017 | Halifax, NS | UPEI | Win | 86-64 | Stats | |
Fri Nov 10, 2017 | Sydney, NS | Cape Breton | Win | 100-87 | Stats | |
Sat Nov 11, 2017 | Sydney, NS | Cape Breton | Win | 100-80 | Stats | |
Fri Nov 17, 2017 | Halifax, NS | UNB | Loss | 72-83 | Stats | |
Sat Nov 18, 2017 | Halifax, NS | UNB | Loss | 92-93 | OT, Stats | |
Tue Nov 21, 2017 | Halifax, NS | Dalhousie | Loss | 59-70 | Stats | |
Sat Jan 6, 2018 | Halifax, NS | Dalhousie | Loss | 71-81 | Stats | |
Fri Jan 12, 2018 | Charlottetown, PE | UPEI | Win | 86-68 | Stats | |
Sat Jan 13, 2018 | Charlottetown, PE | UPEI | Win | 84-67 | Stats | |
Wed Jan 17, 2018 | Halifax, NS | StFX | Win | 81-80 | Stats | |
Fri Jan 26, 2018 | Fredericton, NB | UNB | Loss | 96-104 | Stats | |
Sat Jan 27, 2018 | Fredericton, NB | UNB | Loss | 85-94 | Stats | |
Thu Feb 1, 2018 | Wolfville, NS | Acadia | Win | 82-79 | Stats | Rescheduled from Jan 4 |
Tue Feb 6, 2018 | Antigonish, NS | StFX | Win | 75-68 | Stats | |
Fri Feb 9, 2018 | Halifax, NS | Acadia | Win | 104-96 | 2OT, Stats | |
Fri Feb 16, 2018 | Halifax, NS | Cape Breton | Win | 95-78 | Stats | |
Sat Feb 17, 2018 | Halifax, NS | Cape Breton | Win | 86-79 | Stats | |
Fri Feb 23, 2018 | St. John's, NL | Memorial | Win | 89-74 | Stats | |
Sat Feb 24, 2018 | St. John's, NL | Memorial | Win | 69-53 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Mar 2, 2018 | Halifax, NS | Memorial | Loss | 70-72 | Stats | AUS Quarterfinal |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kasongo | 30 | 918 | 30.6 | 52-176 | 29.5 | 173-415 | 41.7 | 132-194 | 68.0 | 47-131 | 178 | 5.9 | 74 | 86 | 101 | 14 | 40 | 530 | 17.7 |
Kemar Alleyne | 31 | 1055 | 34.0 | 33-103 | 32.0 | 152-367 | 41.4 | 169-211 | 80.1 | 41-118 | 159 | 5.1 | 68 | 79 | 61 | 3 | 42 | 506 | 16.3 |
Osman Barrie | 23 | 623 | 27.1 | 15-49 | 30.6 | 130-267 | 48.7 | 95-144 | 66.0 | 60-142 | 202 | 8.8 | 65 | 19 | 33 | 8 | 29 | 370 | 16.1 |
Nico Brauner | 31 | 953 | 30.7 | 48-179 | 26.8 | 119-311 | 38.3 | 60-84 | 71.4 | 15-134 | 149 | 4.8 | 89 | 113 | 64 | 4 | 52 | 346 | 11.2 |
Brent Martindale | 31 | 677 | 21.8 | 27-73 | 37.0 | 97-203 | 47.8 | 26-42 | 61.9 | 62-106 | 168 | 5.4 | 100 | 25 | 32 | 7 | 20 | 247 | 8.0 |
Kaleel Faiz | 6 | 78 | 13.0 | 4-15 | 26.7 | 13-35 | 37.1 | 6-10 | 60.0 | 5-10 | 15 | 2.5 | 5 | 4 | 7 | 0 | 4 | 36 | 6.0 |
Tristan Hyde | 30 | 375 | 12.5 | 0-0 | 0.0 | 52-89 | 58.4 | 19-29 | 65.5 | 43-50 | 93 | 3.1 | 51 | 8 | 16 | 4 | 13 | 123 | 4.1 |
Kordeiro James | 30 | 480 | 16.0 | 8-51 | 15.7 | 36-121 | 29.8 | 40-61 | 65.6 | 35-39 | 74 | 2.5 | 48 | 20 | 23 | 2 | 24 | 120 | 4.0 |
Tristan Arthurs | 24 | 192 | 8.0 | 10-52 | 19.2 | 25-79 | 31.6 | 20-22 | 90.9 | 7-13 | 20 | 0.8 | 22 | 7 | 11 | 2 | 8 | 80 | 3.3 |
Drew Jacklin | 2 | 5 | 2.5 | 0-1 | 0.0 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 6 | 3.0 |
Jack Tilley | 26 | 267 | 10.3 | 12-33 | 36.4 | 25-63 | 39.7 | 5-10 | 50.0 | 2-11 | 13 | 0.5 | 26 | 14 | 21 | 1 | 6 | 67 | 2.6 |
Andre Ntivumbura | 27 | 320 | 11.9 | 7-16 | 43.8 | 23-47 | 48.9 | 11-22 | 50.0 | 21-56 | 77 | 2.9 | 46 | 8 | 13 | 16 | 12 | 64 | 2.4 |
Asher Lewis | 25 | 216 | 8.6 | 12-50 | 24.0 | 19-71 | 26.8 | 5-8 | 62.5 | 5-16 | 21 | 0.8 | 11 | 7 | 14 | 0 | 3 | 55 | 2.2 |
Jaylen LaTouche | 15 | 63 | 4.2 | 0-4 | 0.0 | 3-9 | 33.3 | 0-2 | 0.0 | 2-10 | 12 | 0.8 | 15 | 1 | 5 | 3 | 5 | 6 | 0.4 |
Trayvone Clayton | 3 | 7 | 2.3 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-0 | 1 | 0.3 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 |
Brett Parrott | 4 | 3 | 0.8 | 0-1 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-2 | 2 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
* Team Totals | 31 | 6232 | 201.0 | 228-803 | 28.4 | 870-2085 | 41.7 | 588-839 | 70.1 | 346-838 | 1184 | 38.2 | 624 | 391 | 404 | 64 | 259 | 2556 | 82.5 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemar Alleyne | 20 | 702 | 35.1 | 28-66 | 42.4 | 117-250 | 46.8 | 127-154 | 82.5 | 32-94 | 126 | 6.3 | 44 | 48 | 39 | 3 | 29 | 389 | 19.4 |
Nikita Kasongo | 20 | 654 | 32.7 | 36-126 | 28.6 | 124-293 | 42.3 | 94-128 | 73.4 | 29-90 | 119 | 6.0 | 49 | 59 | 68 | 8 | 28 | 378 | 18.9 |
Osman Barrie | 13 | 379 | 29.2 | 5-18 | 27.8 | 79-155 | 51.0 | 52-83 | 62.7 | 41-80 | 121 | 9.3 | 33 | 15 | 19 | 5 | 14 | 215 | 16.5 |
Nico Brauner | 20 | 635 | 31.8 | 30-114 | 26.3 | 81-204 | 39.7 | 47-61 | 77.0 | 10-104 | 114 | 5.7 | 55 | 77 | 41 | 1 | 28 | 239 | 11.9 |
Brent Martindale | 20 | 467 | 23.4 | 17-49 | 34.7 | 61-138 | 44.2 | 15-20 | 75.0 | 41-78 | 119 | 6.0 | 65 | 21 | 17 | 3 | 12 | 154 | 7.7 |
Kaleel Faiz | 6 | 78 | 13.0 | 4-15 | 26.7 | 13-35 | 37.1 | 6-10 | 60.0 | 5-10 | 15 | 2.5 | 5 | 4 | 7 | 4 | 36 | 6.0 | |
Tristan Hyde | 19 | 244 | 12.8 | 33-59 | 55.9 | 11-19 | 57.9 | 21-31 | 52 | 2.7 | 35 | 5 | 13 | 3 | 8 | 77 | 4.1 | ||
Kordeiro James | 19 | 286 | 15.1 | 6-27 | 22.2 | 24-67 | 35.8 | 18-28 | 64.3 | 17-25 | 42 | 2.2 | 34 | 13 | 13 | 2 | 14 | 72 | 3.8 |
Asher Lewis | 17 | 176 | 10.4 | 12-42 | 28.6 | 16-54 | 29.6 | 3-4 | 75.0 | 4-14 | 18 | 1.1 | 11 | 7 | 10 | 2 | 47 | 2.8 | |
Andre Ntivumbura | 17 | 179 | 10.5 | 2-5 | 40.0 | 13-22 | 59.1 | 6-13 | 46.2 | 9-20 | 29 | 1.7 | 33 | 3 | 7 | 6 | 8 | 34 | 2.0 |
Jack Tilley | 16 | 129 | 8.1 | 4-15 | 26.7 | 9-29 | 31.0 | 5-10 | 50.0 | 1-5 | 6 | 0.4 | 14 | 8 | 8 | 2 | 27 | 1.7 | |
Tristan Arthurs | 17 | 95 | 5.6 | 3-20 | 15.0 | 6-28 | 21.4 | 7-9 | 77.8 | 3-6 | 9 | 0.5 | 14 | 2 | 3 | 3 | 22 | 1.3 | |
Jaylen LaTouche | 9 | 37 | 4.1 | 0-1 | 0.0 | 2-4 | 50.0 | 0-2 | 0.0 | 0-3 | 3 | 0.3 | 9 | 4 | 2 | 2 | 4 | 0.4 | |
Brett Parrott | 4 | 3 | 0.8 | 0-1 | 0.0 | 0-2 | 0.0 | 0-2 | 2 | 0.5 | 2 | 1 | 0 | 0.0 | |||||
* Team Totals | 20 | 4064 | 203.2 | 147-499 | 29.5 | 578-1340 | 43.1 | 391-541 | 72.3 | 213-562 | 775 | 38.8 | 403 | 262 | 250 | 33 | 154 | 1694 | 84.7 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Nikita Kasongo | 32 on Jan 6, 2018 vs Dalhousie | 15 on Oct 1, 2017 vs UQAM | 6 on Dec 29, 2017 vs Concordia |
Kemar Alleyne | 31 on Jan 13, 2018 vs UPEI | 10 on Feb 17, 2018 vs Cape Breton | 6 on Oct 14, 2017 vs Guelph |
Nico Brauner | 28 on Jan 26, 2018 vs UNB | 11 on Feb 23, 2018 vs Memorial | 8 on Feb 17, 2018 vs Cape Breton |
Osman Barrie | 27 on Dec 30, 2017 vs StFX | 17 on Feb 17, 2018 vs Cape Breton | 5 on Nov 3, 2017 vs UPEI |
Brent Martindale | 19 on Oct 14, 2017 vs Guelph | 12 on Nov 18, 2017 vs UNB | 3 on Feb 16, 2018 vs Cape Breton |
Tristan Arthurs | 14 on Oct 13, 2017 vs Toronto | 4 on Jan 6, 2018 vs Dalhousie | 2 on Nov 11, 2017 vs Cape Breton |
Kordeiro James | 14 on Dec 30, 2017 vs StFX | 7 on Dec 29, 2017 vs Concordia | 3 on Nov 10, 2017 vs Cape Breton |
Jack Tilley | 14 on Sep 30, 2017 vs Cape Breton | 2 on Nov 4, 2017 vs UPEI | 2 on Oct 14, 2017 vs Guelph |
Kaleel Faiz | 13 on Nov 11, 2017 vs Cape Breton | 5 on Nov 4, 2017 vs UPEI | 2 on Nov 11, 2017 vs Cape Breton |
Tristan Hyde | 13 on Jan 13, 2018 vs UPEI | 11 on Dec 31, 2017 vs UNBC | 2 on Dec 31, 2017 vs UNBC |
Asher Lewis | 10 on Feb 1, 2018 vs Acadia | 4 on Jan 12, 2018 vs UPEI | 1 on Nov 21, 2017 vs Dalhousie |
Andre Ntivumbura | 8 on Sep 29, 2017 vs UNB | 10 on Dec 31, 2017 vs UNBC | 3 on Dec 31, 2017 vs UNBC |
Drew Jacklin | 4 on Oct 20, 2017 vs Nipissing | ||
Jaylen LaTouche | 4 on Jan 27, 2018 vs UNB | 9 on Dec 31, 2017 vs UNBC | 1 on Dec 31, 2017 vs UNBC |
Trayvone Clayton | 1 on Sep 30, 2017 vs Cape Breton | ||
Brett Parrott | 1 on Jan 12, 2018 vs UPEI |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com