Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Guelph Gryphons - 2018-19 Season <<Previous season Next season>>
|
Summary of team record for the season
Conference Record | U Sports Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
11-13 | 0.458 | 1887-2013 | 78.6 - 83.9 | 16-20 | 0.444 | 2863-3001 | 79.5 - 83.4 | 17-20 | 0.459 | 2952-3087 | 79.8 - 83.4 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
4 | Craig Valeriote | Guard | 6-0 | 160 | 3 | Guelph, ON | Our Lady of Lourdes High |
5 | Aaron Nugent | Guard | 6-5 | 188 | 3 | Mississauga, ON | Lorne Park Secondary, Stanstead College |
10 | Jake Chaput | Guard | 5-10 | 160 | 2 | Guelph, ON | Bishop Macdonell High |
11 | Trevor Hutton | Guard | 6-2 | 185 | 2 | Toronto, ON | Eastern Commerce Collegiate (Seneca College) |
12 | Pablo Villa | Guard | 6-0 | 180 | 1 | Milton, ON | Bishop Reding Secondary |
15 | Malcolm Glanville | Guard | 6-4 | 185 | 2 | Scarborough, ON | Senator O'Connor College (Panhandle State) |
21 | Kieran Naus | Forward | 6-3 | 200 | 4 | Elliot Lake, ON | Elliot Lake Secondary |
22 | Rasheed Weekes | Guard | 6-5 | 215 | 2 | Mississauga, ON | St. Martin's Secondary |
31 | Lansana Nwosu | Guard | 6-3 | 225 | 3 | Scarborough, ON | Pope John Paul II Secondary (Eastern Florida State, Guelph) |
32 | Tommy Yanchus | Guard | 6-3 | 205 | 4 | Guelph, ON | John F. Ross Collegiate |
33 | Mason Cumming | Guard | 6-3 | 190 | 1 | Kemptville, ON | St. David Secondary |
40 | Bankole Alade | Forward | 6-6 | 200 | 3 | Sherwood Park, AB | Strathcona Christian Academy |
42 | Brett Sloan | Centre | 7-1 | 245 | 1 | Hanover, ON | Southwest Academy |
44 | Yamin Mireault-Dibanda | Forward | 6-6 | 205 | 2 | Sherbrooke, QC | Cegep Champlain Lennoxville |
45 | Emmanuel Chukwu | Forward | 6-9 | 210 | 2 | Enugu, Nigeria | Suffield Academy |
RS | Shawn Carey | Forward | 6-6 | 210 | Waterdown, ON | St. Mary Secondary |
Awards presented
Bankole Alade | Don Cameron Award - Guelph Most Improved Male |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Tue Sep 25, 2018 | Etobicoke, ON | Humber College | Win | 89-86 | ||
Sat Sep 29, 2018 | Guelph, ON | Memorial | Win | 101-89 | Stats | |
Wed Oct 3, 2018 | Guelph, ON | UPEI | Win | 98-71 | ||
Fri Oct 12, 2018 | Ottawa, ON | Carleton | Loss | 66-92 | Stats | House-Laughton Tournament |
Sat Oct 13, 2018 | Ottawa, ON | Concordia | Loss | 68-77 | Stats | House-Laughton Tournament |
Sun Oct 14, 2018 | Ottawa, ON | Victoria | Win | 87-76 | Stats | House-Laughton Tournament |
Fri Oct 19, 2018 | Guelph, ON | Mount Royal | Loss | 80-98 | ||
Sat Oct 20, 2018 | Woodstock, ON | Toronto | Win | 81-75 | At St. Mary's Secondary | |
Sun Oct 21, 2018 | Guelph, ON | Cape Breton | Win | 86-79 | ||
Fri Dec 28, 2018 | Montreal, QC | McGill | Loss | 77-81 | Stats | Olga Hrycak Classic |
Sat Dec 29, 2018 | Montreal, QC | UQAM | Loss | 78-89 | Stats | Olga Hrycak Classic |
Sun Dec 30, 2018 | Montreal, QC | Brandon | Loss | 79-83 | Stats | Olga Hrycak Classic |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Wed Oct 24, 2018 | Guelph, ON | Western | Loss | 77-87 | Stats | |
Sat Oct 27, 2018 | St. Catharines, ON | Brock | Loss | 85-102 | Stats | |
Wed Oct 31, 2018 | Toronto, ON | Ryerson | Loss | 59-96 | Stats | |
Sat Nov 3, 2018 | Toronto, ON | Toronto | Loss | 92-99 | Stats | |
Fri Nov 9, 2018 | Kingston, ON | Queen's | Loss | 64-83 | Stats | |
Sat Nov 10, 2018 | Toronto, ON | York | Win | 105-92 | Stats | |
Fri Nov 16, 2018 | Guelph, ON | Nipissing | Win | 81-80 | Stats | |
Sun Nov 18, 2018 | Guelph, ON | Laurentian | Win | 83-76 | Stats | |
Fri Nov 30, 2018 | Guelph, ON | Ottawa | Loss | 81-83 | Stats | |
Sun Dec 2, 2018 | Guelph, ON | Carleton | Loss | 39-90 | Stats | |
Fri Jan 4, 2019 | Guelph, ON | Lakehead | Win | 95-73 | Stats | |
Sat Jan 5, 2019 | Guelph, ON | Lakehead | Win | 91-87 | OT, Stats | |
Thu Jan 10, 2019 | Waterloo, ON | Waterloo | Win | 65-59 | Stats | School Day Game 11:00am |
Fri Jan 11, 2019 | Guelph, ON | McMaster | Loss | 80-97 | Stats | |
Wed Jan 16, 2019 | Guelph, ON | Brock | Loss | 100-101 | Stats | |
Sat Jan 19, 2019 | London, ON | Western | Loss | 53-72 | Stats | |
Wed Jan 23, 2019 | Waterloo, ON | Laurier | Loss | 79-88 | Stats | |
Sat Jan 26, 2019 | Windsor, ON | Windsor | Win | 84-71 | Stats | |
Fri Feb 1, 2019 | Sault Ste. Marie, ON | Algoma | Loss | 63-77 | Stats | |
Sat Feb 2, 2019 | Sault Ste. Marie, ON | Algoma | Win | 87-85 | OT, Stats | |
Fri Feb 8, 2019 | Guelph, ON | Windsor | Win | 87-80 | Stats | |
Sat Feb 9, 2019 | Guelph, ON | Waterloo | Win | 85-79 | Stats | |
Wed Feb 13, 2019 | Hamilton, ON | McMaster | Win | 77-75 | Stats | |
Sat Feb 16, 2019 | Guelph, ON | Laurier | Loss | 75-81 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Wed Feb 20, 2019 | Hamilton, ON | McMaster | Loss | 75-78 | Stats | OUA First Round Playoff |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Glanville | 32 | 991 | 31.0 | 38-119 | 31.9 | 179-435 | 41.1 | 180-230 | 78.3 | 32-139 | 171 | 5.3 | 86 | 63 | 104 | 3 | 30 | 576 | 18.0 |
Tommy Yanchus | 32 | 975 | 30.5 | 79-226 | 35.0 | 174-442 | 39.4 | 84-112 | 75.0 | 47-70 | 117 | 3.7 | 106 | 36 | 47 | 16 | 22 | 511 | 16.0 |
Bankole Alade | 32 | 895 | 28.0 | 0-0 | 0.0 | 169-311 | 54.3 | 83-144 | 57.6 | 134-201 | 335 | 10.5 | 91 | 47 | 77 | 27 | 23 | 421 | 13.2 |
Rasheed Weekes | 32 | 747 | 23.3 | 3-18 | 16.7 | 125-262 | 47.7 | 71-97 | 73.2 | 88-102 | 190 | 5.9 | 102 | 19 | 46 | 8 | 23 | 324 | 10.1 |
Aaron Nugent | 31 | 840 | 27.1 | 35-94 | 37.2 | 70-209 | 33.5 | 23-39 | 59.0 | 15-87 | 102 | 3.3 | 45 | 58 | 70 | 10 | 17 | 198 | 6.4 |
Lansana Nwosu | 18 | 253 | 14.1 | 1-17 | 5.9 | 37-113 | 32.7 | 12-27 | 44.4 | 31-51 | 82 | 4.6 | 41 | 20 | 22 | 0 | 10 | 87 | 4.8 |
Trevor Hutton | 29 | 369 | 12.7 | 23-95 | 24.2 | 44-140 | 31.4 | 20-31 | 64.5 | 10-38 | 48 | 1.7 | 35 | 19 | 26 | 8 | 11 | 131 | 4.5 |
Kieran Naus | 31 | 521 | 16.8 | 9-28 | 32.1 | 33-104 | 31.7 | 24-38 | 63.2 | 48-100 | 148 | 4.8 | 62 | 26 | 45 | 5 | 20 | 99 | 3.2 |
Craig Valeriote | 29 | 358 | 12.3 | 14-80 | 17.5 | 27-108 | 25.0 | 9-11 | 81.8 | 9-22 | 31 | 1.1 | 32 | 14 | 24 | 3 | 18 | 77 | 2.7 |
Brett Sloan | 11 | 74 | 6.7 | 1-4 | 25.0 | 8-21 | 38.1 | 9-13 | 69.2 | 7-8 | 15 | 1.4 | 16 | 0 | 5 | 4 | 1 | 26 | 2.4 |
Jake Chaput | 27 | 189 | 7.0 | 6-21 | 28.6 | 13-45 | 28.9 | 9-11 | 81.8 | 5-11 | 16 | 0.6 | 27 | 11 | 16 | 2 | 13 | 41 | 1.5 |
Pablo Villa | 21 | 138 | 6.6 | 1-6 | 16.7 | 6-24 | 25.0 | 2-6 | 33.3 | 2-12 | 14 | 0.7 | 15 | 6 | 11 | 0 | 3 | 15 | 0.7 |
Yamin Mireault-Dibanda | 7 | 21 | 3.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.6 |
Emmanuel Chukwu | 18 | 72 | 4.0 | 0-0 | 0.0 | 3-12 | 25.0 | 2-2 | 100.0 | 4-9 | 13 | 0.7 | 20 | 1 | 4 | 11 | 2 | 8 | 0.4 |
Mason Cumming | 4 | 6 | 1.5 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 0-3 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
* Team Totals | 32 | 6449 | 201.5 | 210-713 | 29.5 | 890-2233 | 39.9 | 528-761 | 69.4 | 433-855 | 1288 | 40.2 | 678 | 320 | 498 | 97 | 193 | 2518 | 78.7 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Glanville | 24 | 761 | 31.7 | 25-86 | 29.1 | 132-335 | 39.4 | 126-156 | 80.8 | 23-104 | 127 | 5.3 | 71 | 48 | 76 | 3 | 21 | 415 | 17.3 |
Tommy Yanchus | 24 | 783 | 32.6 | 63-173 | 36.4 | 141-348 | 40.5 | 69-93 | 74.2 | 35-56 | 91 | 3.8 | 85 | 32 | 36 | 11 | 17 | 414 | 17.2 |
Bankole Alade | 24 | 720 | 30.0 | 139-258 | 53.9 | 71-119 | 59.7 | 103-163 | 266 | 11.1 | 67 | 41 | 52 | 21 | 15 | 349 | 14.5 | ||
Rasheed Weekes | 24 | 578 | 24.1 | 1-9 | 11.1 | 100-198 | 50.5 | 59-76 | 77.6 | 65-80 | 145 | 6.0 | 81 | 14 | 41 | 6 | 20 | 260 | 10.8 |
Aaron Nugent | 23 | 610 | 26.5 | 24-67 | 35.8 | 46-148 | 31.1 | 19-28 | 67.9 | 13-64 | 77 | 3.3 | 35 | 39 | 51 | 10 | 12 | 135 | 5.9 |
Lansana Nwosu | 11 | 172 | 15.6 | 0-10 | 0.0 | 24-75 | 32.0 | 9-20 | 45.0 | 24-41 | 65 | 5.9 | 31 | 12 | 16 | 6 | 57 | 5.2 | |
Trevor Hutton | 21 | 289 | 13.8 | 16-69 | 23.2 | 29-105 | 27.6 | 16-22 | 72.7 | 7-29 | 36 | 1.7 | 28 | 15 | 21 | 7 | 8 | 90 | 4.3 |
Kieran Naus | 23 | 403 | 17.5 | 6-20 | 30.0 | 21-69 | 30.4 | 22-33 | 66.7 | 33-78 | 111 | 4.8 | 46 | 19 | 32 | 4 | 13 | 70 | 3.0 |
Craig Valeriote | 21 | 241 | 11.5 | 12-47 | 25.5 | 20-66 | 30.3 | 6-8 | 75.0 | 5-18 | 23 | 1.1 | 20 | 8 | 17 | 3 | 11 | 58 | 2.8 |
Brett Sloan | 4 | 41 | 10.2 | 0-3 | 0.0 | 1-10 | 10.0 | 2-4 | 50.0 | 4-3 | 7 | 1.8 | 7 | 2 | 4 | 1.0 | |||
Jake Chaput | 19 | 114 | 6.0 | 3-10 | 30.0 | 5-21 | 23.8 | 5-7 | 71.4 | 1-8 | 9 | 0.5 | 16 | 5 | 13 | 1 | 6 | 18 | 0.9 |
Emmanuel Chukwu | 11 | 46 | 4.2 | 3-9 | 33.3 | 2-2 | 100.0 | 3-6 | 9 | 0.8 | 8 | 1 | 2 | 4 | 2 | 8 | 0.7 | ||
Pablo Villa | 13 | 89 | 6.8 | 0-3 | 0.0 | 4-19 | 21.1 | 1-4 | 25.0 | 1-10 | 11 | 0.8 | 10 | 4 | 5 | 3 | 9 | 0.7 | |
Mason Cumming | 1 | 3 | 3.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 2 | 2.0 | 1 | 0 | 0.0 | ||||||
Yamin Mireault-Dibanda | 1 | 0 | 0.0 | ||||||||||||||||
* Team Totals | 24 | 4850 | 202.1 | 150-499 | 30.1 | 665-1663 | 40.0 | 407-572 | 71.2 | 317-662 | 979 | 40.8 | 505 | 238 | 365 | 70 | 134 | 1887 | 78.6 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Malcolm Glanville | 39 on Jan 5, 2019 vs Lakehead | 11 on Dec 29, 2018 vs UQAM | 6 on Feb 13, 2019 vs McMaster |
Tommy Yanchus | 37 on Jan 4, 2019 vs Lakehead | 9 on Feb 2, 2019 vs Algoma | 4 on Jan 5, 2019 vs Lakehead |
Bankole Alade | 29 on Nov 18, 2018 vs Laurentian | 23 on Feb 9, 2019 vs Waterloo | 5 on Jan 4, 2019 vs Lakehead |
Rasheed Weekes | 27 on Feb 8, 2019 vs Windsor | 13 on Jan 5, 2019 vs Lakehead | 2 on Oct 13, 2018 vs Concordia |
Aaron Nugent | 24 on Jan 11, 2019 vs McMaster | 7 on Feb 20, 2019 vs McMaster | 5 on Oct 24, 2018 vs Western |
Trevor Hutton | 20 on Oct 14, 2018 vs Victoria | 6 on Jan 26, 2019 vs Windsor | 2 on Nov 18, 2018 vs Laurentian |
Craig Valeriote | 18 on Nov 9, 2018 vs Queen's | 7 on Nov 10, 2018 vs York | 4 on Dec 28, 2018 vs McGill |
Jake Chaput | 13 on Sep 29, 2018 vs Memorial | 3 on Feb 16, 2019 vs Laurier | 3 on Sep 29, 2018 vs Memorial |
Brett Sloan | 12 on Oct 13, 2018 vs Concordia | 3 on Oct 13, 2018 vs Concordia | |
Kieran Naus | 9 on Dec 30, 2018 vs Brandon | 11 on Jan 4, 2019 vs Lakehead | 2 on Sep 29, 2018 vs Memorial |
Lansana Nwosu | 9 on Sep 29, 2018 vs Memorial | 11 on Jan 10, 2019 vs Waterloo | 4 on Nov 30, 2018 vs Ottawa |
Pablo Villa | 5 on Dec 30, 2018 vs Brandon | 4 on Oct 27, 2018 vs Brock | 2 on Oct 27, 2018 vs Brock |
Emmanuel Chukwu | 4 on Nov 9, 2018 vs Queen's | 2 on Sep 29, 2018 vs Memorial | 1 on Dec 2, 2018 vs Carleton |
Yamin Mireault-Dibanda | 2 on Oct 12, 2018 vs Carleton | 2 on Dec 30, 2018 vs Brandon | |
Mason Cumming | 2 on Dec 2, 2018 vs Carleton |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com