Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
![]() |
Thompson Rivers Wolfpack - 2022-23 Season <<Previous season Next season>>
|
Summary of team record for the season
Conference Record | U Sports Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
5-15 | 0.250 | 1441-1620 | 72.0 - 81.0 | 7-18 | 0.280 | 1800-2005 | 72.0 - 80.2 | 7-20 | 0.259 | 1908-2147 | 70.7 - 79.5 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
3 | Daniel Bost | Guard | 5-10 | 4 | Seaside, CA | Salinas High (Hartnell College) | |
4 | Asher Mayan | Forward | 6-5 | 3 | Langley, BC | Langley Christian High | |
5 | Ree Compton | Forward | 6-6 | 180 | 2 | Toronto, ON | Central Toronto Academy (Trinity Western) |
6 | Tyler Schilling | Guard | 6-0 | 190 | 3 | Darfield, BC | Barriere Secondary |
7 | Denys Bachurin | Forward | 6-7 | 3 | Cherkasy, Ukraine | West Nottingham Academy (Trinidad State, North Platte College) | |
9 | Cyrus Harrison | Guard | 6-6 | 1 | Surrey, BC | Elgin Park Secondary | |
10 | Evan Smith | Guard | 6-3 | 3 | Salmon Arm, BC | Salmon Arm Secondary (Alberta Augustana) | |
11 | Simon Crossfield | Forward | 6-6 | 192 | 3 | Vancouver, BC | Sir Charles Tupper Secondary |
12 | Gavin Reis | Forward | 6-7 | 2 | Squamish, BC | Howe Sound Secondary | |
15 | Thomas Olsen | Forward | 6-4 | 2 | Surrey, BC | Elgin Park Secondary | |
24 | Reuben Wright | Forward | 6-7 | 1 | Salt Spring Island, BC | Gulf Islands Secondary |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Thu Oct 13, 2022 | Vancouver, BC | MacEwan | Win | 83-76 | Stats | Thunderbird Invitational |
Fri Oct 14, 2022 | Vancouver, BC | Toronto | Loss | 64-87 | Stats | Thunderbird Invitational |
Fri Oct 21, 2022 | Abbotsford, BC | Regina | Loss | 69-83 | Stats | UFV Preseason Tournament |
Sat Oct 22, 2022 | Abbotsford, BC | Mount Royal | Win | 65-50 | Stats | UFV Preseason Tournament |
Sat Dec 17, 2022 | San Marcos, CA | Saint Katherine | Loss | 45-68 | Stats | |
Tue Dec 20, 2022 | Fullerton, CA | Hope International | Loss | 63-74 | Stats | |
Sat Dec 31, 2022 | Langley, BC | Trinity Western | Loss | 78-89 | ||
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Fri Nov 4, 2022 | Winnipeg, MB | Winnipeg | Loss | 49-84 | Stats | |
Sat Nov 5, 2022 | Winnipeg, MB | Winnipeg | Loss | 66-72 | Stats | |
Fri Nov 18, 2022 | Kamloops, BC | UBC Okanagan | Loss | 63-78 | Stats | |
Sat Nov 19, 2022 | Kamloops, BC | UBC Okanagan | Loss | 68-92 | Stats | |
Fri Nov 25, 2022 | Lethbridge, AB | Lethbridge | Loss | 69-81 | Stats | |
Sat Nov 26, 2022 | Lethbridge, AB | Lethbridge | Win | 78-74 | Stats | |
Fri Dec 2, 2022 | Kamloops, BC | MacEwan | Win | 69-63 | Stats | |
Sat Dec 3, 2022 | Kamloops, BC | MacEwan | Win | 99-61 | Stats | |
Fri Jan 6, 2023 | Saskatoon, SK | Saskatchewan | Win | 85-79 | Stats | |
Sat Jan 7, 2023 | Saskatoon, SK | Saskatchewan | Win | 80-74 | Stats | |
Fri Jan 13, 2023 | Kamloops, BC | UBC | Loss | 69-87 | Stats | |
Sat Jan 14, 2023 | Kamloops, BC | UBC | Loss | 81-89 | Stats | |
Fri Jan 20, 2023 | Abbotsford, BC | UFV | Loss | 88-92 | Stats | |
Sat Jan 21, 2023 | Abbotsford, BC | UFV | Loss | 70-79 | Stats | |
Fri Jan 27, 2023 | Kamloops, BC | Victoria | Loss | 59-96 | Stats | |
Sat Jan 28, 2023 | Kamloops, BC | Victoria | Loss | 74-83 | Stats | |
Fri Feb 3, 2023 | Prince George, BC | UNBC | Loss | 73-87 | Stats | |
Sat Feb 4, 2023 | Prince George, BC | UNBC | Loss | 75-83 | Stats | |
Fri Feb 10, 2023 | Kamloops, BC | Manitoba | Loss | 76-82 | Stats | |
Sat Feb 11, 2023 | Kamloops, BC | Manitoba | Loss | 50-84 | Stats |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher Mayan | 26 | 856 | 32.9 | 39-112 | 34.8 | 114-287 | 39.7 | 106-119 | 89.1 | 18-122 | 140 | 5.4 | 66 | 68 | 79 | 3 | 36 | 373 | 14.3 |
Denys Bachurin | 24 | 627 | 26.1 | 27-86 | 31.4 | 131-311 | 42.1 | 45-56 | 80.4 | 36-96 | 132 | 5.5 | 55 | 57 | 39 | 9 | 28 | 334 | 13.9 |
Daniel Bost | 26 | 845 | 32.5 | 47-129 | 36.4 | 97-286 | 33.9 | 34-41 | 82.9 | 9-64 | 73 | 2.8 | 67 | 58 | 50 | 0 | 27 | 275 | 10.6 |
Cyrus Harrison | 24 | 653 | 27.2 | 14-34 | 41.2 | 93-193 | 48.2 | 37-75 | 49.3 | 27-90 | 117 | 4.9 | 28 | 24 | 37 | 0 | 27 | 237 | 9.9 |
Simon Crossfield | 26 | 596 | 22.9 | 39-103 | 37.9 | 70-180 | 38.9 | 15-25 | 60.0 | 17-91 | 108 | 4.2 | 60 | 51 | 41 | 12 | 27 | 194 | 7.5 |
Thomas Olsen | 21 | 542 | 25.8 | 6-18 | 33.3 | 44-102 | 43.1 | 43-67 | 64.2 | 37-46 | 83 | 4.0 | 54 | 22 | 36 | 2 | 25 | 137 | 6.5 |
Evan Smith | 25 | 330 | 13.2 | 15-46 | 32.6 | 40-104 | 38.5 | 18-26 | 69.2 | 7-14 | 21 | 0.8 | 29 | 14 | 23 | 1 | 9 | 113 | 4.5 |
Reuben Wright | 25 | 320 | 12.8 | 1-8 | 12.5 | 32-69 | 46.4 | 16-31 | 51.6 | 28-42 | 70 | 2.8 | 40 | 8 | 18 | 8 | 6 | 81 | 3.2 |
Ree Compton | 17 | 170 | 10.0 | 1-12 | 8.3 | 11-40 | 27.5 | 8-15 | 53.3 | 3-21 | 24 | 1.4 | 10 | 12 | 18 | 7 | 6 | 31 | 1.8 |
Tyler Schilling | 23 | 189 | 8.2 | 1-5 | 20.0 | 16-37 | 43.2 | 6-9 | 66.7 | 2-5 | 7 | 0.3 | 8 | 12 | 13 | 0 | 12 | 39 | 1.7 |
Gavin Reis | 14 | 67 | 4.8 | 0-0 | 0.0 | 6-12 | 50.0 | 4-11 | 36.4 | 4-8 | 12 | 0.9 | 8 | 2 | 12 | 2 | 4 | 16 | 1.1 |
* Team Totals | 26 | 5195 | 199.8 | 190-553 | 34.4 | 654-1621 | 40.3 | 332-475 | 69.9 | 188-599 | 787 | 30.3 | 425 | 328 | 366 | 44 | 207 | 1830 | 70.4 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher Mayan | 20 | 670 | 33.5 | 30-89 | 33.7 | 90-224 | 40.2 | 78-88 | 88.6 | 14-100 | 114 | 5.7 | 52 | 56 | 68 | 3 | 29 | 288 | 14.4 |
Denys Bachurin | 20 | 517 | 25.9 | 24-73 | 32.9 | 109-253 | 43.1 | 37-47 | 78.7 | 29-84 | 113 | 5.7 | 50 | 42 | 33 | 9 | 25 | 279 | 13.9 |
Daniel Bost | 20 | 661 | 33.0 | 37-100 | 37.0 | 80-231 | 34.6 | 24-30 | 80.0 | 8-50 | 58 | 2.9 | 52 | 39 | 38 | 23 | 221 | 11.1 | |
Cyrus Harrison | 18 | 535 | 29.7 | 12-27 | 44.4 | 76-158 | 48.1 | 28-61 | 45.9 | 24-72 | 96 | 5.3 | 24 | 20 | 27 | 15 | 192 | 10.7 | |
Thomas Olsen | 15 | 400 | 26.7 | 4-12 | 33.3 | 36-78 | 46.2 | 34-51 | 66.7 | 25-33 | 58 | 3.9 | 43 | 16 | 22 | 1 | 21 | 110 | 7.3 |
Simon Crossfield | 20 | 434 | 21.7 | 29-81 | 35.8 | 46-133 | 34.6 | 12-21 | 57.1 | 8-73 | 81 | 4.0 | 45 | 39 | 29 | 10 | 19 | 133 | 6.7 |
Evan Smith | 19 | 251 | 13.2 | 10-30 | 33.3 | 31-79 | 39.2 | 12-18 | 66.7 | 5-9 | 14 | 0.7 | 21 | 11 | 17 | 6 | 84 | 4.4 | |
Reuben Wright | 19 | 228 | 12.0 | 1-8 | 12.5 | 23-52 | 44.2 | 13-25 | 52.0 | 20-28 | 48 | 2.5 | 28 | 4 | 12 | 6 | 6 | 60 | 3.2 |
Tyler Schilling | 18 | 168 | 9.3 | 1-4 | 25.0 | 16-34 | 47.1 | 6-9 | 66.7 | 2-3 | 5 | 0.3 | 8 | 10 | 12 | 12 | 39 | 2.2 | |
Ree Compton | 13 | 83 | 6.4 | 1-5 | 20.0 | 9-20 | 45.0 | 4-7 | 57.1 | 3-7 | 10 | 0.8 | 3 | 5 | 10 | 2 | 1 | 23 | 1.8 |
Gavin Reis | 10 | 48 | 4.8 | 4-7 | 57.1 | 4-11 | 36.4 | 3-7 | 10 | 1.0 | 5 | 1 | 10 | 3 | 12 | 1.2 | |||
* Team Totals | 20 | 3995 | 199.8 | 149-429 | 34.7 | 520-1269 | 41.0 | 252-368 | 68.5 | 141-466 | 607 | 30.4 | 331 | 243 | 278 | 31 | 160 | 1441 | 72.0 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Asher Mayan | 34 on Jan 20, 2023 vs UFV | 11 on Jan 21, 2023 vs UFV | 7 on Jan 14, 2023 vs UBC |
Denys Bachurin | 24 on Dec 2, 2022 vs MacEwan | 13 on Nov 25, 2022 vs Lethbridge | 7 on Oct 13, 2022 vs MacEwan |
Daniel Bost | 21 on Jan 14, 2023 vs UBC | 7 on Oct 14, 2022 vs Toronto | 5 on Oct 14, 2022 vs Toronto |
Cyrus Harrison | 20 on Nov 25, 2022 vs Lethbridge | 10 on Dec 2, 2022 vs MacEwan | 3 on Nov 25, 2022 vs Lethbridge |
Simon Crossfield | 18 on Oct 13, 2022 vs MacEwan | 8 on Oct 22, 2022 vs Mount Royal | 5 on Nov 18, 2022 vs UBC Okanagan |
Thomas Olsen | 13 on Jan 6, 2023 vs Saskatchewan | 8 on Jan 6, 2023 vs Saskatchewan | 4 on Jan 20, 2023 vs UFV |
Evan Smith | 13 on Nov 19, 2022 vs UBC Okanagan | 4 on Nov 19, 2022 vs UBC Okanagan | 2 on Oct 21, 2022 vs Regina |
Tyler Schilling | 11 on Dec 3, 2022 vs MacEwan | 2 on Oct 13, 2022 vs MacEwan | 2 on Feb 4, 2023 vs UNBC |
Reuben Wright | 10 on Oct 21, 2022 vs Regina | 7 on Feb 11, 2023 vs Manitoba | 2 on Dec 3, 2022 vs MacEwan |
Ree Compton | 8 on Dec 3, 2022 vs MacEwan | 5 on Oct 14, 2022 vs Toronto | 3 on Oct 22, 2022 vs Mount Royal |
Gavin Reis | 4 on Oct 14, 2022 vs Toronto | 4 on Nov 19, 2022 vs UBC Okanagan | 1 on Oct 21, 2022 vs Regina |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com