| U Sports Hoops — Women |
| University Basketball in Canada |
| provided by Martin Timmerman |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record |
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 2-12 | 0.143 | 728-1002 | 52.0 - 71.6 | 3-14 | 0.176 | 794-1060 | 46.7 - 62.4 | 3-14 | 0.176 | 794-1060 | 46.7 - 62.4 |
Player roster
Game results for the season
| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Nov 2, 1984 | Ottawa, ON | Unknown | Loss | 0-2 | | Carleton Tournament |
| Sat Nov 3, 1984 | Ottawa, ON | Unknown | Loss | 0-2 | | Carleton Tournament |
| Sun Nov 4, 1984 | Ottawa, ON | Ottawa | Win | 66-54 | | Carleton Tournament |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Sat Nov 17, 1984 | St. John's, NL | UNB | Loss | 48-74 | | |
| Sun Nov 18, 1984 | St. John's, NL | UNB | Loss | 43-106 | | |
| Sat Nov 24, 1984 | Charlottetown, PE | UPEI | Loss | 30-78 | | |
| Sun Nov 25, 1984 | Charlottetown, PE | UPEI | Loss | 48-67 | | |
| Sat Dec 1, 1984 | St. John's, NL | Mount Allison | Win | 62-61 | | |
| Sun Dec 2, 1984 | St. John's, NL | Mount Allison | Loss | 39-50 | | |
| Sat Jan 19, 1985 | St. John's, NL | Acadia | Win | 57-55 | | |
| Sun Jan 20, 1985 | St. John's, NL | Acadia | Loss | 71-73 | | |
| Sat Jan 26, 1985 | Halifax, NS | Dalhousie | Loss | 57-92 | | |
| Sun Jan 27, 1985 | Halifax, NS | Dalhousie | Loss | 44-64 | | |
| Sat Feb 2, 1985 | Halifax, NS | Saint Mary's | Loss | 60-82 | | |
| Sun Feb 3, 1985 | Halifax, NS | Saint Mary's | Loss | 59-79 | | |
| Sat Feb 9, 1985 | St. John's, NL | StFX | Loss | 58-67 | | |
| Sun Feb 10, 1985 | St. John's, NL | StFX | Loss | 52-54 | | |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
| Diane Cashin | 14 | | | | | 74-163 | 45.4 | 28-51 | 54.9 | 64-83 | 147 | 10.5 | 45 | 12 | 66 | | 21 | 176 | 12.6 |
| Karen Cotter | 14 | | | | | 65-157 | 41.4 | 29-43 | 67.4 | 38-60 | 98 | 7.0 | 38 | 4 | 34 | | 18 | 159 | 11.4 |
| Lorraine Hickey | 14 | | | | | 46-144 | 31.9 | 14-28 | 50.0 | 13-24 | 37 | 2.6 | 32 | 9 | 91 | | 29 | 106 | 7.6 |
| Vicky Walsh | 13 | | | | | 33-106 | 31.1 | 11-20 | 55.0 | 15-16 | 31 | 2.4 | 44 | 14 | 97 | | 23 | 77 | 5.9 |
| Carina Sutton Jardine | 12 | | | | | 26-81 | 32.1 | 6-11 | 54.5 | 10-11 | 21 | 1.8 | 31 | 4 | 24 | | 15 | 58 | 4.8 |
| Rosemary Manning-Ryan | 6 | | | | | 12-48 | 25.0 | 2-3 | 66.7 | 7-6 | 13 | 2.2 | 15 | 2 | 33 | | 6 | 26 | 4.3 |
| Elaine Herridge | 13 | | | | | 18-56 | 32.1 | 13-19 | 68.4 | 1-15 | 16 | 1.2 | 24 | 1 | 35 | | 6 | 49 | 3.8 |
| Susan Quinton | 14 | | | | | 17-43 | 39.5 | 4-7 | 57.1 | 9-12 | 21 | 1.5 | 24 | 4 | 44 | | 9 | 38 | 2.7 |
| Susan Prim | 14 | | | | | 10-36 | 27.8 | 6-10 | 60.0 | 11-11 | 22 | 1.6 | 16 | 5 | 46 | | 8 | 26 | 1.9 |
| Denise Carew | 6 | | | | | 1-14 | 7.1 | 3-5 | 60.0 | 1-5 | 6 | 1.0 | 12 | | 5 | | 1 | 5 | 0.8 |
| Edwina Sutton | 8 | | | | | 3-4 | 75.0 | | | 2-3 | 5 | 0.6 | 4 | 1 | 5 | | 1 | 6 | 0.8 |
| Judy Candow | 8 | | | | | 1-8 | 12.5 | 0-1 | 0.0 | 3-3 | 6 | 0.8 | 3 | | | | | 2 | 0.2 |
| Cathy Quinton | 10 | | | | | 0-1 | 0.0 | 0-1 | 0.0 | 1-7 | 8 | 0.8 | 2 | | 2 | | | 0 | 0.0 |
| * Team Totals | 14 | | | | | 306-861 | 35.5 | 116-199 | 58.3 | 175-256 | 431 | 30.8 | 290 | 56 | 482 | | 137 | 728 | 52.0 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com