--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Unknown | Saskatchewan | Loss | 50-77 | | |
Fri Oct 27, 1989 | Regina, SK | UBC | Loss | 35-76 | | GPAC/Canada West Challenge |
Sat Oct 28, 1989 | Regina, SK | Calgary | Loss | 32-117 | | GPAC/Canada West Challenge |
Sun Oct 29, 1989 | Regina, SK | Saskatchewan | Loss | 59-68 | | GPAC/Canada West Challenge |
Fri Nov 3, 1989 | Saskatoon, SK | Regina | Loss | 42-88 | | Huskies Invitational |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Brandon, MB | Manitoba | Loss | 0-2 | | For Brandon conference record of 0-12 |
Date unknown | Brandon, MB | Manitoba | Loss | 0-2 | | For Brandon conference record of 0-12 |
Date unknown | Brandon, MB | Winnipeg | Loss | 0-2 | | For Brandon conference record of 0-12 |
Date unknown | Brandon, MB | Winnipeg | Loss | 0-2 | | For Brandon conference record of 0-12 |
Date unknown | Winnipeg, MB | Manitoba | Loss | 0-2 | | For Brandon conference record of 0-12 |
Date unknown | Winnipeg, MB | Manitoba | Loss | 0-2 | | For Brandon conference record of 0-12 |
Date unknown | Winnipeg, MB | Winnipeg | Loss | 0-2 | | For Brandon conference record of 0-12 |
Date unknown | Winnipeg, MB | Winnipeg | Loss | 0-2 | | For Brandon conference record of 0-12 |
Fri Jan 19, 1990 | Regina, SK | Regina | Loss | 41-98 | | |
Sat Jan 20, 1990 | Regina, SK | Regina | Loss | 56-81 | | |
Fri Feb 2, 1990 | Brandon, MB | Regina | Loss | 50-92 | | |
Sat Feb 3, 1990 | Brandon, MB | Regina | Loss | 74-98 | | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com