| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Head Coach: | Jill Jeffrey Healy (7th season) |
| Other staff: | Kathy Ells (Assistant Coach), J.P. Bordeleau (Manager), Jackie Dalton (Trainer) |
| League: | AUAA |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 11-9 | 0.550 | 22-18 | 1.1 - 0.9 | 11-13 | 0.458 | 245-337 | 10.2 - 14.0 | 11-13 | 0.458 | 245-337 | 10.2 - 14.0 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 0 | Tanya Reddick | Guard | 5-6 | 1 | Dartmouth, NS | Prince Andrew High |
| 4 | Joan Williams | Guard | 5-7 | 1 | Halifax, NS | St. Patrick's High |
| 5 | Shawna Wright | Guard | 5-4 | 1 | Beechville, NS | Sir John A Macdonald High |
| 6 | Erika Leonard | Forward | 5-8 | 1 | Halifax, NS | St. Patrick's High |
| 7 | Samara Eaton | Guard | 5-6 | 2 | Halifax, NS | |
| 8 | Lori Messer | Forward | 6-0 | 2 | Ottawa, ON | Colonel By Secondary |
| 9 | Monica Miller | Post | 6-2 | 2 | Shubenacadie, NS | Hants East Rural High |
| 10 | Jadranka Crnogorac | Guard | 5-7 | 1 | Dartmouth, NS | Prince Andrew High |
| 11 | Randi Lang | Guard | 5-6 | 4 | Charlottetown, PE | Charlottetown Rural High |
| 12 | Bonnie MacLean | Forward | 5-10 | 1 | Halifax, NS | St. Patrick's High |
| 13 | Kristin Henry | Forward | 5-8 | 1 | Kitchener, ON | Forest Heights Collegiate |
| 14 | Mary MacDonald | Forward | 5-8 | 3 | Dartmouth, NS | |
| 15 | Angie Brooks | Forward | 5-9 | 4 | Halifax, NS | |
| RS | Cindy Lang | Forward | 5-8 | 1 | Charlottetown, PE | |
| RS | Charmaine MacDonald | Forward | 5-9 | 1 | New Glasgow, NS |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Lori Messer | AUS First Team All-Star |
| University | Angie Brooks | Saint Mary's Women's Basketball Team MVP |
| Jadranka Crnogorac | Saint Mary's Female Rookie of the Year |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 12, 1993 | Montreal, QC | Laurentian | Loss | 47-77 | Concordia Classic Tournament | |
| Sat Nov 13, 1993 | Montreal, QC | Western | Loss | 66-97 | Concordia Classic Tournament | |
| Sun Nov 14, 1993 | Montreal, QC | Queen's | Loss | 56-85 | Concordia Classic Tournament | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Win | 2-0 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Loss | 0-2 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Loss | 0-2 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Loss | 0-2 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Loss | 0-2 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Loss | 0-2 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Loss | 0-2 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Loss | 0-2 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Loss | 0-2 | For Saint Marys conference record of 11-9 | |
| Date unknown | Unknown | Unknown | Loss | 0-2 | For Saint Marys conference record of 11-9 | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Mar 4, 1994 | Fredericton, NB | UNB | Loss | 54-60 | AUAA Semifinal | |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lori Messer | 20 | 4-14 | 28.6 | 149-369 | 40.4 | 86-119 | 72.3 | 35-78 | 113 | 5.7 | 50 | 18 | 69 | 388 | 19.4 | ||||
| Jadranka Crnogorac | 20 | 45-111 | 40.5 | 109-293 | 37.2 | 79-103 | 76.7 | 20-59 | 79 | 4.0 | 50 | 72 | 57 | 9 | 342 | 17.1 | |||
| Shawna Wright | 20 | 13-56 | 23.2 | 44-148 | 29.7 | 21-43 | 48.8 | 39-66 | 106 | 5.3 | 49 | 56 | 55 | 13 | 122 | 6.1 | |||
| Angie Brooks | 20 | 0-2 | 0.0 | 33-91 | 36.3 | 24-40 | 60.0 | 47-64 | 111 | 5.5 | 42 | 17 | 29 | 4 | 90 | 4.5 | |||
| Randi Lang | 16 | 1-3 | 33.3 | 15-46 | 32.6 | 11-17 | 64.7 | 10-10 | 20 | 1.2 | 23 | 20 | 29 | 5 | 42 | 2.6 | |||
| Bonnie MacLean | 20 | 22-49 | 44.9 | 8-17 | 47.1 | 25-14 | 39 | 1.9 | 28 | 2 | 19 | 1 | 52 | 2.6 | |||||
| Samara Eaton | 20 | 18-53 | 34.0 | 8-8 | 100.0 | 11-37 | 48 | 2.4 | 36 | 30 | 38 | 4 | 44 | 2.2 | |||||
| Monica Miller | 20 | 16-42 | 38.1 | 1-3 | 33.3 | 14-12 | 26 | 1.3 | 20 | 2 | 13 | 33 | 1.6 | ||||||
| Erika Leonard | 19 | 7-24 | 29.2 | 6-11 | 54.5 | 7-3 | 10 | 0.5 | 9 | 4 | 9 | 20 | 1.1 | ||||||
| Mary MacDonald | 20 | 1-2 | 50.0 | 5-19 | 26.3 | 0-1 | 0.0 | 3-4 | 7 | 0.3 | 12 | 7 | 15 | 11 | 0.6 | ||||
| Kristin Henry | 19 | 1-3 | 33.3 | 3-9 | 33.3 | 1-2 | 50.0 | 3-8 | 11 | 0.6 | 6 | 2 | 1 | 8 | 0.4 | ||||
| Tanya Reddick | 10 | 1-2 | 50.0 | 2 | 2 | 0.2 | |||||||||||||
| Cindy Lang | 0 | 0.0 | |||||||||||||||||
| Charmaine MacDonald | 0 | 0.0 | |||||||||||||||||
| Joan Williams | 11 | 0 | 0.0 | ||||||||||||||||
| * Team Totals | 20 | 65-191 | 34.0 | 422-1145 | 36.9 | 245-364 | 67.3 | 214-355 | 570 | 28.5 | 325 | 230 | 336 | 36 | 1154 | 57.7 | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com