| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Head Coach: | Coleen Dufresne (16th season) |
| League: | Great Plains |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 9-11 | 0.450 | 1391-1296 | 69.5 - 64.8 | 13-15 | 0.464 | 1890-1783 | 67.5 - 63.7 | 13-15 | 0.464 | 1890-1783 | 67.5 - 63.7 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 4 | Gabrielle Macra | |||||
| 5 | Cheryl Jean-Paul | Guard | 3 | Winnipeg, MB | River East Collegiate | |
| 6 | Megan Dixon | |||||
| 7 | Melissa Stoesz-Robinson | 2 | Winnipeg, MB | Miles Macdonell Collegiate | ||
| 8 | Jayne Legal-Antoniuk | Guard | 2 | Winnipeg, MB | Glenlawn Collegiate | |
| 11 | Anna Drewniak | Winnipeg, MB | St. Mary's Academy | |||
| 13 | Christina Blouw | |||||
| 14 | Andrea Tully | Winnipeg, MB | John Taylor Collegiate | |||
| 15 | Lynda Guy | |||||
| 21 | Michelle Edwards | |||||
| Dana Friesen | Abbotsford, BC | Mennonite Educational Institute | ||||
| Erin Giesbrecht | ||||||
| Athahe Orr | ||||||
| Ola Samborska | Forward | 6-0 | Winnipeg, MB | River East Collegiate |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Megan Dixon | Great Plains Second Team All-Star |
| Lynda Guy | Great Plains All Rookie Team | |
| Cheryl Jean-Paul | Great Plains First Team All-Star | |
| Jayne Legal-Antoniuk | Great Plains First Team All-Star |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Fri Oct 15, 1999 | Winnipeg, MB | Windsor | Win | 83-46 | Bison Invitational | |
| Sat Oct 16, 1999 | Winnipeg, MB | Alberta | Win | 66-61 | OT | Bison Invitational |
| Sun Oct 17, 1999 | Winnipeg, MB | Concordia | Win | 54-47 | Bison Invitational | |
| Tue Dec 28, 1999 | Waterloo, ON | Waterloo | Win | 48-45 | Waterloo Tournament | |
| Wed Dec 29, 1999 | Waterloo, ON | Western | Loss | 67-76 | Waterloo Tournament | |
| Thu Dec 30, 1999 | Waterloo, ON | Queen's | Loss | 66-78 | Waterloo Tournament | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Oct 22, 1999 | Winnipeg, MB | Victoria | Loss | 40-43 | ||
| Sat Oct 23, 1999 | Winnipeg, MB | Victoria | Loss | 51-55 | ||
| Fri Oct 29, 1999 | Winnipeg, MB | Calgary | Loss | 75-79 | OT, Stats | |
| Sat Oct 30, 1999 | Winnipeg, MB | Calgary | Win | 73-67 | ||
| Fri Nov 12, 1999 | Lethbridge, AB | Lethbridge | Win | 86-49 | ||
| Sat Nov 13, 1999 | Lethbridge, AB | Lethbridge | Win | 86-46 | Stats | |
| Fri Nov 26, 1999 | Regina, SK | Regina | Loss | 59-75 | ||
| Sat Nov 27, 1999 | Regina, SK | Regina | Loss | 70-80 | ||
| Fri Dec 3, 1999 | Langley, BC | Trinity Western | Win | 67-60 | Stats | |
| Sat Dec 4, 1999 | Langley, BC | Trinity Western | Win | 79-59 | Stats | |
| Fri Jan 14, 2000 | Saskatoon, SK | Saskatchewan | Win | 73-63 | ||
| Sat Jan 15, 2000 | Saskatoon, SK | Saskatchewan | Win | 84-67 | ||
| Wed Jan 19, 2000 | Winnipeg, MB | Winnipeg | Loss | 60-72 | ||
| Sun Jan 30, 2000 | Winnipeg, MB | Winnipeg | Loss | 78-81 | 2OT | |
| Fri Feb 4, 2000 | Winnipeg, MB | Alberta | Loss | 71-75 | ||
| Sat Feb 5, 2000 | Winnipeg, MB | Alberta | Loss | 57-76 | ||
| Fri Feb 11, 2000 | Vancouver, BC | UBC | Loss | 60-65 | ||
| Sat Feb 12, 2000 | Vancouver, BC | UBC | Loss | 56-70 | ||
| Fri Feb 18, 2000 | Winnipeg, MB | Brandon | Win | 84-56 | ||
| Sat Feb 19, 2000 | Winnipeg, MB | Brandon | Win | 82-58 | ||
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Thu Feb 24, 2000 | Winnipeg, MB | Winnipeg | Loss | 46-53 | Great Plains Semifinal (Best of 3) | |
| Sat Feb 26, 2000 | Winnipeg, MB | Winnipeg | Loss | 69-81 | Great Plains Semifinal (Best of 3) | |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheryl Jean-Paul | 20 | 530 | 26.5 | 12-59 | 20.3 | 110-298 | 36.9 | 71-96 | 74.0 | 40-53 | 93 | 4.7 | 47 | 91 | 63 | 11 | 70 | 303 | 15.2 |
| Megan Dixon | 12 | 312 | 26.0 | 3-6 | 50.0 | 59-135 | 43.7 | 28-32 | 87.5 | 23-22 | 45 | 3.8 | 17 | 29 | 36 | 1 | 10 | 149 | 12.4 |
| Christina Blouw | 20 | 529 | 26.4 | 85-145 | 58.6 | 37-53 | 69.8 | 49-76 | 125 | 6.2 | 48 | 17 | 42 | 14 | 18 | 207 | 10.3 | ||
| Jayne Legal-Antoniuk | 20 | 577 | 28.9 | 22-52 | 42.3 | 62-151 | 41.1 | 24-28 | 85.7 | 11-29 | 40 | 2.0 | 42 | 70 | 48 | 1 | 45 | 170 | 8.5 |
| Melissa Stoesz-Robinson | 20 | 539 | 26.9 | 2-10 | 20.0 | 65-135 | 48.1 | 27-37 | 73.0 | 28-60 | 88 | 4.4 | 53 | 18 | 39 | 7 | 17 | 159 | 8.0 |
| Lynda Guy | 20 | 380 | 19.0 | 22-57 | 38.6 | 57-143 | 39.9 | 14-20 | 70.0 | 27-39 | 66 | 3.3 | 20 | 31 | 21 | 3 | 25 | 150 | 7.5 |
| Anna Drewniak | 19 | 361 | 19.0 | 0-1 | 0.0 | 40-99 | 40.4 | 27-35 | 77.1 | 33-48 | 81 | 4.3 | 49 | 18 | 25 | 4 | 21 | 107 | 5.6 |
| Michelle Edwards | 17 | 237 | 13.9 | 0-4 | 0.0 | 27-78 | 34.6 | 6-17 | 35.3 | 20-22 | 42 | 2.5 | 17 | 24 | 22 | 1 | 23 | 60 | 3.5 |
| Dana Friesen | 13 | 208 | 16.0 | 6-17 | 35.3 | 13-52 | 25.0 | 7-10 | 70.0 | 5-12 | 17 | 1.3 | 17 | 32 | 28 | 18 | 39 | 3.0 | |
| Gabrielle Macra | 14 | 136 | 9.7 | 1-9 | 11.1 | 8-27 | 29.6 | 5-5 | 100.0 | 4-6 | 10 | 0.7 | 7 | 14 | 14 | 4 | 22 | 1.6 | |
| Andrea Tully | 19 | 142 | 7.5 | 0-1 | 0.0 | 10-31 | 32.3 | 4-8 | 50.0 | 12-22 | 34 | 1.8 | 35 | 2 | 16 | 5 | 5 | 24 | 1.3 |
| Erin Giesbrecht | 3 | 21 | 7.0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-5 | 5 | 1.7 | 1 | 5 | 2 | 0.7 | |||||
| Ola Samborska | 3 | 32 | 10.7 | 1-2 | 50.0 | 1-3 | 4 | 1.3 | 1 | 5 | 2 | 2 | 0.7 | ||||||
| Athahe Orr | 5 | 21 | 4.2 | 0-2 | 0.0 | 2-2 | 4 | 0.8 | 4 | 3 | 2 | 1 | 0 | 0.0 | |||||
| * Team Totals | 20 | 4025 | 201.2 | 68-216 | 31.5 | 538-1301 | 41.4 | 250-343 | 72.9 | 255-399 | 654 | 32.7 | 356 | 351 | 366 | 49 | 257 | 1394 | 69.7 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Megan Dixon | 23 on Dec 4, 1999 vs Trinity Western | 4 on Dec 3, 1999 vs Trinity Western | 3 on Dec 3, 1999 vs Trinity Western |
| Jayne Legal-Antoniuk | 13 on Dec 3, 1999 vs Trinity Western | 2 on Dec 3, 1999 vs Trinity Western | 4 on Dec 4, 1999 vs Trinity Western |
| Christina Blouw | 12 on Dec 4, 1999 vs Trinity Western | 10 on Dec 3, 1999 vs Trinity Western | 3 on Dec 3, 1999 vs Trinity Western |
| Anna Drewniak | 11 on Dec 3, 1999 vs Trinity Western | 8 on Dec 4, 1999 vs Trinity Western | |
| Cheryl Jean-Paul | 10 on Dec 3, 1999 vs Trinity Western | 7 on Dec 3, 1999 vs Trinity Western | 6 on Dec 3, 1999 vs Trinity Western |
| Melissa Stoesz-Robinson | 8 on Dec 3, 1999 vs Trinity Western | 4 on Dec 4, 1999 vs Trinity Western | 2 on Dec 4, 1999 vs Trinity Western |
| Lynda Guy | 7 on Dec 4, 1999 vs Trinity Western | 1 on Dec 3, 1999 vs Trinity Western | 4 on Dec 4, 1999 vs Trinity Western |
| Michelle Edwards | 6 on Dec 4, 1999 vs Trinity Western | 2 on Dec 3, 1999 vs Trinity Western | 2 on Dec 3, 1999 vs Trinity Western |
| Gabrielle Macra | 5 on Dec 4, 1999 vs Trinity Western | 3 on Dec 3, 1999 vs Trinity Western | |
| Andrea Tully | 2 on Dec 4, 1999 vs Trinity Western | 4 on Dec 4, 1999 vs Trinity Western | 1 on Dec 4, 1999 vs Trinity Western |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com