| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Head Coach: | Donna Hanna Branch (8th season) |
| League: | CanWest Prairie |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 6-14 | 0.300 | 1340-1404 | 67.0 - 70.2 | 7-14 | 0.333 | 1412-1463 | 67.2 - 69.7 | 7-14 | 0.333 | 1412-1463 | 67.2 - 69.7 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 3 | Cassidy Taal | Forward | 5-8 | Lethbridge, AB | Lethbridge Collegiate | |
| 4 | Ali Cameron | Guard | 5-4 | 2 | Raymond, AB | (SAIT) |
| 5 | Jami Wiebe | Guard | 5-9 | Coaldale, AB | Kate Andrews High (Lethbridge College) | |
| 6 | Taylor Crozon | Forward | 5-10 | 1 | Humboldt, SK | Humboldt Collegiate |
| 7 | Lauren Taal | Guard | 5-9 | Lethbridge, AB | ||
| 9 | Kassie Colonna | Forward | 6-2 | Invermere, BC | David Thompson Secondary | |
| 10 | Stephanie Inman | 4 | Calgary, AB | Centennial High (Mount Royal) | ||
| 11 | Morgan Cross | Forward | 6-0 | Winnipeg, MB | Fort Richmond Collegiate | |
| 12 | Natalie Nichols | Post Falls, ID | Lakeland High (North Idaho Junior College) | |||
| 13 | Katlyn Olsen | Guard | 5-6 | Welling, AB | Raymond High (Red Deer College) | |
| 14 | Kimberley Veldman | Forward | 6-2 | 2 | Lethbridge, AB | Immanuel Christian High |
| 15 | Deanna Dotts | 3 | Hayden, ID | Coeur d'Alene High (North Idaho Junior College) |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Lauren Taal | Canada West Sylvia Sweeney Award Nominee |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Sat Oct 15, 2011 | Calgary, AB | UBC Okanagan | Win | 72-59 | Mount Royal Tournament | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 4, 2011 | Winnipeg, MB | Winnipeg | Loss | 57-63 | Stats | |
| Sat Nov 5, 2011 | Winnipeg, MB | Winnipeg | Loss | 51-61 | Stats | |
| Fri Nov 11, 2011 | Lethbridge, AB | UBC Okanagan | Win | 81-68 | Stats | |
| Sat Nov 12, 2011 | Lethbridge, AB | Thompson Rivers | Win | 63-61 | Stats | |
| Fri Nov 18, 2011 | Saskatoon, SK | Saskatchewan | Loss | 55-62 | Stats | |
| Sat Nov 19, 2011 | Saskatoon, SK | Saskatchewan | Loss | 59-81 | Stats | |
| Fri Nov 25, 2011 | Lethbridge, AB | UBC | Loss | 56-74 | Stats | |
| Sat Nov 26, 2011 | Lethbridge, AB | Victoria | Loss | 59-69 | Stats | |
| Fri Jan 6, 2012 | Langley, BC | Trinity Western | Loss | 51-79 | Stats | |
| Sat Jan 7, 2012 | Abbotsford, BC | UFV | Loss | 56-64 | Stats | |
| Fri Jan 13, 2012 | Edmonton, AB | Alberta | Loss | 50-72 | Stats | |
| Sat Jan 14, 2012 | Edmonton, AB | Alberta | Loss | 83-87 | Stats | |
| Fri Jan 20, 2012 | Lethbridge, AB | Calgary | Loss | 61-71 | Stats | |
| Sat Jan 21, 2012 | Lethbridge, AB | Calgary | Loss | 57-72 | Stats | |
| Fri Jan 27, 2012 | Lethbridge, AB | Manitoba | Win | 83-74 | Stats | |
| Sat Jan 28, 2012 | Lethbridge, AB | Manitoba | Win | 94-75 | Stats | |
| Fri Feb 3, 2012 | Brandon, MB | Brandon | Win | 95-49 | Stats | |
| Sat Feb 4, 2012 | Brandon, MB | Brandon | Win | 81-45 | Stats | |
| Fri Feb 10, 2012 | Lethbridge, AB | Regina | Loss | 85-99 | Stats | |
| Sat Feb 11, 2012 | Lethbridge, AB | Regina | Loss | 63-78 | Stats | |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Taal | 20 | 646 | 32.3 | 22-88 | 25.0 | 81-228 | 35.5 | 63-82 | 76.8 | 20-42 | 62 | 3.1 | 41 | 91 | 82 | 4 | 66 | 247 | 12.3 |
| Kimberley Veldman | 20 | 506 | 25.3 | 1-9 | 11.1 | 67-157 | 42.7 | 66-87 | 75.9 | 51-88 | 139 | 7.0 | 30 | 20 | 48 | 9 | 18 | 201 | 10.1 |
| Ali Cameron | 20 | 419 | 20.9 | 27-69 | 39.1 | 66-141 | 46.8 | 24-28 | 85.7 | 20-25 | 45 | 2.2 | 33 | 20 | 27 | 1 | 31 | 183 | 9.2 |
| Natalie Nichols | 17 | 456 | 26.8 | 4-20 | 20.0 | 64-168 | 38.1 | 19-40 | 47.5 | 51-55 | 106 | 6.2 | 44 | 53 | 52 | 1 | 44 | 151 | 8.9 |
| Katlyn Olsen | 20 | 571 | 28.6 | 26-82 | 31.7 | 55-147 | 37.4 | 22-29 | 75.9 | 15-53 | 68 | 3.4 | 30 | 67 | 60 | 3 | 23 | 158 | 7.9 |
| Deanna Dotts | 19 | 383 | 20.2 | 2-7 | 28.6 | 45-118 | 38.1 | 24-39 | 61.5 | 33-53 | 86 | 4.5 | 39 | 14 | 19 | 14 | 16 | 116 | 6.1 |
| Morgan Cross | 20 | 349 | 17.4 | 11-29 | 37.9 | 38-90 | 42.2 | 13-24 | 54.2 | 20-32 | 52 | 2.6 | 28 | 29 | 41 | 3 | 2 | 100 | 5.0 |
| Stephanie Inman | 20 | 256 | 12.8 | 3-26 | 11.5 | 29-103 | 28.2 | 7-12 | 58.3 | 24-20 | 44 | 2.2 | 20 | 5 | 19 | 2 | 11 | 68 | 3.4 |
| Kassie Colonna | 17 | 165 | 9.7 | 0-1 | 0.0 | 22-40 | 55.0 | 8-12 | 66.7 | 7-24 | 31 | 1.8 | 26 | 7 | 16 | 0 | 4 | 52 | 3.1 |
| Cassidy Taal | 10 | 97 | 9.7 | 1-8 | 12.5 | 7-22 | 31.8 | 9-14 | 64.3 | 4-7 | 11 | 1.1 | 9 | 8 | 10 | 1 | 2 | 24 | 2.4 |
| Jami Wiebe | 18 | 119 | 6.6 | 3-14 | 21.4 | 11-37 | 29.7 | 8-17 | 47.1 | 3-9 | 12 | 0.7 | 15 | 1 | 14 | 0 | 6 | 33 | 1.8 |
| Taylor Crozon | 10 | 28 | 2.8 | 0-0 | 0.0 | 1-4 | 25.0 | 5-7 | 71.4 | 4-3 | 7 | 0.7 | 1 | 3 | 6 | 0 | 1 | 7 | 0.7 |
| * Team Totals | 20 | 3995 | 199.8 | 100-353 | 28.3 | 486-1255 | 38.7 | 268-391 | 68.5 | 252-411 | 663 | 33.1 | 316 | 318 | 394 | 38 | 224 | 1340 | 67.0 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Taal | 20 | 646 | 32.3 | 22-88 | 25.0 | 81-228 | 35.5 | 63-82 | 76.8 | 20-42 | 62 | 3.1 | 41 | 91 | 82 | 4 | 66 | 247 | 12.3 |
| Kimberley Veldman | 20 | 506 | 25.3 | 1-9 | 11.1 | 67-157 | 42.7 | 66-87 | 75.9 | 51-88 | 139 | 7.0 | 30 | 20 | 48 | 9 | 18 | 201 | 10.1 |
| Ali Cameron | 20 | 419 | 20.9 | 27-69 | 39.1 | 66-141 | 46.8 | 24-28 | 85.7 | 20-25 | 45 | 2.2 | 33 | 20 | 27 | 1 | 31 | 183 | 9.2 |
| Natalie Nichols | 17 | 456 | 26.8 | 4-20 | 20.0 | 64-168 | 38.1 | 19-40 | 47.5 | 51-55 | 106 | 6.2 | 44 | 53 | 52 | 1 | 44 | 151 | 8.9 |
| Katlyn Olsen | 20 | 571 | 28.6 | 26-82 | 31.7 | 55-147 | 37.4 | 22-29 | 75.9 | 15-53 | 68 | 3.4 | 30 | 67 | 60 | 3 | 23 | 158 | 7.9 |
| Deanna Dotts | 19 | 383 | 20.2 | 2-7 | 28.6 | 45-118 | 38.1 | 24-39 | 61.5 | 33-53 | 86 | 4.5 | 39 | 14 | 19 | 14 | 16 | 116 | 6.1 |
| Morgan Cross | 20 | 349 | 17.4 | 11-29 | 37.9 | 38-90 | 42.2 | 13-24 | 54.2 | 20-32 | 52 | 2.6 | 28 | 29 | 41 | 3 | 2 | 100 | 5.0 |
| Stephanie Inman | 20 | 256 | 12.8 | 3-26 | 11.5 | 29-103 | 28.2 | 7-12 | 58.3 | 24-20 | 44 | 2.2 | 20 | 5 | 19 | 2 | 11 | 68 | 3.4 |
| Kassie Colonna | 17 | 165 | 9.7 | 0-1 | 0.0 | 22-40 | 55.0 | 8-12 | 66.7 | 7-24 | 31 | 1.8 | 26 | 7 | 16 | 4 | 52 | 3.1 | |
| Cassidy Taal | 10 | 97 | 9.7 | 1-8 | 12.5 | 7-22 | 31.8 | 9-14 | 64.3 | 4-7 | 11 | 1.1 | 9 | 8 | 10 | 1 | 2 | 24 | 2.4 |
| Jami Wiebe | 18 | 119 | 6.6 | 3-14 | 21.4 | 11-37 | 29.7 | 8-17 | 47.1 | 3-9 | 12 | 0.7 | 15 | 1 | 14 | 6 | 33 | 1.8 | |
| Taylor Crozon | 10 | 28 | 2.8 | 1-4 | 25.0 | 5-7 | 71.4 | 4-3 | 7 | 0.7 | 1 | 3 | 6 | 1 | 7 | 0.7 | |||
| * Team Totals | 20 | 3995 | 199.8 | 100-353 | 28.3 | 486-1255 | 38.7 | 268-391 | 68.5 | 252-411 | 663 | 33.1 | 316 | 318 | 394 | 38 | 224 | 1340 | 67.0 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Ali Cameron | 27 on Feb 4, 2012 vs Brandon | 5 on Nov 26, 2011 vs Victoria | 3 on Nov 12, 2011 vs Thompson Rivers |
| Lauren Taal | 27 on Jan 14, 2012 vs Alberta | 6 on Feb 3, 2012 vs Brandon | 9 on Feb 3, 2012 vs Brandon |
| Katlyn Olsen | 22 on Feb 3, 2012 vs Brandon | 6 on Jan 13, 2012 vs Alberta | 8 on Feb 4, 2012 vs Brandon |
| Kimberley Veldman | 18 on Feb 11, 2012 vs Regina | 11 on Jan 14, 2012 vs Alberta | 3 on Jan 13, 2012 vs Alberta |
| Natalie Nichols | 17 on Jan 6, 2012 vs Trinity Western | 14 on Nov 5, 2011 vs Winnipeg | 6 on Nov 4, 2011 vs Winnipeg |
| Kassie Colonna | 13 on Feb 10, 2012 vs Regina | 4 on Jan 21, 2012 vs Calgary | 2 on Nov 19, 2011 vs Saskatchewan |
| Deanna Dotts | 13 on Nov 26, 2011 vs Victoria | 11 on Nov 11, 2011 vs UBC Okanagan | 2 on Nov 19, 2011 vs Saskatchewan |
| Morgan Cross | 12 on Feb 11, 2012 vs Regina | 8 on Nov 4, 2011 vs Winnipeg | 7 on Feb 4, 2012 vs Brandon |
| Stephanie Inman | 12 on Jan 28, 2012 vs Manitoba | 6 on Jan 28, 2012 vs Manitoba | 2 on Nov 11, 2011 vs UBC Okanagan |
| Cassidy Taal | 7 on Nov 25, 2011 vs UBC | 4 on Jan 6, 2012 vs Trinity Western | 3 on Jan 20, 2012 vs Calgary |
| Jami Wiebe | 7 on Nov 25, 2011 vs UBC | 3 on Feb 4, 2012 vs Brandon | 1 on Nov 25, 2011 vs UBC |
| Taylor Crozon | 3 on Feb 4, 2012 vs Brandon | 2 on Feb 3, 2012 vs Brandon | 1 on Nov 18, 2011 vs Saskatchewan |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com