| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Head Coach: | Heather Semeniuk (First season) |
| Other staff: | Marc Semeniuk (Assistant Coach), Art Fraser (Therapist), Dan Kenzie (Strength and Conditioning Coach) |
| League: | CanWest Pacific |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 2-16 | 0.111 | 1020-1363 | 56.7 - 75.7 | 2-20 | 0.091 | 1238-1643 | 56.3 - 74.7 | 2-22 | 0.083 | 1358-1777 | 56.6 - 74.0 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 2 | Emily Kanester | Guard | 5-6 | 1 | Vernon, BC | Vernon Senior Secondary |
| 3 | Audrey Siebert-Timmer | Post | 6-2 | 4 | Calgary, AB | Calgary Christian |
| 4 | Ashley Briker | Guard | 5-3 | 3 | Kelowna, BC | Mount Boucherie Senior Secondary |
| 5 | Kiersten Schulhan | Post | 5-11 | 3 | Victoria, BC | Glenlyon Norfolk |
| 6 | Krystal Schouten | Post | 6-1 | 2 | Winnipeg, MB | River East Collegiate |
| 7 | Roslyn Huber | Forward | 6-0 | 4 | Kelowna, BC | Rutland Secondary |
| 9 | Madison Kaneda | Guard | 5-8 | 4 | Vernon, BC | Clarence Fulton Secondary |
| 10 | Whitney Hamilton | Forward | 6-0 | 1 | Victoria, BC | Lambrick Park Secondary |
| 11 | Laura Campbell | Post | 5-11 | 2 | Surrey, BC | Fleetwood Park Secondary |
| 12 | Tia Sadler | Guard | 5-8 | 1 | Golden, BC | Golden Secondary |
| 14 | Mackenzie Carnes | Forward | 6-0 | 2 | Abbotsford, BC | Heritage Park Secondary |
| 15 | Angela White | Guard | 5-8 | 2 | North Vancouver, BC | Handsworth Secondary |
| RS | Sarah Allison | Guard | 5-10 | Surrey, BC | Elgin Park Secondary | |
| RS | Melissa Irish | Guard | 5-4 | Victoria, BC | Stelly's Secondary | |
| RS | Emiko Ohama | Guard | 5-3 | Kamloops, BC | Sa-Hali Secondary | |
| RS | Emma Woo | Guard | 5-7 | Surrey, BC | Pacific Academy |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Thu Sep 29, 2011 | Langley, BC | Trinity Western | Loss | 56-62 | ||
| Sat Oct 1, 2011 | Abbotsford, BC | UFV | Loss | 36-71 | ||
| Fri Oct 14, 2011 | Calgary, AB | Mount Royal | Loss | 60-66 | Mount Royal Tournament | |
| Sat Oct 15, 2011 | Calgary, AB | Lethbridge | Loss | 59-72 | Mount Royal Tournament | |
| Sun Oct 16, 2011 | Calgary, AB | Montana State Northern | Loss | 60-68 | Mount Royal Tournament | |
| Fri Oct 28, 2011 | Vancouver, BC | UBC | Loss | 67-75 | ||
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 11, 2011 | Lethbridge, AB | Lethbridge | Loss | 68-81 | Stats | |
| Sat Nov 12, 2011 | Calgary, AB | Calgary | Loss | 54-81 | Stats | |
| Fri Nov 18, 2011 | Abbotsford, BC | UFV | Loss | 53-81 | Stats | |
| Sat Nov 19, 2011 | Abbotsford, BC | UFV | Loss | 50-71 | Stats | |
| Fri Nov 25, 2011 | Kelowna, BC | Regina | Loss | 66-91 | Stats | |
| Sat Nov 26, 2011 | Kelowna, BC | Brandon | Win | 72-48 | Stats | |
| Fri Jan 6, 2012 | Kelowna, BC | Manitoba | Win | 74-61 | Stats | |
| Sat Jan 7, 2012 | Kelowna, BC | Winnipeg | Loss | 64-76 | Stats | |
| Fri Jan 13, 2012 | Kelowna, BC | Trinity Western | Loss | 69-73 | Stats | |
| Sat Jan 14, 2012 | Kelowna, BC | Trinity Western | Loss | 50-63 | Stats | |
| Fri Jan 20, 2012 | Saskatoon, SK | Saskatchewan | Loss | 55-92 | Stats | |
| Sat Jan 21, 2012 | Edmonton, AB | Alberta | Loss | 40-84 | Stats | |
| Fri Jan 27, 2012 | Vancouver, BC | UBC | Loss | 57-81 | Stats | |
| Sat Jan 28, 2012 | Vancouver, BC | UBC | Loss | 40-71 | Stats | |
| Fri Feb 3, 2012 | Kelowna, BC | Victoria | Loss | 46-74 | Stats | |
| Sat Feb 4, 2012 | Kelowna, BC | Victoria | Loss | 61-86 | Stats | |
| Sat Feb 11, 2012 | Kamloops, BC | Thompson Rivers | Loss | 42-80 | Stats | |
| Sun Feb 12, 2012 | Kelowna, BC | Thompson Rivers | Loss | 59-69 | Stats | |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roslyn Huber | 17 | 484 | 28.5 | 10-25 | 40.0 | 91-189 | 48.1 | 39-61 | 63.9 | 21-55 | 76 | 4.5 | 45 | 25 | 54 | 2 | 42 | 231 | 13.6 |
| Madison Kaneda | 14 | 400 | 28.6 | 15-40 | 37.5 | 51-143 | 35.7 | 39-49 | 79.6 | 15-54 | 69 | 4.9 | 38 | 25 | 45 | 1 | 28 | 156 | 11.1 |
| Emily Kanester | 18 | 442 | 24.6 | 20-76 | 26.3 | 42-128 | 32.8 | 38-55 | 69.1 | 13-43 | 56 | 3.1 | 45 | 11 | 60 | 1 | 22 | 142 | 7.9 |
| Ashley Briker | 17 | 532 | 31.3 | 15-68 | 22.1 | 42-141 | 29.8 | 33-44 | 75.0 | 12-35 | 47 | 2.8 | 33 | 49 | 91 | 0 | 19 | 132 | 7.8 |
| Krystal Schouten | 18 | 443 | 24.6 | 0-0 | 0.0 | 41-96 | 42.7 | 23-30 | 76.7 | 37-49 | 86 | 4.8 | 59 | 10 | 44 | 4 | 8 | 105 | 5.8 |
| Angela White | 16 | 388 | 24.2 | 4-17 | 23.5 | 27-85 | 31.8 | 16-21 | 76.2 | 16-19 | 35 | 2.2 | 34 | 19 | 41 | 2 | 25 | 74 | 4.6 |
| Audrey Siebert-Timmer | 18 | 185 | 10.3 | 0-0 | 0.0 | 17-54 | 31.5 | 15-31 | 48.4 | 11-19 | 30 | 1.7 | 40 | 0 | 20 | 3 | 11 | 49 | 2.7 |
| Laura Campbell | 18 | 180 | 10.0 | 0-10 | 0.0 | 8-42 | 19.0 | 22-31 | 71.0 | 15-16 | 31 | 1.7 | 8 | 9 | 23 | 0 | 6 | 38 | 2.1 |
| Whitney Hamilton | 16 | 102 | 6.4 | 10-23 | 43.5 | 11-33 | 33.3 | 0-0 | 0.0 | 2-18 | 20 | 1.2 | 5 | 1 | 8 | 0 | 0 | 32 | 2.0 |
| Tia Sadler | 15 | 71 | 4.7 | 3-9 | 33.3 | 10-32 | 31.2 | 3-5 | 60.0 | 3-5 | 8 | 0.5 | 12 | 1 | 12 | 0 | 1 | 26 | 1.7 |
| Kiersten Schulhan | 18 | 202 | 11.2 | 0-2 | 0.0 | 4-25 | 16.0 | 13-21 | 61.9 | 9-16 | 25 | 1.4 | 7 | 6 | 15 | 2 | 7 | 21 | 1.2 |
| Mackenzie Carnes | 18 | 174 | 9.7 | 3-14 | 21.4 | 5-31 | 16.1 | 3-6 | 50.0 | 10-15 | 25 | 1.4 | 23 | 6 | 22 | 3 | 3 | 16 | 0.9 |
| * Team Totals | 18 | 3603 | 200.2 | 80-284 | 28.2 | 349-999 | 34.9 | 244-354 | 68.9 | 164-344 | 508 | 28.2 | 349 | 162 | 435 | 18 | 172 | 1022 | 56.8 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roslyn Huber | 17 | 484 | 28.5 | 10-25 | 40.0 | 91-189 | 48.1 | 39-61 | 63.9 | 21-55 | 76 | 4.5 | 45 | 25 | 54 | 2 | 42 | 231 | 13.6 |
| Madison Kaneda | 14 | 400 | 28.6 | 15-40 | 37.5 | 51-143 | 35.7 | 39-49 | 79.6 | 15-54 | 69 | 4.9 | 38 | 25 | 45 | 1 | 28 | 156 | 11.1 |
| Emily Kanester | 18 | 442 | 24.6 | 20-76 | 26.3 | 42-128 | 32.8 | 38-55 | 69.1 | 13-43 | 56 | 3.1 | 45 | 11 | 60 | 1 | 22 | 142 | 7.9 |
| Ashley Briker | 17 | 532 | 31.3 | 15-68 | 22.1 | 42-141 | 29.8 | 33-44 | 75.0 | 12-35 | 47 | 2.8 | 33 | 49 | 91 | 19 | 132 | 7.8 | |
| Krystal Schouten | 18 | 443 | 24.6 | 41-96 | 42.7 | 23-30 | 76.7 | 37-49 | 86 | 4.8 | 59 | 10 | 44 | 4 | 8 | 105 | 5.8 | ||
| Angela White | 16 | 388 | 24.2 | 4-17 | 23.5 | 27-85 | 31.8 | 16-21 | 76.2 | 16-19 | 35 | 2.2 | 34 | 19 | 41 | 2 | 25 | 74 | 4.6 |
| Audrey Siebert-Timmer | 18 | 185 | 10.3 | 17-54 | 31.5 | 15-31 | 48.4 | 11-19 | 30 | 1.7 | 40 | 20 | 3 | 11 | 49 | 2.7 | |||
| Laura Campbell | 18 | 180 | 10.0 | 0-10 | 0.0 | 8-42 | 19.0 | 22-31 | 71.0 | 15-16 | 31 | 1.7 | 8 | 9 | 23 | 6 | 38 | 2.1 | |
| Whitney Hamilton | 16 | 102 | 6.4 | 10-23 | 43.5 | 11-33 | 33.3 | 2-18 | 20 | 1.2 | 5 | 1 | 8 | 32 | 2.0 | ||||
| Tia Sadler | 15 | 71 | 4.7 | 3-9 | 33.3 | 10-32 | 31.2 | 3-5 | 60.0 | 3-5 | 8 | 0.5 | 12 | 1 | 12 | 1 | 26 | 1.7 | |
| Kiersten Schulhan | 18 | 202 | 11.2 | 0-2 | 0.0 | 4-25 | 16.0 | 13-21 | 61.9 | 9-16 | 25 | 1.4 | 7 | 6 | 15 | 2 | 7 | 21 | 1.2 |
| Mackenzie Carnes | 18 | 174 | 9.7 | 3-14 | 21.4 | 5-31 | 16.1 | 3-6 | 50.0 | 10-15 | 25 | 1.4 | 23 | 6 | 22 | 3 | 3 | 16 | 0.9 |
| * Team Totals | 18 | 3603 | 200.2 | 80-284 | 28.2 | 349-999 | 34.9 | 244-354 | 68.9 | 164-344 | 508 | 28.2 | 349 | 162 | 435 | 18 | 172 | 1022 | 56.8 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Roslyn Huber | 26 on Jan 13, 2012 vs Trinity Western | 8 on Jan 13, 2012 vs Trinity Western | 4 on Jan 28, 2012 vs UBC |
| Madison Kaneda | 23 on Nov 26, 2011 vs Brandon | 8 on Jan 13, 2012 vs Trinity Western | 4 on Nov 18, 2011 vs UFV |
| Emily Kanester | 19 on Jan 7, 2012 vs Winnipeg | 6 on Jan 7, 2012 vs Winnipeg | 2 on Nov 26, 2011 vs Brandon |
| Ashley Briker | 16 on Jan 27, 2012 vs UBC | 6 on Nov 18, 2011 vs UFV | 7 on Nov 18, 2011 vs UFV |
| Krystal Schouten | 15 on Nov 11, 2011 vs Lethbridge | 11 on Nov 19, 2011 vs UFV | 2 on Nov 11, 2011 vs Lethbridge |
| Angela White | 12 on Nov 11, 2011 vs Lethbridge | 4 on Nov 12, 2011 vs Calgary | 4 on Feb 12, 2012 vs Thompson Rivers |
| Laura Campbell | 8 on Feb 12, 2012 vs Thompson Rivers | 5 on Feb 12, 2012 vs Thompson Rivers | 3 on Nov 19, 2011 vs UFV |
| Audrey Siebert-Timmer | 8 on Jan 14, 2012 vs Trinity Western | 6 on Nov 26, 2011 vs Brandon | |
| Whitney Hamilton | 6 on Nov 18, 2011 vs UFV | 4 on Nov 25, 2011 vs Regina | 1 on Feb 4, 2012 vs Victoria |
| Tia Sadler | 6 on Nov 19, 2011 vs UFV | 2 on Nov 25, 2011 vs Regina | 1 on Jan 28, 2012 vs UBC |
| Kiersten Schulhan | 4 on Feb 11, 2012 vs Thompson Rivers | 3 on Nov 12, 2011 vs Calgary | 2 on Nov 12, 2011 vs Calgary |
| Mackenzie Carnes | 3 on Nov 18, 2011 vs UFV | 6 on Nov 12, 2011 vs Calgary | 2 on Nov 18, 2011 vs UFV |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com