| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
UFV Cascades - 2016-17 Season <<Previous season Next season>>
|
Summary of team record for the season
| Conference Record | U Sports Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 12-8 | 0.600 | 1254-1239 | 62.7 - 62.0 | 15-17 | 0.469 | 1942-2070 | 60.7 - 64.7 | 18-22 | 0.450 | 2467-2589 | 61.7 - 64.7 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 1 | Jessica Zawada | Forward | 5-10 | 1 | Richmond, BC | Robert Alexander McMath Secondary |
| 2 | Sara Simovic | Guard | 5-8 | 4 | Nanaimo, BC | Wellington Secondary (Vancouver Island) |
| 3 | Shayna Litman | Forward | 5-11 | 4 | Coquitlam, BC | Centennial Secondary |
| 5 | Victoria Jacobse | Guard | 5-11 | 1 | Mission, BC | W.J. Mouat Secondary |
| 7 | Kayli Sartori | Guard-Forward | 6-1 | 5 | Chilliwack, BC | W.J. Mouat Secondary |
| 8 | Sydney Williams | Guard | 5-7 | 3 | Langley, BC | Brookswood Secondary |
| 9 | Jessica Cameron | Guard | 5-10 | 1 | Calgary, AB | Western Canada High |
| 10 | Taylor Claggett | Forward | 5-11 | 2 | Mission, BC | Mennonite Educational Institute |
| 11 | Katherine Holden | Guard | 5-9 | 1 | Chilliwack, BC | G.W. Graham Secondary |
| 12 | Veronica Kobes | Forward | 6-2 | 1 | Abbotsford, BC | Credo Christian |
| 13 | Amelia Worrell | Guard | 5-4 | 3 | Liberia, Costa Rica | K12 International Academy (Kwantlen) |
| 14 | Amanda Thompson | Guard | 5-10 | 1 | Abbotsford, BC | W.J. Mouat Secondary |
| RS | Alexis Worrell | Guard | 5-7 | Liberia, Costa Rica | Academia Teocali |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Kayli Sartori | Canada West Second Team All-Star |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Wed Aug 10, 2016 | Abbotsford, BC | Wisconsin | Loss | 50-64 | ||
| Fri Aug 12, 2016 | Abbotsford, BC | Florida Atlantic | Loss | 77-90 | ||
| Sat Aug 27, 2016 | Abbotsford, BC | Japan Under-18 Team | Loss | 51-58 | ||
| Sat Sep 24, 2016 | Abbotsford, BC | Langara College | Win | 95-28 | ||
| Fri Sep 30, 2016 | New Westminster, BC | Douglas College | Win | 87-41 | ||
| Thu Oct 6, 2016 | Regina, SK | Alberta | Loss | 56-76 | Cougar Classic | |
| Fri Oct 7, 2016 | Regina, SK | Carleton | Loss | 43-61 | Cougar Classic | |
| Sat Oct 8, 2016 | Regina, SK | Ryerson | Loss | 51-73 | Cougar Classic | |
| Fri Oct 14, 2016 | Vancouver, BC | UBC | Loss | 62-84 | Stats | |
| Sat Oct 15, 2016 | Abbotsford, BC | Capilano College | Win | 54-40 | ||
| Fri Oct 21, 2016 | Lewiston, ID | Lewis-Clark State | Loss | 48-88 | ||
| Sat Oct 22, 2016 | Lewiston, ID | Lewis-Clark State | Loss | 63-110 | ||
| Fri Oct 28, 2016 | Victoria, BC | Regina | Loss | 57-66 | Canada West Tournament | |
| Sat Oct 29, 2016 | Victoria, BC | Calgary | Loss | 43-67 | Canada West Tournament | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 4, 2016 | Abbotsford, BC | Saskatchewan | Loss | 44-53 | Stats | |
| Sat Nov 5, 2016 | Abbotsford, BC | Saskatchewan | Win | 59-48 | Stats | |
| Fri Nov 11, 2016 | Abbotsford, BC | Trinity Western | Win | 60-47 | Stats | |
| Sat Nov 12, 2016 | Langley, BC | Trinity Western | Loss | 51-65 | Stats | |
| Fri Nov 25, 2016 | Abbotsford, BC | UNBC | Win | 59-55 | Stats | |
| Sat Nov 26, 2016 | Abbotsford, BC | UNBC | Win | 75-63 | Stats | |
| Fri Dec 2, 2016 | Brandon, MB | Brandon | Loss | 62-75 | Stats | |
| Sat Dec 3, 2016 | Brandon, MB | Brandon | Win | 68-66 | Stats | |
| Fri Jan 6, 2017 | Abbotsford, BC | MacEwan | Win | 73-70 | Stats | |
| Sat Jan 7, 2017 | Abbotsford, BC | MacEwan | Win | 59-55 | Stats | |
| Thu Jan 12, 2017 | Calgary, AB | Calgary | Loss | 59-69 | Stats | |
| Fri Jan 13, 2017 | Calgary, AB | Calgary | Win | 69-60 | Stats | |
| Fri Jan 20, 2017 | Edmonton, AB | Alberta | Loss | 51-63 | Stats | |
| Sat Jan 21, 2017 | Edmonton, AB | Alberta | Loss | 53-56 | Stats | |
| Fri Jan 27, 2017 | Abbotsford, BC | Thompson Rivers | Win | 69-64 | Stats | |
| Sat Jan 28, 2017 | Abbotsford, BC | Thompson Rivers | Win | 82-77 | Stats | |
| Fri Feb 3, 2017 | Abbotsford, BC | Victoria | Loss | 57-68 | Stats | |
| Sat Feb 4, 2017 | Abbotsford, BC | Victoria | Win | 75-66 | Stats | |
| Fri Feb 10, 2017 | Kelowna, BC | UBC Okanagan | Loss | 62-64 | Stats | |
| Sat Feb 11, 2017 | Kelowna, BC | UBC Okanagan | Win | 67-55 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Feb 17, 2017 | Abbotsford, BC | Calgary | Loss | 48-67 | Stats | Canada West play in series (best of 3) |
| Sat Feb 18, 2017 | Abbotsford, BC | Calgary | Win | 61-59 | Stats | Canada West play in series (best of 3) |
| Sun Feb 19, 2017 | Abbotsford, BC | Calgary | Win | 69-60 | Stats | Canada West play in series (best of 3 final) |
| Thu Feb 23, 2017 | Saskatoon, SK | Saskatchewan | Loss | 55-78 | Stats | Canada West Quarterfinal (best of 3) |
| Fri Feb 24, 2017 | Saskatoon, SK | Saskatchewan | Win | 74-62 | Stats | Canada West Quarterfinal (best of 3) |
| Sat Feb 25, 2017 | Saskatoon, SK | Saskatchewan | Loss | 69-78 | Stats | Canada West Quarterfinal (best of 3 final) |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayli Sartori | 27 | 890 | 33.0 | 25-105 | 23.8 | 154-363 | 42.4 | 127-187 | 67.9 | 41-132 | 173 | 6.4 | 91 | 88 | 128 | 29 | 71 | 460 | 17.0 |
| Taylor Claggett | 27 | 899 | 33.3 | 0-0 | 0.0 | 101-195 | 51.8 | 110-172 | 64.0 | 72-149 | 221 | 8.2 | 58 | 62 | 68 | 8 | 24 | 312 | 11.6 |
| Shayna Litman | 27 | 826 | 30.6 | 0-1 | 0.0 | 117-293 | 39.9 | 66-85 | 77.6 | 37-112 | 149 | 5.5 | 65 | 27 | 69 | 4 | 17 | 300 | 11.1 |
| Sara Simovic | 26 | 809 | 31.1 | 29-97 | 29.9 | 75-210 | 35.7 | 43-59 | 72.9 | 9-85 | 94 | 3.6 | 76 | 57 | 77 | 3 | 19 | 222 | 8.5 |
| Sydney Williams | 27 | 768 | 28.4 | 57-185 | 30.8 | 71-230 | 30.9 | 11-18 | 61.1 | 30-87 | 117 | 4.3 | 47 | 22 | 41 | 2 | 30 | 210 | 7.8 |
| Jessica Zawada | 27 | 301 | 11.1 | 9-36 | 25.0 | 23-75 | 30.7 | 15-26 | 57.7 | 10-25 | 35 | 1.3 | 26 | 14 | 36 | 0 | 6 | 70 | 2.6 |
| Amanda Thompson | 27 | 475 | 17.6 | 8-29 | 27.6 | 19-62 | 30.6 | 16-25 | 64.0 | 17-35 | 52 | 1.9 | 40 | 16 | 32 | 3 | 6 | 62 | 2.3 |
| Victoria Jacobse | 26 | 289 | 11.1 | 8-27 | 29.6 | 15-48 | 31.2 | 9-14 | 64.3 | 10-36 | 46 | 1.8 | 27 | 17 | 25 | 3 | 13 | 47 | 1.8 |
| Amelia Worrell | 17 | 66 | 3.9 | 1-7 | 14.3 | 2-18 | 11.1 | 0-0 | 0.0 | 4-4 | 8 | 0.5 | 5 | 5 | 5 | 0 | 2 | 5 | 0.3 |
| Jessica Cameron | 14 | 58 | 4.1 | 0-0 | 0.0 | 2-5 | 40.0 | 0-0 | 0.0 | 3-3 | 6 | 0.4 | 6 | 2 | 6 | 1 | 0 | 4 | 0.3 |
| Katherine Holden | 3 | 6 | 2.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Veronica Kobes | 4 | 9 | 2.2 | 0-0 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2-1 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| * Team Totals | 27 | 5396 | 199.9 | 137-489 | 28.0 | 579-1503 | 38.5 | 397-588 | 67.5 | 235-670 | 905 | 33.5 | 441 | 310 | 488 | 53 | 188 | 1692 | 62.7 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayli Sartori | 20 | 649 | 32.5 | 18-80 | 22.5 | 107-275 | 38.9 | 96-149 | 64.4 | 33-107 | 140 | 7.0 | 69 | 64 | 97 | 20 | 60 | 328 | 16.4 |
| Taylor Claggett | 20 | 676 | 33.8 | 80-153 | 52.3 | 77-123 | 62.6 | 55-112 | 167 | 8.3 | 42 | 46 | 48 | 7 | 19 | 237 | 11.8 | ||
| Shayna Litman | 20 | 605 | 30.2 | 0-1 | 0.0 | 76-203 | 37.4 | 51-63 | 81.0 | 28-76 | 104 | 5.2 | 46 | 19 | 53 | 1 | 15 | 203 | 10.2 |
| Sara Simovic | 19 | 588 | 30.9 | 26-74 | 35.1 | 63-162 | 38.9 | 31-39 | 79.5 | 4-64 | 68 | 3.6 | 55 | 45 | 58 | 2 | 16 | 183 | 9.6 |
| Sydney Williams | 20 | 561 | 28.1 | 42-138 | 30.4 | 55-172 | 32.0 | 6-12 | 50.0 | 22-74 | 96 | 4.8 | 32 | 18 | 29 | 2 | 27 | 158 | 7.9 |
| Jessica Zawada | 20 | 224 | 11.2 | 8-30 | 26.7 | 19-59 | 32.2 | 10-20 | 50.0 | 9-21 | 30 | 1.5 | 21 | 7 | 29 | 5 | 56 | 2.8 | |
| Amanda Thompson | 20 | 350 | 17.5 | 6-21 | 28.6 | 15-56 | 26.8 | 13-17 | 76.5 | 14-25 | 39 | 1.9 | 31 | 11 | 28 | 3 | 4 | 49 | 2.5 |
| Victoria Jacobse | 20 | 234 | 11.7 | 5-21 | 23.8 | 10-37 | 27.0 | 8-12 | 66.7 | 9-30 | 39 | 1.9 | 21 | 14 | 22 | 3 | 11 | 33 | 1.6 |
| Amelia Worrell | 14 | 56 | 4.0 | 1-5 | 20.0 | 2-13 | 15.4 | 2-3 | 5 | 0.4 | 4 | 4 | 5 | 2 | 5 | 0.4 | |||
| Jessica Cameron | 11 | 44 | 4.0 | 1-3 | 33.3 | 2-3 | 5 | 0.5 | 6 | 1 | 5 | 2 | 0.2 | ||||||
| Katherine Holden | 2 | 4 | 2.0 | 0-1 | 1 | 0.5 | 0 | 0.0 | |||||||||||
| Veronica Kobes | 3 | 6 | 2.0 | 0-1 | 0.0 | 0-1 | 1 | 0.3 | 1 | 0 | 0.0 | ||||||||
| * Team Totals | 20 | 3997 | 199.8 | 106-370 | 28.6 | 428-1134 | 37.7 | 292-435 | 67.1 | 178-517 | 695 | 34.8 | 327 | 229 | 375 | 38 | 159 | 1254 | 62.7 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Kayli Sartori | 31 on Jan 6, 2017 vs MacEwan | 11 on Nov 26, 2016 vs UNBC | 9 on Nov 26, 2016 vs UNBC |
| Shayna Litman | 23 on Feb 10, 2017 vs UBC Okanagan | 11 on Feb 19, 2017 vs Calgary | 4 on Jan 28, 2017 vs Thompson Rivers |
| Sara Simovic | 22 on Feb 4, 2017 vs Victoria | 8 on Jan 12, 2017 vs Calgary | 7 on Nov 11, 2016 vs Trinity Western |
| Sydney Williams | 21 on Jan 13, 2017 vs Calgary | 9 on Dec 2, 2016 vs Brandon | 4 on Jan 27, 2017 vs Thompson Rivers |
| Taylor Claggett | 20 on Feb 11, 2017 vs UBC Okanagan | 16 on Jan 7, 2017 vs MacEwan | 7 on Jan 12, 2017 vs Calgary |
| Amanda Thompson | 10 on Dec 2, 2016 vs Brandon | 4 on Jan 7, 2017 vs MacEwan | 3 on Feb 19, 2017 vs Calgary |
| Victoria Jacobse | 8 on Feb 25, 2017 vs Saskatchewan | 6 on Feb 10, 2017 vs UBC Okanagan | 2 on Nov 11, 2016 vs Trinity Western |
| Jessica Zawada | 7 on Jan 27, 2017 vs Thompson Rivers | 5 on Jan 27, 2017 vs Thompson Rivers | 3 on Feb 24, 2017 vs Saskatchewan |
| Amelia Worrell | 3 on Jan 27, 2017 vs Thompson Rivers | 3 on Jan 27, 2017 vs Thompson Rivers | 1 on Nov 25, 2016 vs UNBC |
| Jessica Cameron | 2 on Oct 14, 2016 vs UBC | 2 on Jan 27, 2017 vs Thompson Rivers | 1 on Oct 14, 2016 vs UBC |
| Katherine Holden | 1 on Nov 12, 2016 vs Trinity Western | ||
| Veronica Kobes | 2 on Oct 14, 2016 vs UBC |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com