--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Unknown | Unknown | Win | 2-0 | | For Carleton overall record of 17-11 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Carleton overall record of 17-11 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Carleton overall record of 17-11 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Carleton overall record of 17-11 |
Fri Sep 27, 1968 | Waterloo, ON | Waterloo Lutheran | Unknown | | |
Sun Nov 10, 1968 | Unknown | York | Win | 80-35 | | |
Fri Nov 15, 1968 | Ottawa, ON | RMC | Win | 83-33 | | |
Fri Dec 6, 1968 | Waterloo, ON | Acadia | Loss | 77-91 | | Naismith Classic |
Sat Dec 7, 1968 | Waterloo, ON | Sir George Williams | Win | 85-48 | | Naismith Classic |
Sat Dec 7, 1968 | Waterloo, ON | Guelph | Loss | 65-73 | | Naismith Classic |
Fri Dec 27, 1968 | Ottawa, ON | Macdonald College | Win | 89-47 | | Carleton Christmas Tournament |
Sat Dec 28, 1968 | Ottawa, ON | Western | Loss | 67-69 | | Carleton Christmas Tournament |
Fri Jan 10, 1969 | Wolfville, NS | Acadia | Loss | 74-89 | | Bluenose Classic |
Sat Jan 11, 1969 | Wolfville, NS | Dalhousie | Loss | 52-58 | | Bluenose Classic |
Fri Jan 17, 1969 | Sherbrooke, QC | Sherbrooke | Win | 64-52 | | |
Sat Jan 18, 1969 | Lennoxville, QC | Bishop's | Win | 74-56 | | |
Sat Jan 25, 1969 | Ottawa, ON | Loyola of Montreal | Loss | 55-70 | | |
Fri Feb 7, 1969 | Ottawa, ON | Macdonald College | Win | 103-80 | | |
Sat Feb 8, 1969 | Ottawa, ON | Waterloo Lutheran | Win | 76-72 | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 15, 1968 | Ottawa, ON | Laval | Win | 76-36 | | |
Sat Nov 23, 1968 | Ottawa, ON | Queen's | Win | 69-55 | | |
Fri Nov 29, 1968 | Montreal, QC | McGill | Win | 62-56 | | |
Tue Jan 14, 1969 | Ottawa, ON | Ottawa | Win | 109-48 | | |
Fri Jan 31, 1969 | Ottawa, ON | McGill | Win | 102-99 | OT | |
Fri Feb 14, 1969 | Kingston, ON | Queen's | Win | 68-61 | | |
Tue Feb 18, 1969 | Ottawa, ON | Ottawa | Win | 112-53 | | |
Sat Feb 22, 1969 | Quebec City, QC | Laval | Win | 101-41 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Feb 28, 1969 | Windsor, ON | McMaster | Loss | 59-73 | | OQAA Semifinal |
Sat Mar 1, 1969 | Windsor, ON | McGill | Loss | 83-94 | | OQAA Consolation |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com