U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
1-9 | 0.100 | 744-879 | 74.4 - 87.9 | 4-11 | 0.267 | 1044-1180 | 69.6 - 78.7 | 4-11 | 0.267 | 1044-1180 | 69.6 - 78.7 |
Player roster
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Dec 6, 1968 | Waterloo, ON | Loyola of Montreal | Loss | 88-104 | | Naismith Classic |
Sat Dec 7, 1968 | Waterloo, ON | Mount Allison | Win | 2-0 | | Naismith Classic |
Sat Dec 7, 1968 | Waterloo, ON | Carleton | Win | 73-65 | | Naismith Classic |
Sat Jan 18, 1969 | Unknown | Queen's | Win | 68-54 | | |
Sat Feb 15, 1969 | Waterloo, ON | Waterloo Lutheran | Loss | 69-78 | | |
Fri Feb 28, 1969 | Guelph, ON | Waterloo Lutheran | Unknown | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Wed Jan 8, 1969 | Waterloo, ON | Waterloo | Loss | 53-88 | Stats | |
Wed Jan 15, 1969 | Guelph, ON | Toronto | Loss | 74-84 | | |
Fri Jan 24, 1969 | Hamilton, ON | McMaster | Loss | 80-85 | | |
Wed Jan 29, 1969 | Guelph, ON | Western | Win | 95-93 | | |
Sat Feb 1, 1969 | Toronto, ON | Toronto | Loss | 89-95 | | |
Wed Feb 5, 1969 | Guelph, ON | Windsor | Loss | 68-87 | | |
Sat Feb 8, 1969 | London, ON | Western | Loss | 59-80 | | |
Wed Feb 12, 1969 | Windsor, ON | Windsor | Loss | 71-88 | | |
Wed Feb 19, 1969 | Guelph, ON | McMaster | Loss | 81-103 | | |
Mon Feb 24, 1969 | Guelph, ON | Waterloo | Loss | 74-76 | Stats | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com