--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Unknown | Unknown | Win | 2-0 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Win | 2-0 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Win | 2-0 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Brock overall record of 6-21 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Brock overall record of 6-21 |
Fri Nov 27, 1970 | Waterloo, ON | StFX | Loss | 55-94 | | Naismith Classic |
Sat Nov 28, 1970 | Waterloo, ON | Waterloo | Loss | 46-107 | Stats | Naismith Classic |
Sat Jan 23, 1971 | St. Catharines, ON | Bryant and Stratton | Loss | 53-89 | Stats | |
Fri Feb 5, 1971 | Thunder Bay, ON | Lakehead | Loss | 61-107 | | |
Sat Feb 6, 1971 | Thunder Bay, ON | Lakehead | Loss | 67-113 | | |
Mon Feb 15, 1971 | St. Catharines, ON | Houghton College | Unknown | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Unknown | Ryerson | Win | 2-0 | | For Brock conference record of 3-7 |
Date unknown | Sudbury, ON | Laurentian | Loss | 0-2 | | For Brock conference record of 3-7 |
Date unknown | Unknown | Ryerson | Loss | 0-2 | | For Ryerson conference record of 3-7 |
Date unknown | St. Catharines, ON | Trent | Win | 2-0 | | For Trent conference record of 0-10 |
Sat Jan 16, 1971 | St. Catharines, ON | York | Loss | 80-94 | Stats | |
Wed Jan 20, 1971 | Waterloo, ON | Waterloo Lutheran | Loss | 52-87 | | |
Sat Jan 30, 1971 | St. Catharines, ON | Laurentian | Loss | 82-101 | Stats | |
Wed Feb 3, 1971 | Peterborough, ON | Trent | Win | 2-0 | | For Trent conference record of 0-10 |
Wed Feb 10, 1971 | St. Catharines, ON | Waterloo Lutheran | Loss | 54-78 | Stats | |
Sat Feb 20, 1971 | Toronto, ON | York | Loss | 71-110 | | |
Tue Feb 23, 1971 | Toronto, ON | Ryerson | Unknown | | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com