Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Mike Lavelle (2nd season) |
League: | Ontario-Quebec AA West |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
7-3 | 0.700 | 831-719 | 83.1 - 71.9 | 16-7 | 0.696 | 1928-1646 | 83.8 - 71.6 | 17-17 | 0.500 | 2719-2604 | 80.0 - 76.6 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
3 | Steve Ignatavicius | Guard | 6-2 | 180 | 1 | Toronto, ON | St. Michael's |
4 | Fred Dimson | Guard | 6-0 | 175 | 1 | Toronto, ON | Mimico High |
5 | Tom Kieswetter | Guard | 5-11 | 165 | 3 | Kitchener, ON | St. Jerome's High |
10 | Dale Hajdu | Guard | 6-2 | 165 | 2 | Welland, ON | Notre Dame College |
11 | Jaan Laaniste | Guard | 6-0 | 180 | 4 | Toronto, ON | East York Collegiate |
12 | Paul Bilewicz | Centre-Forward | 6-4 | 205 | 2 | St. Catharines, ON | Denis Morris High |
33 | Bill Hamilton | Forward | 6-3 | 175 | 2 | Windsor, ON | Walkerville Collegiate |
34 | Ed Dragan | Forward | 6-3 | 185 | 1 | Toronto, ON | Mimico High |
35 | Ernie Hehn | Centre | 6-5 | 210 | 1 | Windsor, ON | W.D. Lowe Secondary |
35 | Paul Skowron | Centre | 6-6 | 195 | 1 | Windsor, ON | Walkerville Collegiate |
43 | Bob Sharpe | Forward | 6-3 | 1 | Guelph, ON | Bishop Macdonell High | |
44 | Gord Lance | 1 | |||||
44 | Bill Ross | Centre | 6-5 | 205 | 2 | Chatham, ON | John McGregor Secondary |
45 | Dave Bigness | Forward | 6-4 | 195 | 1 | Windsor, ON | W.D. Lowe Secondary |
55 | Walt Lozynsky | Forward | 6-4 | 180 | 2 | Windsor, ON | Walkerville Collegiate |
55 | Mike Zuwerkalow | Centre-Forward | 6-3 | 205 | 1 | Toronto, ON | West Humber Collegiate |
Awards presented
Tom Kieswetter | Naismith Classic All-star, OUA West Second Team All-Star |
Jaan Laaniste | OUA West First Team All-Star, Hagey-Siegfried Trophy (Team MVP), Second Team All-Canadian |
Walt Lozynsky | OUA West Second Team All-Star |
Bob Sharpe | Letterman Award (Rookie-of-the-Year) |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Sun Oct 18, 1970 | Waterloo, ON | K.K. Rabotnicki | Loss | 67-76 | BVD National Basketball Tour | |
Fri Nov 20, 1970 | Waterloo, ON | Upshaw College | Loss | 76-88 | Stats | |
Fri Nov 27, 1970 | Waterloo, ON | Simon Fraser | Loss | 54-83 | Stats | Naismith Classic |
Sat Nov 28, 1970 | Waterloo, ON | Brock | Win | 107-46 | Stats | Naismith Classic |
Sat Nov 28, 1970 | Waterloo, ON | McMaster | Win | 93-72 | Stats | Naismith Classic |
Wed Dec 2, 1970 | Waterloo, ON | York | Win | 94-85 | Stats | |
Fri Dec 4, 1970 | Michigan | Flint | Loss | 91-104 | ||
Sat Dec 5, 1970 | Michigan | St. Clair | Loss | 53-68 | ||
Wed Dec 9, 1970 | Waterloo, ON | Waterloo Lutheran | Loss | 79-85 | Stats | |
Fri Dec 11, 1970 | Waterloo, ON | Detroit Tech | Win | 110-69 | Stats | |
Mon Dec 14, 1970 | Unknown | Fredonia State | Loss | 53-72 | Stats | |
Mon Dec 21, 1970 | Montreal, QC | Loyola of Montreal | Win | 104-84 | Stats | Loyola Tournament |
Tue Dec 22, 1970 | Montreal, QC | Adelphi | Loss | 72-83 | Stats | Loyola Tournament |
Mon Dec 28, 1970 | Winnipeg, MB | Winnipeg | Loss | 75-81 | Golden Boy Tournament | |
Tue Dec 29, 1970 | Winnipeg, MB | Calgary | Win | 58-56 | Stats | Golden Boy Tournament |
Wed Dec 30, 1970 | Winnipeg, MB | Windsor | Loss | 62-76 | Golden Boy Tournament | |
Thu Jan 7, 1971 | Waterloo, ON | Australia | Loss | 69-104 | Stats | |
Wed Jan 20, 1971 | Toronto, ON | York | Win | 78-55 | Stats | |
Wed Jan 27, 1971 | Waterloo, ON | Waterloo Lutheran | Win | 71-66 | Stats | |
Fri Feb 19, 1971 | Unknown | Denison | Loss | 69-95 | Stats | |
Sat Feb 20, 1971 | Unknown | Otterbein | Loss | 77-116 | Stats | |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Wed Jan 6, 1971 | Waterloo, ON | Western | Win | 82-67 | Stats | |
Fri Jan 8, 1971 | Guelph, ON | Guelph | Loss | 84-87 | Stats | |
Wed Jan 13, 1971 | Hamilton, ON | McMaster | Win | 87-78 | Stats | |
Sat Jan 16, 1971 | Waterloo, ON | Toronto | Win | 92-50 | Stats | |
Sat Jan 23, 1971 | Waterloo, ON | Windsor | Win | 80-76 | Stats | |
Wed Feb 3, 1971 | London, ON | Western | Loss | 87-88 | Stats | |
Sat Feb 6, 1971 | Waterloo, ON | McMaster | Win | 84-72 | Stats | |
Wed Feb 10, 1971 | Toronto, ON | Toronto | Win | 90-59 | Stats | |
Sat Feb 13, 1971 | Waterloo, ON | Guelph | Win | 80-74 | Stats | |
Wed Feb 17, 1971 | Windsor, ON | Windsor | Loss | 65-68 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Wed Feb 24, 1971 | Unknown | Western | Win | 79-67 | Stats | OQAA Playoff |
Fri Feb 26, 1971 | Windsor, ON | Queen's | Loss | 82-84 | Stats | OQAA Semifinal |
Sat Feb 27, 1971 | Windsor, ON | McGill | Win | 115-70 | OQAA Consolation Final |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaan Laaniste | 29 | 0 | 0.0 | 0-0 | 0.0 | 220-501 | 43.9 | 94-128 | 73.4 | 0-0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 534 | 18.4 |
Bob Sharpe | 20 | 0 | 0.0 | 0-0 | 0.0 | 85-286 | 29.7 | 56-89 | 62.9 | 0-0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 226 | 11.3 |
Paul Bilewicz | 27 | 0 | 0.0 | 0-0 | 0.0 | 112-285 | 39.3 | 60-97 | 61.9 | 0-0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 0 | 284 | 10.5 |
Tom Kieswetter | 30 | 0 | 0.0 | 0-0 | 0.0 | 131-331 | 39.6 | 47-90 | 52.2 | 0-0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 309 | 10.3 |
Walt Lozynsky | 20 | 0 | 0.0 | 0-0 | 0.0 | 81-196 | 41.3 | 37-56 | 66.1 | 0-0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 199 | 9.9 |
Ed Dragan | 28 | 0 | 0.0 | 0-0 | 0.0 | 99-251 | 39.4 | 44-76 | 57.9 | 0-0 | 0 | 0.0 | 16 | 0 | 0 | 0 | 0 | 242 | 8.6 |
Bill Hamilton | 21 | 0 | 0.0 | 0-0 | 0.0 | 58-150 | 38.7 | 47-74 | 63.5 | 0-0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 163 | 7.8 |
Dale Hajdu | 20 | 0 | 0.0 | 0-0 | 0.0 | 48-139 | 34.5 | 20-32 | 62.5 | 0-0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 116 | 5.8 |
Dave Bigness | 14 | 0 | 0.0 | 0-0 | 0.0 | 35-70 | 50.0 | 11-25 | 44.0 | 0-0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 81 | 5.8 |
Steve Ignatavicius | 20 | 0 | 0.0 | 0-0 | 0.0 | 38-103 | 36.9 | 36-57 | 63.2 | 0-0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 112 | 5.6 |
Mike Zuwerkalow | 12 | 0 | 0.0 | 0-0 | 0.0 | 17-64 | 26.6 | 25-35 | 71.4 | 0-0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 59 | 4.9 |
Ernie Hehn | 7 | 0 | 0.0 | 0-0 | 0.0 | 15-30 | 50.0 | 4-10 | 40.0 | 0-0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 34 | 4.9 |
Fred Dimson | 11 | 0 | 0.0 | 0-0 | 0.0 | 19-48 | 39.6 | 10-12 | 83.3 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.4 |
Paul Skowron | 11 | 0 | 0.0 | 0-0 | 0.0 | 21-72 | 29.2 | 2-6 | 33.3 | 0-0 | 0 | 0.0 | 12 | 0 | 0 | 0 | 0 | 44 | 4.0 |
Gord Lance | 20 | 0 | 0.0 | 0-0 | 0.0 | 21-87 | 24.1 | 19-36 | 52.8 | 0-0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 61 | 3.0 |
Bill Ross | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
* Team Totals | 30 | 0 | 0.0 | 0-0 | 0.0 | 1000-2613 | 38.3 | 513-824 | 62.3 | 0-0 | 0 | 0.0 | 124 | 0 | 0 | 0 | 0 | 2513 | 83.8 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaan Laaniste | 9 | 82-187 | 43.9 | 29-42 | 69.0 | 87 | 9.7 | 193 | 21.4 | ||||||||||
Walt Lozynsky | 10 | 45-109 | 41.3 | 25-40 | 62.5 | 122 | 12.2 | 115 | 11.5 | ||||||||||
Bob Sharpe | 9 | 33-111 | 29.7 | 34-51 | 66.7 | 92 | 10.2 | 100 | 11.1 | ||||||||||
Paul Bilewicz | 10 | 42-107 | 39.3 | 24-37 | 64.9 | 94 | 9.4 | 108 | 10.8 | ||||||||||
Tom Kieswetter | 10 | 38-96 | 39.6 | 15-32 | 46.9 | 28 | 2.8 | 91 | 9.1 | ||||||||||
Ed Dragan | 10 | 28-71 | 39.4 | 20-41 | 48.8 | 67 | 6.7 | 76 | 7.6 | ||||||||||
Bill Hamilton | 6 | 12-31 | 38.7 | 11-15 | 73.3 | 32 | 5.3 | 35 | 5.8 | ||||||||||
Steve Ignatavicius | 6 | 10-27 | 37.0 | 14-25 | 56.0 | 15 | 2.5 | 34 | 5.7 | ||||||||||
Dale Hajdu | 5 | 10-29 | 34.5 | 8-11 | 72.7 | 13 | 2.6 | 28 | 5.6 | ||||||||||
Mike Zuwerkalow | 3 | 4-15 | 26.7 | 5-8 | 62.5 | 18 | 6.0 | 13 | 4.3 | ||||||||||
Paul Skowron | 3 | 5-17 | 29.4 | 1-4 | 25.0 | 20 | 6.7 | 11 | 3.7 | ||||||||||
Gord Lance | 7 | 7-29 | 24.1 | 6-12 | 50.0 | 49 | 7.0 | 20 | 2.9 | ||||||||||
Fred Dimson | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 3 | 1.5 | 5 | 2.5 | ||||||||||
Dave Bigness | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 3 | 3.0 | 2 | 2.0 | ||||||||||
* Team Totals | 10 | 319-836 | 38.2 | 193-321 | 60.1 | 643 | 64.3 | 831 | 83.1 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Jaan Laaniste | 31 on Dec 21, 1970 vs Loyola of Montreal | ||
Tom Kieswetter | 24 on Nov 28, 1970 vs Brock | ||
Bob Sharpe | 21 on Jan 23, 1971 vs Windsor | ||
Walt Lozynsky | 20 on Feb 6, 1971 vs McMaster | ||
Paul Bilewicz | 19 on Jan 13, 1971 vs McMaster | ||
Bill Hamilton | 19 on Dec 2, 1970 vs York | ||
Ed Dragan | 16 on Feb 6, 1971 vs McMaster | ||
Dale Hajdu | 14 on Dec 21, 1970 vs Loyola of Montreal | ||
Dave Bigness | 10 on Nov 28, 1970 vs McMaster | ||
Steve Ignatavicius | 9 on Jan 20, 1971 vs York | ||
Mike Zuwerkalow | 9 on Jan 16, 1971 vs Toronto | ||
Gord Lance | 8 on Nov 28, 1970 vs McMaster | ||
Ernie Hehn | 6 on Dec 21, 1970 vs Loyola of Montreal | ||
Paul Skowron | 6 on Dec 21, 1970 vs Loyola of Montreal | ||
Fred Dimson | 5 on Nov 28, 1970 vs McMaster |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com