| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Head Coach: | Tom Thompson (First season) |
| League: | Canada West |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 4-16 | 0.200 | 1447-1678 | 72.3 - 83.9 | 4-18 | 0.182 | 1561-1841 | 71.0 - 83.7 | 5-21 | 0.192 | 1877-2161 | 72.2 - 83.1 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| Grant Ashlee | Forward | 6-4 | Pouce Coupe, BC | |||
| Stu Bauck | Guard-Forward | 6-2 | Calgary, AB | Henry Wise Wood High (Mount Royal, Guelph) | ||
| Wayne Bishop | Centre | 6-4 | Calgary, AB | |||
| Murray Douglas | Forward | 6-4 | ||||
| Roger Ganes | Centre | 6-6 | Saskatoon, SK | Mount Royal Collegiate | ||
| Tom Groat | Centre | |||||
| Mark Hopkins | Forward | 6-7 | Dinsmore, SK | |||
| Ed Kalthoff | ||||||
| Gord Pepper | ||||||
| Don Ragush | ||||||
| Jerome Reilander | Guard | |||||
| Bob Thompson | Centre | 6-7 | 5 | Saskatoon, SK | Bedford Road Collegiate | |
| Max Weder |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Roger Ganes | Canada West First Team All-Star |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 5, 1976 | Brandon, MB | Brandon | Loss | 57-76 | ||
| Sat Nov 6, 1976 | Brandon, MB | Brandon | Loss | 57-87 | ||
| Fri Dec 3, 1976 | Saskatoon, SK | UND-Williston | Win | 96-87 | ||
| Sat Dec 4, 1976 | Saskatoon, SK | UND-Williston | Loss | 87-88 | ||
| Wed Dec 29, 1976 | Regina, SK | Regina | Loss | 68-69 | ||
| Tue Feb 8, 1977 | Saskatoon, SK | Regina | Loss | 65-76 | ||
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 12, 1976 | Saskatoon, SK | Alberta | Loss | 83-95 | ||
| Sat Nov 13, 1976 | Saskatoon, SK | Alberta | Loss | 79-97 | ||
| Fri Nov 19, 1976 | Vancouver, BC | UBC | Loss | 50-90 | ||
| Sat Nov 20, 1976 | Vancouver, BC | UBC | Loss | 76-91 | ||
| Fri Nov 26, 1976 | Victoria, BC | Victoria | Loss | 68-70 | ||
| Sat Nov 27, 1976 | Victoria, BC | Victoria | Loss | 63-72 | Stats | |
| Fri Jan 7, 1977 | Saskatoon, SK | Lethbridge | Win | 99-68 | ||
| Sat Jan 8, 1977 | Saskatoon, SK | Lethbridge | Win | 89-83 | ||
| Fri Jan 14, 1977 | Calgary, AB | Calgary | Loss | 83-107 | ||
| Sat Jan 15, 1977 | Calgary, AB | Calgary | Loss | 67-94 | ||
| Fri Jan 21, 1977 | Edmonton, AB | Alberta | Loss | 75-94 | ||
| Sat Jan 22, 1977 | Edmonton, AB | Alberta | Loss | 69-88 | ||
| Fri Jan 28, 1977 | Saskatoon, SK | UBC | Loss | 68-81 | Stats | |
| Sat Jan 29, 1977 | Saskatoon, SK | UBC | Win | 79-70 | ||
| Fri Feb 4, 1977 | Saskatoon, SK | Victoria | Win | 80-68 | Stats | |
| Sat Feb 5, 1977 | Saskatoon, SK | Victoria | Loss | 71-84 | Stats | |
| Fri Feb 11, 1977 | Lethbridge, AB | Lethbridge | Loss | 50-86 | ||
| Sat Feb 12, 1977 | Lethbridge, AB | Lethbridge | Loss | 63-68 | ||
| Fri Feb 18, 1977 | Saskatoon, SK | Calgary | Loss | 74-75 | ||
| Sat Feb 19, 1977 | Saskatoon, SK | Calgary | Loss | 61-97 | ||
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Ganes | 20 | 174-341 | 51.0 | 101-147 | 68.7 | 93-164 | 257 | 12.8 | 449 | 22.4 | |||||||||
| Bob Thompson | 20 | 129-305 | 42.3 | 44-65 | 67.7 | 58-79 | 137 | 6.8 | 302 | 15.1 | |||||||||
| Stu Bauck | 20 | 82-261 | 31.4 | 59-82 | 72.0 | 46-73 | 119 | 6.0 | 223 | 11.2 | |||||||||
| Mark Hopkins | 20 | 99-246 | 40.2 | 20-40 | 50.0 | 68-93 | 161 | 8.1 | 218 | 10.9 | |||||||||
| Jerome Reilander | 16 | 30-110 | 27.3 | 8-12 | 66.7 | 38-56 | 94 | 5.9 | 68 | 4.2 | |||||||||
| Gord Pepper | 20 | 30-78 | 38.5 | 6-11 | 54.5 | 6-16 | 22 | 1.1 | 66 | 3.3 | |||||||||
| Murray Douglas | 20 | 23-67 | 34.3 | 10-20 | 50.0 | 18-31 | 49 | 2.5 | 56 | 2.8 | |||||||||
| Grant Ashlee | 14 | 15-37 | 40.5 | 2-3 | 66.7 | 3-16 | 19 | 1.4 | 32 | 2.3 | |||||||||
| Wayne Bishop | 14 | 4-17 | 23.5 | 4-6 | 66.7 | 1-2 | 3 | 0.2 | 12 | 0.9 | |||||||||
| Tom Groat | 16 | 4-20 | 20.0 | 4-9 | 44.4 | 6-7 | 13 | 0.8 | 12 | 0.8 | |||||||||
| Don Ragush | 12 | 2-4 | 50.0 | 2-2 | 100.0 | 0-1 | 1 | 0.1 | 6 | 0.5 | |||||||||
| Ed Kalthoff | 18 | 1-4 | 25.0 | 1-1 | 2 | 0.1 | 2 | 0.1 | |||||||||||
| Max Weder | 12 | 0-2 | 0.0 | 0 | 0.0 | ||||||||||||||
| * Team Totals | 20 | 593-1492 | 39.7 | 260-397 | 65.5 | 338-539 | 877 | 43.9 | 1446 | 72.3 | |||||||||
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Roger Ganes | 27 on Nov 27, 1976 vs Victoria | 23 on Jan 28, 1977 vs UBC | |
| Bob Thompson | 24 on Feb 4, 1977 vs Victoria | ||
| Stu Bauck | 20 on Feb 5, 1977 vs Victoria | ||
| Mark Hopkins | 12 on Feb 4, 1977 vs Victoria | ||
| Jerome Reilander | 10 on Feb 4, 1977 vs Victoria | ||
| Grant Ashlee | 5 on Nov 27, 1976 vs Victoria | ||
| Murray Douglas | 5 on Feb 5, 1977 vs Victoria | ||
| Gord Pepper | 3 on Feb 4, 1977 vs Victoria |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com