--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Thu Jul 1, 1976 | Unknown | Unknown | Win | 2-0 | | For Guelph conference record of 7-7 |
Thu Jul 1, 1976 | Unknown | Unknown | Win | 2-0 | | For Guelph conference record of 7-7 |
Thu Jul 1, 1976 | Unknown | Unknown | Win | 2-0 | | For Guelph conference record of 7-7 |
Thu Jul 1, 1976 | Unknown | Unknown | Win | 2-0 | | For Guelph conference record of 7-7 |
Thu Jul 1, 1976 | Unknown | Unknown | Win | 2-0 | | For Guelph conference record of 7-7 |
Thu Jul 1, 1976 | Unknown | Unknown | Win | 2-0 | | For Guelph conference record of 7-7 |
Thu Jul 1, 1976 | Unknown | Unknown | Win | 2-0 | | For Guelph conference record of 7-7 |
Thu Jul 1, 1976 | Unknown | Unknown | Loss | 0-2 | | For Guelph conference record of 7-7 |
Thu Jul 1, 1976 | Unknown | Unknown | Loss | 0-2 | | For Guelph conference record of 7-7 |
Thu Jul 1, 1976 | Unknown | Laurentian | Loss | 0-2 | | For Laurentian conference record of 14-0 |
Thu Jul 1, 1976 | Unknown | Ottawa | Loss | 0-2 | | For Ottawa conference record of 12-3 |
Thu Jul 1, 1976 | Unknown | Western | Loss | 0-2 | | For Western conference record of 13-1 |
Thu Jul 1, 1976 | Unknown | Western | Loss | 0-2 | | For Western conference record of 13-1 |
Mon Jan 24, 1977 | Guelph, ON | Waterloo | Loss | 0-2 | 2OT | Score not given, Waterloo win in 2OT |
Wed Feb 9, 1977 | Waterloo, ON | Waterloo | Unknown | | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com