U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
7-5 | 0.583 | 1004-863 | 83.7 - 71.9 | 14-10 | 0.583 | 1834-1660 | 76.4 - 69.2 | 17-12 | 0.586 | 1900-1754 | 65.5 - 60.5 |
Player roster
Awards presented
Jonathan Love
| OUA East First Team All-Star
|
Pat Stoqua
| OUA East Second Team All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Unknown | Brock | Win | 2-0 | | |
Date unknown | Unknown | Guelph | Win | 78-75 | | |
Date unknown | Unknown | Laurier | Loss | 0-2 | | |
Date unknown | Unknown | Unknown | Win | 2-0 | | For Carleton overall record of 17-11 |
Date unknown | Unknown | Unknown | Win | 2-0 | | For Carleton overall record of 17-11 |
Date unknown | Unknown | Unknown | Win | 2-0 | | For Carleton overall record of 17-11 |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Carleton overall record of 17-11 |
Fri Nov 11, 1977 | Guelph, ON | Laurier | Loss | 87-88 | OT | Guelph Invitational |
Sat Nov 12, 1977 | Guelph, ON | Bishop's | Win | 102-91 | | Guelph Invitational |
Sat Nov 12, 1977 | Guelph, ON | Guelph | Win | 78-75 | | Guelph Invitational |
Fri Nov 25, 1977 | Waterloo, ON | Saint Mary's | Loss | 86-100 | | Naismith Classic First Round |
Sat Nov 26, 1977 | Waterloo, ON | Lakehead | Loss | 71-89 | | Naismith Classic |
Sat Nov 26, 1977 | Waterloo, ON | McGill | Win | 82-65 | | Naismith Classic |
Fri Dec 2, 1977 | Montreal, QC | Concordia | Win | 79-67 | | Concordia Pepsi Centennial |
Sat Dec 3, 1977 | Montreal, QC | Merrimack | Loss | 60-92 | | Concordia Pepsi Centennial |
Sat Jan 14, 1978 | Ottawa, ON | McGill | Win | 103-68 | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Nov 19, 1977 | Sudbury, ON | Laurentian | Loss | 70-92 | | |
Fri Jan 6, 1978 | Toronto, ON | Ryerson | Win | 90-69 | | |
Fri Jan 13, 1978 | Ottawa, ON | York | Loss | 75-90 | | |
Fri Jan 20, 1978 | Ottawa, ON | Laurentian | Loss | 73-79 | | |
Fri Jan 27, 1978 | Ottawa, ON | Toronto | Win | 86-71 | | |
Tue Jan 31, 1978 | Ottawa, ON | Ottawa | Loss | 78-79 | | |
Tue Feb 7, 1978 | Kingston, ON | Queen's | Win | 112-67 | | |
Fri Feb 10, 1978 | Ottawa, ON | Ryerson | Win | 94-48 | | |
Tue Feb 14, 1978 | Ottawa, ON | Ottawa | Win | 93-72 | | |
Fri Feb 17, 1978 | Toronto, ON | York | Loss | 59-80 | | |
Sat Feb 18, 1978 | Toronto, ON | Toronto | Win | 76-65 | | |
Fri Feb 24, 1978 | Ottawa, ON | Queen's | Win | 98-51 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Tue Feb 28, 1978 | Sudbury, ON | Laurentian | Loss | 62-77 | | OUAA East Semifinal |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Jonathan Love | 12 | | | | | 88-176 | 50.0 | 41-51 | 80.4 | | 87 | 7.2 | 33 | | | | | 217 | 18.1 |
Pat Stoqua | 12 | | | | | 64-132 | 48.5 | 31-45 | 68.9 | | 48 | 4.0 | 38 | | | | | 159 | 13.2 |
Keith Kelso | 12 | | | | | 39-84 | 46.4 | 21-36 | 58.3 | | 76 | 6.3 | 26 | | | | | 99 | 8.2 |
Rick Powers | 12 | | | | | 38-88 | 43.2 | 23-33 | 69.7 | | 23 | 1.9 | 22 | | | | | 99 | 8.2 |
Larry Wilson | 12 | | | | | 35-65 | 53.8 | 17-24 | 70.8 | | 26 | 2.2 | 13 | | | | | 87 | 7.2 |
Donald Reid | 12 | | | | | 27-54 | 50.0 | 26-28 | 92.9 | | 16 | 1.3 | 19 | | | | | 80 | 6.7 |
David McKendry | 12 | | | | | 29-61 | 47.5 | 11-18 | 61.1 | | 31 | 2.6 | 8 | | | | | 69 | 5.8 |
Kevin Gallagher | 12 | | | | | 24-48 | 50.0 | 8-13 | 61.5 | | 58 | 4.8 | 29 | | | | | 56 | 4.7 |
Robert Cole | 12 | | | | | 23-47 | 48.9 | 8-13 | 61.5 | | 26 | 2.2 | 20 | | | | | 54 | 4.5 |
Bill Langford | 12 | | | | | 9-23 | 39.1 | 10-18 | 55.6 | | 27 | 2.2 | 10 | | | | | 28 | 2.3 |
Steve Sheehan | 12 | | | | | 9-23 | 39.1 | 5-8 | 62.5 | | 14 | 1.2 | 9 | | | | | 23 | 1.9 |
Fred Belowitz | 12 | | | | | 2-3 | 66.7 | | | | 3 | 0.2 | 3 | | | | | 4 | 0.3 |
Henry Mulder | 12 | | | | | 1-2 | 50.0 | | | | 1 | 0.1 | | | | | | 2 | 0.2 |
* Team Totals | 12 | | | | | 388-806 | 48.1 | 201-287 | 70.0 | | 436 | 36.3 | 230 | | | | | 977 | 81.4 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com