--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Jul 1, 1978 | Unknown | Lakehead | Win | 71-56 | | |
Sat Jul 1, 1978 | Unknown | Lakehead | Win | 70-59 | | |
Sat Jul 1, 1978 | Unknown | Brandon | Win | 2-0 | | For Brandon conference record of 0-16 |
Sat Jul 1, 1978 | Unknown | Brandon | Win | 2-0 | | For Brandon conference record of 0-16 |
Sat Jul 1, 1978 | Unknown | Lakehead | Win | 2-0 | | For Regina conference record of 11-5 |
Sat Jul 1, 1978 | Unknown | Manitoba | Win | 2-0 | | For Regina conference record of 11-5 |
Sat Jul 1, 1978 | Unknown | Unknown | Win | 2-0 | | For Regina conference record of 11-5 |
Sat Jul 1, 1978 | Unknown | Unknown | Loss | 0-2 | | For Regina conference record of 11-5 |
Sat Jul 1, 1978 | Unknown | Winnipeg | Loss | 0-2 | | For Winnipeg conference record of 16-0 |
Sat Jul 1, 1978 | Unknown | Winnipeg | Loss | 0-2 | | For Winnipeg conference record of 16-0 |
Sat Jul 1, 1978 | Unknown | Winnipeg | Loss | 0-2 | | Two game combined score of 157-108 |
Sat Jul 1, 1978 | Unknown | Winnipeg | Loss | 0-2 | | Two game combined score of 157-108 |
Sat Jul 1, 1978 | Unknown | Brandon | Win | 2-0 | | Two game combined score of 166-86 |
Sat Jul 1, 1978 | Unknown | Brandon | Win | 2-0 | | Two game combined score of 166-86 |
Fri Jan 12, 1979 | Unknown | Manitoba | Win | 65-47 | | |
Sat Jan 13, 1979 | Unknown | Manitoba | Win | 74-58 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Feb 23, 1979 | Winnipeg, MB | Winnipeg | Loss | 29-55 | | GPAC Championship (best of 3) |
Sat Feb 24, 1979 | Winnipeg, MB | Winnipeg | Loss | 58-59 | | GPAC Championship (best of 3) |
Thu Mar 1, 1979 | Regina, SK | Laurentian | Loss | 51-72 | | CIAU Quarterfinal |
Fri Mar 2, 1979 | Regina, SK | UNB | Loss | 57-74 | | CIAU Consolation Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com