U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
1-15 | 0.062 | 1119-1545 | 69.9 - 96.6 | 1-19 | 0.050 | 1342-1816 | 67.1 - 90.8 | 1-22 | 0.043 | 1602-2141 | 69.7 - 93.1 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
45 | Paul Holder
| Centre | 6-8 | | | Newcastle, NB | Miramichi Valley High |
| Tom Aves
| | | | | | |
| Kevin Beyea
| Guard | 6-1 | | | Saint John, NB | Simonds High |
| Doug Bothwell
| Forward | 6-3 | | | Burlington, ON | |
| Alex Cameron
| Guard | 5-11 | | | Sackville, NB | |
| Steve Chapman
| Guard | 6-0 | | | Wolfville, NS | Horton District High |
| Al Hartley
| Forward | | | | Oshawa, ON | |
| Geoff Lebans
| | 6-3 | | | Moncton, NB | Moncton High |
| John Levette
| | | | | | |
| Kevin Lewis
| Forward | | | | Riverview, NB | |
| John Murphy
| | | | | | |
| Carl Nowlan
| Guard | 6-0 | | | Saint John, NB | Saint John High |
| Brian Putnam
| Forward | 6-3 | | 2 | Saint John, NB | Saint John High |
| Greg Stewart
| Forward | 6-3 | | | Saint John, NB | Simonds High |
| Mark Warren
| Guard | 6-0 | | | Boston, MA | |
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Unknown | Guelph | Loss | 59-95 | | TSLU Dec/79 |
Date unknown | Unknown | Ottawa | Loss | 0-2 | | TSLU Dec/79 |
Fri Nov 9, 1979 | Wolfville, NS | UPEI | Loss | 73-75 | | Acadia Tip Off Tournament |
Sat Nov 10, 1979 | Wolfville, NS | Maine Machias | Loss | 71-85 | | Acadia Tip Off Tournament |
Fri Nov 16, 1979 | Waterloo, ON | Laurier | Loss | 86-113 | | Laurier Invitational |
Fri Jan 4, 1980 | Fredericton, NB | Thomas College | Loss | 103-127 | | UNB Holiday Classic |
Sat Jan 5, 1980 | Fredericton, NB | UPEI | Loss | 91-99 | | UNB Holiday Classic |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Nov 24, 1979 | Sackville, NB | UNB | Win | 85-76 | | |
Fri Nov 30, 1979 | Sackville, NB | Acadia | Loss | 77-102 | | |
Sat Dec 1, 1979 | Antigonish, NS | StFX | Loss | 57-98 | | |
Tue Dec 4, 1979 | Charlottetown, PE | UPEI | Loss | 76-90 | | |
Tue Jan 8, 1980 | Fredericton, NB | UNB | Loss | 64-92 | | |
Fri Jan 11, 1980 | Sackville, NB | Saint Mary's | Loss | 69-119 | | |
Sat Jan 19, 1980 | Wolfville, NS | Acadia | Loss | 50-102 | | |
Sun Jan 20, 1980 | Halifax, NS | Dalhousie | Loss | 75-83 | | |
Fri Jan 25, 1980 | Fredericton, NB | UNB | Loss | 90-103 | | |
Tue Jan 29, 1980 | Sackville, NB | UNB | Loss | 63-108 | | |
Tue Feb 5, 1980 | Sackville, NB | UPEI | Loss | 73-98 | | |
Sat Feb 9, 1980 | Sackville, NB | StFX | Loss | 55-100 | | |
Sun Feb 10, 1980 | Sackville, NB | Dalhousie | Loss | 78-92 | | |
Sat Feb 16, 1980 | Charlottetown, PE | UPEI | Loss | 65-91 | | |
Fri Feb 22, 1980 | Halifax, NS | Saint Mary's | Loss | 69-116 | | |
Tue Feb 26, 1980 | Sackville, NB | UPEI | Loss | 73-75 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Paul Holder | 4 | | | | | 36-59 | 61.0 | 9-13 | 69.2 | 14-25 | 39 | 9.8 | 12 | | | | | 81 | 20.2 |
Brian Putnam | 16 | | | | | 109-214 | 50.9 | 43-56 | 76.8 | 32-48 | 80 | 5.0 | 32 | | | | | 261 | 16.3 |
Doug Bothwell | 4 | | | | | 23-49 | 46.9 | 3-6 | 50.0 | 13-11 | 24 | 6.0 | 14 | | | | | 49 | 12.2 |
Kevin Lewis | 15 | | | | | 63-133 | 47.4 | 35-48 | 72.9 | 31-49 | 80 | 5.3 | 40 | | | | | 161 | 10.7 |
Carl Nowlan | 16 | | | | | 59-150 | 39.3 | 24-30 | 80.0 | 14-19 | 33 | 2.1 | 36 | | | | | 142 | 8.9 |
Greg Stewart | 16 | | | | | 63-117 | 53.8 | 12-15 | 80.0 | 16-28 | 44 | 2.8 | 36 | | | | | 138 | 8.6 |
Kevin Beyea | 16 | | | | | 50-119 | 42.0 | 12-17 | 70.6 | 9-17 | 26 | 1.6 | 36 | | | | | 112 | 7.0 |
Steve Chapman | 16 | | | | | 41-151 | 27.2 | 15-25 | 60.0 | 10-21 | 31 | 1.9 | 25 | | | | | 97 | 6.1 |
Al Hartley | 16 | | | | | 13-31 | 41.9 | 0-3 | 0.0 | 12-12 | 24 | 1.5 | 28 | | | | | 26 | 1.6 |
Tom Aves | 9 | | | | | 6-15 | 40.0 | 0-2 | 0.0 | 4-5 | 9 | 1.0 | 2 | | | | | 12 | 1.3 |
John Murphy | 12 | | | | | 6-14 | 42.9 | 2-2 | 100.0 | 3-1 | 4 | 0.3 | 6 | | | | | 14 | 1.2 |
Mark Warren | 16 | | | | | 4-14 | 28.6 | 5-10 | 50.0 | 2-5 | 7 | 0.4 | 9 | | | | | 13 | 0.8 |
John Levette | 13 | | | | | 4-7 | 57.1 | 0-4 | 0.0 | 1-2 | 3 | 0.2 | 6 | | | | | 8 | 0.6 |
Alex Cameron | 11 | | | | | 2-8 | 25.0 | 1-5 | 20.0 | 3-4 | 7 | 0.6 | 10 | | | | | 5 | 0.5 |
Geoff Lebans | 2 | | | | | | | | | | | | | | | | | 0 | 0.0 |
* Team Totals | 16 | | | | | 479-1081 | 44.3 | 161-236 | 68.2 | 164-247 | 411 | 25.7 | 292 | | | | | 1119 | 69.9 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com