U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
7-13 | 0.350 | 1096-1211 | 54.8 - 60.5 | 12-21 | 0.364 | 1920-2015 | 58.2 - 61.1 | 13-21 | 0.382 | 1988-2072 | 58.5 - 60.9 |
Player roster
Awards presented
Sheila Brennan Beckie
| Canada West Second Team All-Star
|
Shelley Ready
| Canada West Second Team All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Oct 27, 1979 | Edmonton, AB | Lethbridge | Win | 70-48 | | Alberta Early Season Tournament |
Sat Oct 27, 1979 | Edmonton, AB | Victoria | Loss | 43-63 | | Alberta Early Season Tournament |
Sun Oct 28, 1979 | Edmonton, AB | Alberta | Loss | 60-62 | | Alberta Early Season Tournament |
Fri Nov 2, 1979 | Saskatoon, SK | Regina | Win | 72-51 | | |
Sat Nov 3, 1979 | Regina, SK | Regina | Win | 72-61 | | |
Fri Nov 30, 1979 | Calgary, AB | Washington State | Win | 68-57 | | Calgary Women's Invitational |
Sat Dec 1, 1979 | Calgary, AB | Calgary | Loss | 68-80 | | Calgary Women's Invitational |
Sun Dec 2, 1979 | Calgary, AB | Alberta | Loss | 67-69 | | Calgary Women's Invitational |
Fri Dec 28, 1979 | Regina, SK | Guelph | Loss | 58-78 | | Queen City Classic |
Sat Dec 29, 1979 | Regina, SK | Alberta | Loss | 62-64 | | Queen City Classic |
Sun Dec 30, 1979 | Regina, SK | Lethbridge | Win | 68-54 | | Queen City Classic |
Thu Jan 3, 1980 | Saskatoon, SK | Brandon | Win | 63-46 | | Huskiette Invitational |
Fri Jan 4, 1980 | Saskatoon, SK | Dalhousie | Loss | 67-70 | | Huskiette Invitational |
Sat Jan 5, 1980 | Saskatoon, SK | Guelph | Loss | 54-58 | | Huskiette Invitational |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 9, 1979 | Saskatoon, SK | Victoria | Loss | 40-60 | | |
Sat Nov 10, 1979 | Saskatoon, SK | Victoria | Loss | 53-86 | | |
Fri Nov 16, 1979 | Vancouver, BC | UBC | Win | 52-47 | | |
Sat Nov 17, 1979 | Vancouver, BC | UBC | Win | 73-53 | | |
Fri Nov 23, 1979 | Edmonton, AB | Alberta | Loss | 36-57 | | |
Sat Nov 24, 1979 | Edmonton, AB | Alberta | Loss | 55-74 | | |
Fri Jan 11, 1980 | Saskatoon, SK | Lethbridge | Win | 55-46 | | |
Sat Jan 12, 1980 | Saskatoon, SK | Lethbridge | Loss | 46-50 | | |
Fri Jan 18, 1980 | Calgary, AB | Calgary | Loss | 54-66 | | |
Sat Jan 19, 1980 | Calgary, AB | Calgary | Loss | 55-67 | | |
Fri Jan 25, 1980 | Victoria, BC | Victoria | Loss | 47-68 | | |
Sat Jan 26, 1980 | Victoria, BC | Victoria | Loss | 47-81 | | |
Fri Feb 1, 1980 | Saskatoon, SK | UBC | Win | 75-41 | | |
Sat Feb 2, 1980 | Saskatoon, SK | UBC | Win | 70-55 | | |
Fri Feb 8, 1980 | Saskatoon, SK | Alberta | Loss | 54-55 | | |
Sat Feb 9, 1980 | Saskatoon, SK | Alberta | Loss | 47-64 | | |
Fri Feb 15, 1980 | Lethbridge, AB | Lethbridge | Loss | 56-59 | | |
Sat Feb 16, 1980 | Lethbridge, AB | Lethbridge | Win | 63-61 | | |
Fri Feb 22, 1980 | Saskatoon, SK | Calgary | Loss | 57-62 | | |
Sat Feb 23, 1980 | Saskatoon, SK | Calgary | Win | 61-59 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Shelley Ready | 20 | | | | | 97-327 | 29.7 | 65-108 | 60.2 | 20-21 | 41 | 2.0 | 69 | | | | | 259 | 12.9 |
Sheila Brennan Beckie | 20 | | | | | 101-312 | 32.4 | 30-43 | 69.8 | 17-75 | 92 | 4.6 | 71 | | | | | 232 | 11.6 |
Debby Steacy | 6 | | | | | 31-88 | 35.2 | 3-7 | 42.9 | 10-13 | 23 | 3.8 | 11 | | | | | 65 | 10.8 |
Marj Wihak | 14 | | | | | 49-147 | 33.3 | 29-55 | 52.7 | 41-82 | 123 | 8.8 | 39 | | | | | 127 | 9.1 |
Sheryl Kleckner | 20 | | | | | 61-149 | 40.9 | 42-91 | 46.2 | 57-92 | 149 | 7.5 | 77 | | | | | 164 | 8.2 |
Sandy Meneley | 20 | | | | | 46-141 | 32.6 | 22-44 | 50.0 | 58-50 | 108 | 5.4 | 83 | | | | | 114 | 5.7 |
Sharon Kleckner | 20 | | | | | 30-123 | 24.4 | 16-26 | 61.5 | 38-43 | 81 | 4.0 | 60 | | | | | 76 | 3.8 |
Margot Kanuka | 10 | | | | | 9-30 | 30.0 | 3-7 | 42.9 | 5-8 | 13 | 1.3 | 14 | | | | | 21 | 2.1 |
Nancy Popoff | 20 | | | | | 14-44 | 31.8 | 5-14 | 35.7 | 17-16 | 33 | 1.6 | 24 | | | | | 33 | 1.6 |
Val Shockley | 10 | | | | | 0-5 | 0.0 | 3-7 | 42.9 | 1-2 | 3 | 0.3 | 1 | | | | | 3 | 0.3 |
Louise Brouwer | 20 | | | | | 1-9 | 11.1 | 0-2 | 0.0 | 1-5 | 6 | 0.3 | 7 | | | | | 2 | 0.1 |
* Team Totals | 20 | | | | | 439-1375 | 31.9 | 218-404 | 54.0 | 265-407 | 672 | 33.6 | 456 | | | | | 1096 | 54.8 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com