U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
3-9 | 0.250 | 870-1013 | 72.5 - 84.4 | 3-10 | 0.231 | 938-1083 | 72.2 - 83.3 | 3-10 | 0.231 | 938-1083 | 72.2 - 83.3 |
Player roster
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 16, 1981 | Unknown | McGill | Loss | 68-70 | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Nov 28, 1981 | Unknown | Ryerson | Win | 71-61 | | |
Sat Jan 9, 1982 | Unknown | York | Loss | 61-86 | | |
Fri Jan 15, 1982 | Unknown | Toronto | Loss | 70-85 | | |
Tue Jan 19, 1982 | Kingston, ON | Ottawa | Loss | 79-95 | | |
Fri Jan 22, 1982 | Unknown | Laurentian | Loss | 81-100 | | |
Fri Jan 29, 1982 | Unknown | Toronto | Loss | 75-90 | | |
Sat Jan 30, 1982 | Unknown | Ryerson | Win | 87-70 | | |
Tue Feb 2, 1982 | Unknown | Carleton | Win | 84-78 | | |
Sat Feb 6, 1982 | Unknown | Laurentian | Loss | 69-92 | | |
Sat Feb 13, 1982 | Ottawa, ON | Ottawa | Loss | 62-77 | | |
Tue Feb 16, 1982 | Unknown | Carleton | Loss | 72-95 | | |
Sat Feb 20, 1982 | Unknown | York | Loss | 59-84 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Jeff Folkhard | 12 | | | | | 84-168 | 50.0 | 17-30 | 56.7 | | 36 | 3.0 | 39 | | | | | 185 | 15.4 |
Mike Kirby | 12 | | | | | 63-148 | 42.6 | 34-44 | 77.3 | | 14 | 1.2 | 26 | | | | | 160 | 13.3 |
Rick Emmerson | 12 | | | | | 37-93 | 39.8 | 20-26 | 76.9 | | 46 | 3.8 | 27 | | | | | 94 | 7.8 |
Andy Lapins | 11 | | | | | 20-58 | 34.5 | 29-51 | 56.9 | | 49 | 4.5 | 33 | | | | | 69 | 6.3 |
Kelly Campbell | 12 | | | | | 29-86 | 33.7 | 16-32 | 50.0 | | 55 | 4.6 | 43 | | | | | 74 | 6.2 |
Jim Allen | 11 | | | | | 25-65 | 38.5 | 16-23 | 69.6 | | 21 | 1.9 | 19 | | | | | 66 | 6.0 |
James Reynolds | 12 | | | | | 30-81 | 37.0 | 3-6 | 50.0 | | 27 | 2.2 | 35 | | | | | 63 | 5.2 |
Tom Birch | 10 | | | | | 20-57 | 35.1 | 11-18 | 61.1 | | 18 | 1.8 | 17 | | | | | 51 | 5.1 |
Stuart Ferguson | 10 | | | | | 25-62 | 40.3 | 1-4 | 25.0 | | 8 | 0.8 | 16 | | | | | 51 | 5.1 |
Rick Vanderlee | 12 | | | | | 9-25 | 36.0 | 5-8 | 62.5 | | 12 | 1.0 | 16 | | | | | 23 | 1.9 |
Norbert Preiner | 8 | | | | | 6-20 | 30.0 | 2-6 | 33.3 | | 19 | 2.4 | 7 | | | | | 14 | 1.8 |
Harry McMurtry | 11 | | | | | 8-31 | 25.8 | 3-7 | 42.9 | | 6 | 0.5 | 15 | | | | | 19 | 1.7 |
* Team Totals | 12 | | | | | 356-894 | 39.8 | 157-255 | 61.6 | | 311 | 25.9 | 293 | | | | | 869 | 72.4 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com