U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
11-5 | 0.688 | 1399-1236 | 87.4 - 77.2 | 12-6 | 0.667 | 1542-1384 | 85.7 - 76.9 | 12-7 | 0.632 | 1542-1386 | 81.2 - 72.9 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
| Tejan Alleyne
| Guard | | | 1 | Toronto, ON | Oakwood Collegiate |
| Curtis Brown
| Guard | | | 1 | Boston, MA | Madison Park High |
| Bruce Campbell
| | 6-1 | | | Moncton, NB | Harrison Trimble High |
| Vince Dipinto
| Forward | 6-6 | 220 | | Montreal, QC | Champlain College |
| A. Evelyn
| | | | | | |
| Tim McGarrigle
| Guard | 6-0 | | | Sussex, NB | Sussex Regional High |
| Mike McLaughlin
| Forward | 6-5 | | | St. Stephen, NB | St. Stephen High |
| Gerald (Skeeter) Mower
| Guard | | | 1 | St. Catharines, ON | Denis Morris High |
| Aion Pettigrew
| | | | | Toronto, ON | George Harvey Collegiate |
| Bill Redmond
| Forward | 6-3 | | | Scarborough, ME | |
| Chris Sumner
| | | | 1 | Boston, MA | The English High |
| Greg Thorne
| Forward | 6-5 | | | | Kennebecasis Valley High |
| Ron Valentine
| | | | | | |
| Steve Wilson
| | | | | | |
Awards presented
Gerald (Skeeter) Mower
| UPEI Men's Basketball Rookie of the Year
|
Bill Redmond
| UPEI Men's Basketball Team MVP, AUS Second Team All-Star
|
Chris Sumner
| UPEI Men's Basketball Team MVP, AUS Rookie of the Year, AUS First Team All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 13, 1981 | Antigonish, NS | Unknown | Loss | 0-2 | | StFX Invitational |
Sat Nov 14, 1981 | Antigonish, NS | Carleton | Win | 77-76 | | StFX Invitational |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 27, 1981 | Antigonish, NS | StFX | Loss | 66-86 | | |
Sat Nov 28, 1981 | Halifax, NS | Dalhousie | Loss | 85-86 | | |
Sat Dec 5, 1981 | Charlottetown, PE | Saint Mary's | Loss | 60-86 | | |
Sat Jan 16, 1982 | Charlottetown, PE | StFX | Win | 76-71 | | |
Sun Jan 17, 1982 | Charlottetown, PE | Dalhousie | Win | 74-68 | | |
Fri Jan 22, 1982 | Charlottetown, PE | UNB | Loss | 91-93 | | |
Sat Jan 23, 1982 | Charlottetown, PE | UNB | Win | 87-79 | | |
Tue Jan 26, 1982 | Sackville, NB | Mount Allison | Win | 88-57 | | |
Sat Jan 30, 1982 | Charlottetown, PE | Acadia | Win | 98-82 | | |
Fri Feb 5, 1982 | Halifax, NS | Saint Mary's | Loss | 91-94 | | |
Sat Feb 6, 1982 | Wolfville, NS | Acadia | Win | 71-66 | | |
Sat Feb 13, 1982 | Charlottetown, PE | Mount Allison | Win | 105-72 | | |
Fri Feb 19, 1982 | Fredericton, NB | UNB | Win | 86-71 | | |
Sat Feb 20, 1982 | Fredericton, NB | UNB | Win | 95-89 | | |
Sat Feb 27, 1982 | Charlottetown, PE | Mount Allison | Win | 105-70 | | |
Sun Feb 28, 1982 | Sackville, NB | Mount Allison | Win | 121-66 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Mar 12, 1982 | Halifax, NS | StFX | Loss | 66-72 | | AUAA Semifinal |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Chris Sumner | 16 | | | | | 177-229 | 77.3 | 57-80 | 71.2 | 48-53 | 101 | 6.3 | 44 | 14 | 50 | | | 411 | 25.7 |
Bill Redmond | 13 | | | | | 97-180 | 53.9 | 36-47 | 76.6 | 26-50 | 76 | 5.8 | 35 | 30 | 23 | | | 230 | 17.7 |
Vince Dipinto | 16 | | | | | 70-120 | 58.3 | 32-51 | 62.7 | 78-75 | 153 | 9.6 | 42 | 4 | 23 | | | 172 | 10.8 |
Curtis Brown | 16 | | | | | 72-134 | 53.7 | 9-13 | 69.2 | 8-20 | 28 | 1.8 | 20 | 19 | 12 | | | 153 | 9.6 |
Aion Pettigrew | 16 | | | | | 51-127 | 40.2 | 8-22 | 36.4 | 14-13 | 27 | 1.7 | 30 | 19 | 30 | | | 110 | 6.9 |
Tejan Alleyne | 16 | | | | | 37-75 | 49.3 | 20-27 | 74.1 | 27-42 | 69 | 4.3 | 38 | 11 | 21 | | | 94 | 5.9 |
Gerald (Skeeter) Mower | 16 | | | | | 33-88 | 37.5 | 9-23 | 39.1 | 8-19 | 27 | 1.7 | 36 | 74 | 37 | | | 75 | 4.7 |
Mike McLaughlin | 3 | | | | | 7-12 | 58.3 | | | 4-4 | 8 | 2.7 | 8 | | 7 | | | 14 | 4.7 |
Bruce Campbell | 16 | | | | | 19-45 | 42.2 | 3-9 | 33.3 | 3-10 | 13 | 0.8 | 12 | 16 | 16 | | | 41 | 2.6 |
Tim McGarrigle | 13 | | | | | 12-28 | 42.9 | 8-10 | 80.0 | 1-8 | 9 | 0.7 | 3 | 12 | 6 | | | 32 | 2.5 |
A. Evelyn | 16 | | | | | 19-31 | 61.3 | 0-1 | 0.0 | 3-12 | 15 | 0.9 | 9 | 5 | 5 | | | 38 | 2.4 |
Greg Thorne | 15 | | | | | 8-17 | 47.1 | 0-1 | 0.0 | 9-9 | 18 | 1.2 | 11 | 2 | 5 | | | 16 | 1.1 |
Steve Wilson | 16 | | | | | 5-14 | 35.7 | 1-7 | 14.3 | 3-3 | 6 | 0.4 | 6 | 8 | 12 | | | 11 | 0.7 |
Ron Valentine | 3 | | | | | 0-3 | 0.0 | | | 1-0 | 1 | 0.3 | | | | | | 0 | 0.0 |
* Team Totals | 16 | | | | | 607-1103 | 55.0 | 183-291 | 62.9 | 233-318 | 551 | 34.4 | 294 | 214 | 247 | | | 1397 | 87.3 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com