U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
2-12 | 0.143 | 945-1268 | 67.5 - 90.6 | 2-15 | 0.118 | 1135-1565 | 66.8 - 92.1 | 2-15 | 0.118 | 1135-1565 | 66.8 - 92.1 |
Player roster
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Nov 6, 1982 | Waterloo, ON | Waterloo | Loss | 55-119 | Stats | Laurier Invitational |
Sun Nov 21, 1982 | Hamilton, ON | Concordia | Loss | 67-84 | | McMaster Tournament |
Mon Jan 3, 1983 | Toronto, ON | Regina | Loss | 68-94 | | Ryerson Tournament |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Tue Jan 11, 1983 | Toronto, ON | Toronto | Loss | 58-72 | | |
Fri Jan 14, 1983 | Kingston, ON | Queen's | Loss | 61-85 | | |
Sat Jan 15, 1983 | Kingston, ON | RMC | Win | 104-94 | | |
Sun Jan 23, 1983 | Toronto, ON | RMC | Win | 79-64 | | |
Tue Jan 25, 1983 | Toronto, ON | York | Loss | 50-104 | | |
Fri Jan 28, 1983 | Toronto, ON | Laurentian | Loss | 77-111 | | |
Sat Jan 29, 1983 | Toronto, ON | Queen's | Loss | 57-71 | | |
Tue Feb 1, 1983 | Toronto, ON | York | Loss | 62-104 | | |
Fri Feb 4, 1983 | Unknown | Carleton | Loss | 53-98 | | |
Sat Feb 5, 1983 | Ottawa, ON | Ottawa | Loss | 84-97 | | |
Tue Feb 8, 1983 | Toronto, ON | Toronto | Loss | 72-79 | | |
Fri Feb 11, 1983 | Toronto, ON | Ottawa | Loss | 81-97 | | |
Sat Feb 12, 1983 | Toronto, ON | Carleton | Loss | 61-101 | | |
Fri Feb 18, 1983 | Unknown | Laurentian | Loss | 46-91 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Steve Arlauskas | 14 | | | | | 84-221 | 38.0 | 33-50 | 66.0 | | 35 | 2.5 | 47 | | | | | 201 | 14.4 |
Martin Berlin | 14 | | | | | 70-160 | 43.8 | 35-62 | 56.5 | | 130 | 9.3 | 40 | | | | | 175 | 12.5 |
Rob Hare | 13 | | | | | 68-138 | 49.3 | 17-25 | 68.0 | | 63 | 4.8 | 28 | | | | | 153 | 11.8 |
Greg Ziesmann | 14 | | | | | 55-144 | 38.2 | 19-31 | 61.3 | | 91 | 6.5 | 51 | | | | | 129 | 9.2 |
Jamie Mandolesi | 14 | | | | | 45-128 | 35.2 | 24-35 | 68.6 | | 51 | 3.6 | 17 | | | | | 114 | 8.1 |
Kevin Lewis | 14 | | | | | 22-61 | 36.1 | 8-19 | 42.1 | | 25 | 1.8 | 24 | | | | | 52 | 3.7 |
Tom Mouharemis | 14 | | | | | 19-56 | 33.9 | 14-20 | 70.0 | | 37 | 2.6 | 38 | | | | | 52 | 3.7 |
Tony Ramondino | 13 | | | | | 15-51 | 29.4 | 9-27 | 33.3 | | 32 | 2.5 | 17 | | | | | 39 | 3.0 |
Jim Szarka | 6 | | | | | 4-7 | 57.1 | 0-1 | 0.0 | | 8 | 1.3 | 9 | | | | | 8 | 1.3 |
Bernie Mosely-Williams | 4 | | | | | 2-3 | 66.7 | 1-2 | 50.0 | | 7 | 1.8 | 5 | | | | | 5 | 1.2 |
Tim Pink | 13 | | | | | 5-19 | 26.3 | 5-12 | 41.7 | | 14 | 1.1 | 18 | | | | | 15 | 1.2 |
Richard Yan | 3 | | | | | 1-1 | 100.0 | | | | | | 4 | | | | | 2 | 0.7 |
* Team Totals | 14 | | | | | 390-989 | 39.4 | 165-284 | 58.1 | | 493 | 35.2 | 298 | | | | | 945 | 67.5 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com