| U Sports Hoops — Women |
| University Basketball in Canada |
| provided by Martin Timmerman |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record |
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 5-7 | 0.417 | 626-650 | 52.2 - 54.2 | 6-8 | 0.429 | 734-764 | 52.4 - 54.6 | 6-8 | 0.429 | 734-764 | 52.4 - 54.6 |
Player roster
Awards received:
| Level | Name | Awards |
| League | Nicki Majid Yardley | OUA East First Team All-Star |
Game results for the season
| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Oct 28, 1983 | Ottawa, ON | Toronto | Loss | 42-65 | | Ottawa Tip-Off Tournament |
| Sat Nov 26, 1983 | Montreal, QC | Ottawa | Win | 66-49 | | Concordia Classic |
| Sat Jan 7, 1984 | Lethbridge, AB | Lethbridge | Unknown | | |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Date unknown | Ottawa, ON | Ottawa | Unknown | | |
| Tue Nov 8, 1983 | Unknown | Ottawa | Win | 60-53 | | |
| Tue Nov 22, 1983 | Unknown | Queen's | Loss | 49-70 | | |
| Tue Nov 29, 1983 | Unknown | Ottawa | Win | 59-46 | | |
| Sat Dec 3, 1983 | Unknown | Laurentian | Loss | 42-45 | | |
| Fri Jan 13, 1984 | Unknown | Laurentian | Loss | 41-62 | | |
| Sat Jan 21, 1984 | Ottawa, ON | Toronto | Loss | 54-59 | | |
| Sat Jan 28, 1984 | Toronto, ON | Toronto | Loss | 47-76 | | |
| Fri Feb 3, 1984 | Unknown | York | Loss | 44-60 | | |
| Sat Feb 4, 1984 | Unknown | Ryerson | Win | 72-49 | | |
| Wed Feb 8, 1984 | Unknown | Queen's | Loss | 47-53 | | |
| Fri Feb 10, 1984 | Unknown | York | Win | 55-54 | | |
| Sat Feb 11, 1984 | Unknown | Ryerson | Win | 56-23 | | |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
| Bev Harding | 12 | | | | | | | | | | | | | 21 | | | | 0 | 0.0 |
| Nicki Majid Yardley | 12 | | | | | | | | | | | | | 14 | | | | 0 | 0.0 |
| Karen Spalding | 12 | | | | | | | | | | | | | 21 | | | | 0 | 0.0 |
| * Team Totals | 12 | | | | | | | | | | | | | 56 | | | | 0 | 0.0 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com