| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Nov 11, 1983 | Toronto, ON | Toronto | Loss | 59-68 | | Toronto Tournament |
| Sat Nov 12, 1983 | Toronto, ON | Western | Loss | 0-2 | | Toronto Tournament |
| Sun Nov 13, 1983 | Toronto, ON | Winnipeg | Win | 2-0 | | Toronto Tournament |
| Tue Dec 27, 1983 | Hamilton, ON | Toronto | Loss | 54-59 | | McMaster Tournament |
| Sun Jan 8, 1984 | Montreal, QC | McGill | Loss | 53-63 | | McGill Martlet Tournament |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Date unknown | Unknown | Unknown | Win | 2-0 | | For Lakehead conference record of 7-9 |
| Date unknown | Unknown | Unknown | Win | 2-0 | | For Lakehead conference record of 7-9 |
| Date unknown | Unknown | Unknown | Win | 2-0 | | For Lakehead conference record of 7-9 |
| Date unknown | Unknown | Unknown | Loss | 0-2 | | For Lakehead conference record of 7-9 |
| Date unknown | Unknown | Unknown | Loss | 0-2 | | For Lakehead conference record of 7-9 |
| Date unknown | Unknown | Unknown | Loss | 0-2 | | For Lakehead conference record of 7-9 |
| Date unknown | Unknown | Unknown | Loss | 0-2 | | For Lakehead conference record of 7-9 |
| Date unknown | Unknown | Unknown | Loss | 0-2 | | For Lakehead conference record of 7-9 |
| Fri Nov 25, 1983 | Winnipeg, MB | Manitoba | Loss | 59-62 | | |
| Sat Nov 26, 1983 | Winnipeg, MB | Manitoba | Win | 69-55 | | |
| Fri Dec 2, 1983 | Winnipeg, MB | Winnipeg | Loss | 55-81 | | |
| Sat Dec 3, 1983 | Winnipeg, MB | Winnipeg | Loss | 51-69 | | |
| Fri Jan 13, 1984 | Thunder Bay, ON | Regina | Win | 58-51 | | |
| Sat Jan 14, 1984 | Thunder Bay, ON | Regina | Win | 62-48 | | |
| Fri Feb 3, 1984 | Thunder Bay, ON | Winnipeg | Unknown | | |
| Sat Feb 4, 1984 | Thunder Bay, ON | Winnipeg | Unknown | | |
| Sat Feb 18, 1984 | Regina, SK | Regina | Loss | 47-56 | | |
| Sun Feb 19, 1984 | Regina, SK | Regina | Win | 68-55 | | |
| --- Playoff Games --- |
| Date | Location | Opponent | Result | | Comment |
| Tue Feb 21, 1984 | Brandon, MB | Brandon | Loss | 65-67 | | GPAC Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com