U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
8-1 | 0.889 | 557-461 | 61.9 - 51.2 | 17-9 | 0.654 | 1644-1459 | 63.2 - 56.1 | 19-15 | 0.559 | 2166-2004 | 63.7 - 58.9 |
Player roster
No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
| Tracy Billard
| Forward | 5-7 | 2 | Montreal, QC | Champlain Saint-Lambert |
| Jane Bullock
| Forward | 5-9 | 3 | Montreal, QC | John Abbott College |
| Sylvia Cesaratto
| Forward | 5-9 | 1 | Montreal, QC | Vanier College |
| Wanda Colley
| Forward | 5-8 | 1 | Dartmouth, NS | Dartmouth High |
| Denise Dignard
| Forward | 5-11 | 4 | Port Carthier, QC | John Abbott College |
| Monique Francoeur
| Guard | 5-9 | 3 | Quebec City, QC | Cegep Sainte-Foy |
| Senka Kosmic
| | | | | |
| Lisen Moore
| Guard | 5-11 | 3 | Montreal, QC | Howard S. Billings Regional High, John Abbott College |
| Megan Nowlin
| Forward | 5-11 | 1 | Lethbridge, AB | Lethbridge Collegiate |
| Kim Reeve
| Guard | 5-7 | 1 | Brossard, QC | Champlain College |
| Laurie Salter
| Forward | 5-9 | 2 | Brockville, ON | Brockville Collegiate |
| Jill Southgate
| Guard | 5-6 | 3 | Baie D'Urfe, QC | John Abbott College |
| Yvonne Szuman
| Guard | 5-7 | 1 | Montreal, QC | Vanier College |
Awards presented
Jane Bullock
| Sally Kemp Award - Concordia Female Athlete of the Year, CIS Championship Tournament All-Star Team, QUAA All-Star
|
Denise Dignard
| QUAA All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 26, 1984 | Montreal, QC | Dawson College | Win | 84-64 | | |
Sat Oct 27, 1984 | Montreal, QC | John Abbott College | Win | 84-51 | | |
Fri Nov 2, 1984 | Ottawa, ON | McMaster | Win | 75-27 | | Carleton Tournament |
Sat Nov 3, 1984 | Ottawa, ON | Waterloo | Win | 80-55 | | Carleton Tournament |
Sun Nov 4, 1984 | Ottawa, ON | McGill | Loss | 48-55 | | Carleton Tournament |
Fri Nov 9, 1984 | Toronto, ON | York | Win | 66-53 | | Toronto Tournament |
Sat Nov 10, 1984 | Toronto, ON | Winnipeg | Loss | 60-66 | | Toronto Tournament |
Sun Nov 11, 1984 | Toronto, ON | Toronto | Loss | 65-80 | | Toronto Tournament |
Thu Nov 15, 1984 | South Kingstown, RI | Rhode Island | Loss | 67-88 | | |
Fri Nov 16, 1984 | West Point, NY | West Point | Loss | 56-58 | | |
Sun Nov 18, 1984 | New York, NY | Wagner College | Loss | 58-70 | | |
Mon Nov 19, 1984 | New York, NY | St. John's | Loss | 52-76 | | |
Thu Nov 22, 1984 | Montreal, QC | UNB | Win | 69-57 | | Concordia Classic |
Fri Nov 23, 1984 | Montreal, QC | Laurentian | Loss | 53-54 | | Concordia Classic |
Sat Nov 24, 1984 | Montreal, QC | Winnipeg | Win | 76-72 | | Concordia Classic |
Fri Nov 30, 1984 | Storrs, CT | Lasalle | Loss | 65-79 | | University of Connecticut Tourney |
Sat Dec 1, 1984 | Storrs, CT | Vermont | Loss | 56-59 | | University of Connecticut Tourney |
Wed Jan 2, 1985 | Montreal, QC | Lethbridge | Loss | 61-63 | | |
Fri Jan 4, 1985 | Montreal, QC | Brock | Win | 70-62 | | McGill Tournament |
Sat Jan 5, 1985 | Montreal, QC | Toronto | Loss | 67-73 | | McGill Tournament |
Sun Jan 6, 1985 | Montreal, QC | McGill | Win | 57-52 | | McGill Tournament |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Tue Jan 15, 1985 | Montreal, QC | McGill | Loss | 50-51 | | |
Sat Jan 19, 1985 | Lennoxville, QC | Bishop's | Win | 60-42 | | |
Sun Jan 20, 1985 | Quebec City, QC | Laval | Win | 64-51 | | |
Fri Jan 25, 1985 | Montreal, QC | Laval | Win | 70-41 | | |
Tue Jan 29, 1985 | Montreal, QC | McGill | Win | 78-67 | | |
Fri Feb 1, 1985 | Lennoxville, QC | Bishop's | Win | 62-58 | | |
Sun Feb 10, 1985 | Quebec City, QC | Laval | Win | 61-50 | | |
Wed Feb 13, 1985 | Montreal, QC | McGill | Win | 51-50 | | |
Fri Feb 15, 1985 | Montreal, QC | Bishop's | Win | 61-51 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Sun Feb 24, 1985 | Montreal, QC | McGill | Win | 58-46 | | QUAA Championship |
Thu Feb 28, 1985 | Lennoxville, QC | Alberta | Win | 63-54 | | CIAU Quarterfinal |
Fri Mar 1, 1985 | Lennoxville, QC | Victoria | Loss | 54-63 | | CIAU Semifinal |
Sat Mar 2, 1985 | Lennoxville, QC | Toronto | Loss | 65-66 | | CIAU Bronze Medal |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Jane Bullock | 34 | 0 | 0.0 | 0-0 | 0.0 | 275-580 | 47.4 | 249-332 | 75.0 | 65-123 | 188 | 5.5 | 60 | 0 | 71 | 0 | 0 | 799 | 23.5 |
Wanda Colley | 34 | 0 | 0.0 | 0-0 | 0.0 | 144-291 | 49.5 | 73-103 | 70.9 | 81-174 | 255 | 7.5 | 125 | 0 | 61 | 0 | 0 | 361 | 10.6 |
Denise Dignard | 32 | 0 | 0.0 | 0-0 | 0.0 | 134-288 | 46.5 | 41-71 | 57.7 | 46-86 | 132 | 4.1 | 52 | 0 | 109 | 0 | 0 | 309 | 9.7 |
Monique Francoeur | 34 | 0 | 0.0 | 0-0 | 0.0 | 109-302 | 36.1 | 18-45 | 40.0 | 44-57 | 101 | 3.0 | 49 | 0 | 58 | 0 | 0 | 236 | 6.9 |
Yvonne Szuman | 34 | 0 | 0.0 | 0-0 | 0.0 | 45-117 | 38.5 | 29-37 | 78.4 | 14-31 | 45 | 1.3 | 37 | 0 | 47 | 0 | 0 | 119 | 3.5 |
Lisen Moore | 27 | 0 | 0.0 | 0-0 | 0.0 | 37-102 | 36.3 | 17-24 | 70.8 | 14-22 | 36 | 1.3 | 45 | 0 | 84 | 0 | 0 | 91 | 3.4 |
Tracy Billard | 31 | 0 | 0.0 | 0-0 | 0.0 | 41-97 | 42.3 | 10-23 | 43.5 | 20-23 | 43 | 1.4 | 30 | 0 | 39 | 0 | 0 | 92 | 3.0 |
Jill Southgate | 28 | 0 | 0.0 | 0-0 | 0.0 | 24-61 | 39.3 | 5-12 | 41.7 | 5-17 | 22 | 0.8 | 18 | 0 | 20 | 0 | 0 | 53 | 1.9 |
Senka Kosmic | 9 | 0 | 0.0 | 0-0 | 0.0 | 5-15 | 33.3 | 5-10 | 50.0 | 4-6 | 10 | 1.1 | 11 | 0 | 3 | 0 | 0 | 15 | 1.7 |
Sylvia Cesaratto | 27 | 0 | 0.0 | 0-0 | 0.0 | 15-51 | 29.4 | 9-20 | 45.0 | 17-21 | 38 | 1.4 | 37 | 0 | 21 | 0 | 0 | 39 | 1.4 |
Laurie Salter | 22 | 0 | 0.0 | 0-0 | 0.0 | 10-31 | 32.3 | 2-5 | 40.0 | 7-22 | 29 | 1.3 | 16 | 0 | 14 | 0 | 0 | 22 | 1.0 |
Megan Nowlin | 8 | 0 | 0.0 | 0-0 | 0.0 | 3-6 | 50.0 | 0-0 | 0.0 | 2-7 | 9 | 1.1 | 8 | 0 | 3 | 0 | 0 | 6 | 0.8 |
Kim Reeve | 6 | 0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 5 | 0.8 | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 |
* Team Totals | 34 | 0 | 0.0 | 0-0 | 0.0 | 842-1943 | 43.3 | 458-683 | 67.1 | 321-592 | 913 | 26.9 | 495 | 0 | 537 | 0 | 0 | 2142 | 63.0 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com