U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
5-7 | 0.417 | 656-673 | 54.7 - 56.1 | 5-7 | 0.417 | 656-673 | 54.7 - 56.1 | 5-7 | 0.417 | 656-673 | 54.7 - 56.1 |
Player roster
Awards presented
Beth Pulsifer
| OUA West All-Star Second Team
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 8, 1985 | Toronto, ON | Unknown | Unknown | | Toronto Tournament |
Sat Nov 9, 1985 | Toronto, ON | Unknown | Unknown | | Toronto Tournament |
Sun Nov 10, 1985 | Toronto, ON | Unknown | Unknown | | Toronto Tournament |
Fri Nov 15, 1985 | Lethbridge, AB | Lethbridge | Unknown | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Wed Nov 13, 1985 | Unknown | McMaster | Win | 60-42 | | |
Sat Nov 23, 1985 | Unknown | Brock | Loss | 45-74 | | |
Wed Nov 27, 1985 | Unknown | Laurier | Loss | 64-66 | | |
Wed Jan 8, 1986 | Waterloo, ON | Waterloo | Loss | 49-67 | | |
Sat Jan 11, 1986 | Unknown | McMaster | Win | 58-51 | | |
Wed Jan 15, 1986 | Unknown | Western | Loss | 65-70 | | |
Sun Jan 26, 1986 | Unknown | Windsor | Win | 63-32 | | |
Wed Jan 29, 1986 | Unknown | Laurier | Loss | 68-73 | | |
Sat Feb 1, 1986 | Guelph, ON | Waterloo | Loss | 45-55 | | |
Wed Feb 5, 1986 | Unknown | Windsor | Win | 44-40 | | |
Sat Feb 8, 1986 | Unknown | Western | Win | 48-45 | | |
Wed Feb 12, 1986 | Unknown | Brock | Loss | 47-58 | | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com