U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
10-2 | 0.833 | 971-803 | 80.9 - 66.9 | 14-4 | 0.778 | 1328-1151 | 73.8 - 63.9 | 14-4 | 0.778 | 1328-1151 | 73.8 - 63.9 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
11 | John Nardini
| Guard | 6-0 | 175 | 2 | Hamilton, ON | St. Jean de Brebeuf Secondary |
12 | Aaron Detlor
| Guard | 6-1 | | 1 | Kitchener, ON | Bluevale Collegiate |
14 | Mario Tennentes
| Guard | 6-2 | 185 | 2 | Scarborough, ON | W.A. Porter Collegiate |
22 | Fred Murrell
| Guard | 6-1 | 175 | 5 | Oakville, ON | T.A. Blakelock High |
23 | Nicholas Saul
| Guard | 6-0 | 160 | 3 | Toronto, ON | Jarvis Collegiate |
24 | Paul Haddock
| Guard | 6-2 | 180 | 2 | Toronto, ON | Paul B. Smith Academy |
25 | Peter Nkansah
| Guard | 6-2 | 184 | 1 | Toronto, ON | York Mills Collegiate |
30 | Graham Reside
| Guard | 6-0 | 175 | 4 | Toronto, ON | Paul B. Smith Academy |
32 | Paul Campbell
| Forward | 6-3 | 185 | 2 | Oshawa, ON | O'Neill Collegiate |
33 | Mike Forestell
| Forward | 6-8 | 235 | 4 | Sudbury, ON | St. Charles College |
34 | Art Sharp
| Guard | 6-3 | 170 | 3 | Oshawa, ON | O'Neill Collegiate |
35 | Linas Balaisis
| Forward | 6-7 | 215 | 1 | Toronto, ON | De La Salle College |
42 | Rob Wilson
| Forward | 6-8 | 225 | 1 | Toronto, ON | Victoria Park Secondary |
43 | Ranald Davidson
| Forward | 6-5 | 195 | 5 | Toronto, ON | Earl Haig Secondary |
44 | Mark Harvey
| Forward | 6-9 | 210 | 3 | Barrie, ON | Eastview Secondary |
Awards presented
Gilbert (Gib) Chapman
| OUA East Coach of the Year
|
Mike Forestell
| OUA East First Team All-Star
|
Mark Harvey
| OUA East First Team All-Star
|
Fred Murrell
| OUA East First Team All-Star, First Team All-Canadian
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Nov 14, 1987 | Winnipeg, MB | Saskatchewan | Loss | 79-90 | | Bison Invitational |
Fri Nov 27, 1987 | Hamilton, ON | Lakehead | Win | 2-0 | | Pinky Lewis Tournament |
Sat Nov 28, 1987 | Hamilton, ON | Carleton | Win | 61-59 | | Pinky Lewis Tournament |
Sun Dec 27, 1987 | Toronto, ON | Waterloo | Win | 89-63 | Stats | Ryerson Tournament |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Jan 9, 1988 | Sudbury, ON | Laurentian | Win | 69-65 | | |
Fri Jan 15, 1988 | Toronto, ON | Ottawa | Win | 70-64 | | |
Sat Jan 16, 1988 | Toronto, ON | Carleton | Win | 74-66 | | |
Tue Jan 19, 1988 | Toronto, ON | York | Win | 84-68 | | |
Sat Jan 23, 1988 | Toronto, ON | Queen's | Win | 98-76 | | |
Fri Jan 29, 1988 | Toronto, ON | York | Win | 92-57 | | |
Tue Feb 2, 1988 | Toronto, ON | Ryerson | Win | 93-59 | | |
Fri Feb 5, 1988 | Kingston, ON | Queen's | Loss | 69-85 | | |
Tue Feb 9, 1988 | Toronto, ON | Ryerson | Win | 87-48 | | |
Fri Feb 12, 1988 | Toronto, ON | Laurentian | Win | 80-58 | | |
Fri Feb 19, 1988 | Ottawa, ON | Carleton | Loss | 77-81 | | |
Sat Feb 20, 1988 | Ottawa, ON | Ottawa | Win | 78-76 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Thu Feb 25, 1988 | Toronto, ON | York | Win | 69-63 | | OUAA East Semifinal |
Fri Feb 26, 1988 | Toronto, ON | Carleton | Loss | 57-73 | | OUAA East Final |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Fred Murrell | 12 | | | 25-47 | 53.2 | 109-240 | 45.4 | 87-115 | 75.7 | | 60 | 5.0 | 30 | | | | | 330 | 27.5 |
Mark Harvey | 12 | | | 0-1 | 0.0 | 66-122 | 54.1 | 46-77 | 59.7 | | 128 | 10.7 | 42 | | | | | 178 | 14.8 |
Mike Forestell | 12 | | | | | 45-106 | 42.5 | 56-69 | 81.2 | | 93 | 7.8 | 35 | | | | | 146 | 12.2 |
Art Sharp | 12 | | | 1-1 | 100.0 | 38-79 | 48.1 | 27-36 | 75.0 | | 55 | 4.6 | 25 | | | | | 104 | 8.7 |
Nicholas Saul | 12 | | | 18-41 | 43.9 | 31-81 | 38.3 | 6-8 | 75.0 | | 22 | 1.8 | 31 | | | | | 86 | 7.2 |
Ranald Davidson | 12 | | | 0-1 | 0.0 | 19-61 | 31.1 | 15-21 | 71.4 | | 26 | 2.2 | 30 | | | | | 53 | 4.4 |
Graham Reside | 11 | | | 10-20 | 50.0 | 16-36 | 44.4 | 2-4 | 50.0 | | 4 | 0.4 | 17 | | | | | 44 | 4.0 |
Rob Wilson | 5 | | | | | 6-10 | 60.0 | 1-1 | 100.0 | | 2 | 0.4 | 6 | | | | | 13 | 2.6 |
Paul Haddock | 10 | | | 0-1 | 0.0 | 3-13 | 23.1 | 4-7 | 57.1 | | 10 | 1.0 | 8 | | | | | 10 | 1.0 |
Paul Campbell | 2 | | | | | 1-3 | 33.3 | | | | | | | | | | | 2 | 1.0 |
John Nardini | 2 | | | | | 0-3 | 0.0 | 2-2 | 100.0 | | | | | | | | | 2 | 1.0 |
Peter Nkansah | 3 | | | 0-1 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | | 1 | 0.3 | 4 | | | | | 2 | 0.7 |
Linas Balaisis | 3 | | | | | | | 1-2 | 50.0 | | 4 | 1.3 | 1 | | | | | 1 | 0.3 |
* Team Totals | 12 | | | 54-113 | 47.8 | 334-757 | 44.1 | 249-344 | 72.4 | | 405 | 33.8 | 229 | | | | | 971 | 80.9 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com