U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
3-11 | 0.214 | 1066-1196 | 76.1 - 85.4 | 3-11 | 0.214 | 1066-1196 | 76.1 - 85.4 | 3-11 | 0.214 | 1066-1196 | 76.1 - 85.4 |
Player roster
Awards presented
Jeff Laplante
| OUA West Second Team All-Star
|
Game results for the season
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Jan 6, 1989 | Unknown | McMaster | Loss | 71-87 | | |
Sat Jan 7, 1989 | Unknown | McMaster | Loss | 75-87 | | |
Fri Jan 13, 1989 | Thunder Bay, ON | Laurier | Win | 79-65 | | |
Sat Jan 14, 1989 | Thunder Bay, ON | Laurier | Loss | 82-85 | OT | |
Fri Jan 20, 1989 | Waterloo, ON | Waterloo | Loss | 78-84 | Stats | |
Sat Jan 21, 1989 | Waterloo, ON | Waterloo | Loss | 65-91 | Stats | |
Fri Jan 27, 1989 | Unknown | Windsor | Loss | 83-102 | | |
Sat Jan 28, 1989 | Unknown | Windsor | Loss | 89-100 | | |
Fri Feb 3, 1989 | Unknown | Western | Loss | 86-101 | | |
Sat Feb 4, 1989 | Unknown | Western | Loss | 71-85 | | |
Fri Feb 10, 1989 | Unknown | Brock | Win | 82-77 | | |
Sat Feb 11, 1989 | Unknown | Brock | Win | 81-77 | | |
Fri Feb 17, 1989 | Unknown | Guelph | Loss | 67-80 | | |
Sat Feb 18, 1989 | Unknown | Guelph | Loss | 57-75 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Edward Collins | 14 | | | 31-64 | 48.4 | 90-205 | 43.9 | 38-53 | 71.7 | | 89 | 6.4 | 48 | | | | | 249 | 17.8 |
John Laplante | 12 | | | 38-71 | 53.5 | 65-148 | 43.9 | 29-37 | 78.4 | | 45 | 3.8 | 41 | | | | | 197 | 16.4 |
Jeff Byerley | 14 | | | 16-35 | 45.7 | 66-132 | 50.0 | 28-48 | 58.3 | | 53 | 3.8 | 25 | | | | | 176 | 12.6 |
Mike Lalonde | 14 | | | 0-1 | 0.0 | 42-69 | 60.9 | 34-52 | 65.4 | | 54 | 3.9 | 39 | | | | | 118 | 8.4 |
Leslie Ragguette | 14 | | | 3-10 | 30.0 | 37-109 | 33.9 | 19-30 | 63.3 | | 30 | 2.1 | 26 | | | | | 96 | 6.9 |
Doug Fenwick | 14 | | | | | 30-65 | 46.2 | 15-22 | 68.2 | | 53 | 3.8 | 41 | | | | | 75 | 5.4 |
Brian Konu | 12 | | | 5-13 | 38.5 | 20-43 | 46.5 | 4-6 | 66.7 | | 8 | 0.7 | 22 | | | | | 49 | 4.1 |
David St. James | 14 | | | 5-12 | 41.7 | 21-50 | 42.0 | 6-8 | 75.0 | | 15 | 1.1 | 23 | | | | | 53 | 3.8 |
Peter Buchan | 13 | | | | | 13-29 | 44.8 | 10-15 | 66.7 | | 44 | 3.4 | 23 | | | | | 36 | 2.8 |
Brian Tees | 8 | | | | | 7-12 | 58.3 | | | | 4 | 0.5 | 10 | | | | | 14 | 1.8 |
Ray Foster | 3 | | | | | 0-3 | 0.0 | 2-3 | 66.7 | | 5 | 1.7 | 3 | | | | | 2 | 0.7 |
Rodney Wells | 3 | | | | | 0-1 | 0.0 | 1-2 | 50.0 | | | | 5 | | | | | 1 | 0.3 |
Charles Schmidt | | | | 0-1 | 0.0 | 0-2 | 0.0 | | | | | | 1 | | | | | 0 | 0.0 |
* Team Totals | 14 | | | 98-207 | 47.3 | 391-868 | 45.0 | 186-276 | 67.4 | | 400 | 28.6 | 307 | | | | | 1066 | 76.1 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com