U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
0-16 | 0.000 | 1114-1503 | 69.6 - 93.9 | 1-17 | 0.056 | 1285-1682 | 71.4 - 93.4 | 1-19 | 0.050 | 1415-1878 | 70.8 - 93.9 |
Player roster
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 4, 1988 | Unknown | Husson College | Loss | 67-91 | | |
Fri Nov 4, 1988 | Ottawa, ON | Ottawa | Win | 92-82 | | Ottawa Tipoff Tournament |
Sat Nov 5, 1988 | Ottawa, ON | Brock | Loss | 79-97 | | Ottawa Tipoff Tournament |
Tue Nov 29, 1988 | Bangor, ME | Husson College | Loss | 63-105 | | |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 18, 1988 | Fredericton, NB | Mount Allison | Loss | 79-90 | | |
Sat Nov 19, 1988 | Fredericton, NB | Mount Allison | Loss | 79-90 | OT | |
Fri Nov 25, 1988 | Fredericton, NB | Acadia | Loss | 57-86 | | |
Sat Nov 26, 1988 | Fredericton, NB | Saint Mary's | Loss | 63-84 | | |
Fri Dec 2, 1988 | Antigonish, NS | StFX | Loss | 61-83 | | |
Sat Dec 3, 1988 | Halifax, NS | Dalhousie | Loss | 66-92 | | |
Sat Jan 14, 1989 | Fredericton, NB | UPEI | Loss | 73-85 | | |
Sun Jan 15, 1989 | Fredericton, NB | UPEI | Loss | 66-77 | | |
Fri Jan 27, 1989 | Wolfville, NS | Acadia | Loss | 66-99 | | |
Sat Jan 28, 1989 | Halifax, NS | Saint Mary's | Loss | 59-98 | | |
Fri Feb 3, 1989 | Sackville, NB | Mount Allison | Loss | 90-97 | | |
Sat Feb 4, 1989 | Sackville, NB | Mount Allison | Loss | 76-80 | | |
Fri Feb 10, 1989 | Fredericton, NB | StFX | Loss | 79-122 | | |
Sat Feb 11, 1989 | Fredericton, NB | Dalhousie | Loss | 75-106 | | |
Fri Feb 24, 1989 | Charlottetown, PE | UPEI | Loss | 58-109 | | |
Sat Feb 25, 1989 | Charlottetown, PE | UPEI | Loss | 67-105 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Paul Watts | 16 | | | 5-23 | 21.7 | 88-202 | 43.6 | 7-9 | 77.8 | 7-23 | 30 | 1.9 | 29 | 23 | 25 | | 3 | 188 | 11.8 |
Yaw Obeng | 16 | | | 9-28 | 32.1 | 74-191 | 38.7 | 19-36 | 52.8 | 22-41 | 63 | 3.9 | 50 | 46 | 62 | | 1 | 176 | 11.0 |
Brian Elliott | 16 | | | | | 66-157 | 42.0 | 24-43 | 55.8 | 65-105 | 170 | 10.6 | 50 | 39 | 51 | | | 156 | 9.8 |
Mark Hazlett | 16 | | | | | 51-119 | 42.9 | 26-39 | 66.7 | 46-76 | 122 | 7.6 | 56 | 17 | 24 | | 3 | 128 | 8.0 |
Bill Jarrett | 16 | | | 3-15 | 20.0 | 52-132 | 39.4 | 21-33 | 63.6 | 32-33 | 65 | 4.1 | 22 | 17 | 27 | | | 128 | 8.0 |
Mike Lavelle | 6 | | | 5-14 | 35.7 | 16-50 | 32.0 | 4-7 | 57.1 | 6-1 | 7 | 1.2 | 19 | 10 | 20 | | | 41 | 6.8 |
Kirk MacDonald | 16 | | | 0-2 | 0.0 | 40-78 | 51.3 | 29-43 | 67.4 | 29-10 | 39 | 2.4 | 44 | 20 | 32 | | 1 | 109 | 6.8 |
Tim Whitters | 16 | | | 0-2 | 0.0 | 24-50 | 48.0 | 20-32 | 62.5 | 21-25 | 46 | 2.9 | 34 | 6 | 13 | | | 68 | 4.2 |
Steve Taylor | 16 | | | 7-32 | 21.9 | 23-89 | 25.8 | 8-14 | 57.1 | 8-7 | 15 | 0.9 | 28 | 7 | 23 | | 1 | 61 | 3.8 |
Jamie Watt | 16 | | | 1-7 | 14.3 | 13-43 | 30.2 | 6-12 | 50.0 | 20-37 | 57 | 3.6 | 46 | 3 | 17 | | | 33 | 2.1 |
Scott Messer | 12 | | | 1-8 | 12.5 | 7-27 | 25.9 | 2-3 | 66.7 | 3-10 | 13 | 1.1 | 17 | 6 | 13 | | | 17 | 1.4 |
Gordon Wallace | 7 | | | | | 2-2 | 100.0 | | | 1-1 | 2 | 0.3 | 4 | | | | | 4 | 0.6 |
Pat Ryan | 8 | | | | | 1-4 | 25.0 | | | 0-1 | 1 | 0.1 | | 2 | 1 | | | 2 | 0.2 |
Rick Stubbert | 10 | | | | | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 2 | 0.2 | 1 | | 4 | | | 0 | 0.0 |
* Team Totals | 16 | | | 31-131 | 23.7 | 457-1146 | 39.9 | 166-272 | 61.0 | 260-372 | 632 | 39.5 | 400 | 196 | 312 | | 9 | 1111 | 69.4 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com