Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Head Coach: | Louisa Zerbe (3rd season) |
Other staff: | Patricia (Paddie) Chiara Hemlock (Assistant Coach), Paul Meaney (Assistant Coach), Kristen Tonge (Manager), Karen Ward (Student Therapist), Cindy Brien (Student Therapist), Trent Tilbury (Sports Information) |
League: | QSSF |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
4-8 | 0.333 | 237-286 | 19.8 - 23.8 | 4-8 | 0.333 | 237-286 | 19.8 - 23.8 | 4-8 | 0.333 | 237-286 | 19.8 - 23.8 |
Player roster
No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|
4 | Sylvia Corbett | Guard | 5-6 | 2 | Pointe-Claire, QC | John Abbott College |
5 | Tracey Ball | Forward | 6-5 | 1 | Amherstburg, ON | |
7 | Flo Castagnola | Guard | 5-6 | 1 | Lima, Peru | |
8 | Catherine Gagnon | Guard | 5-3 | 1 | Montreal, QC | Dawson College |
9 | Lori Lozo | Post | 6-0 | 1 | Medicine Hat, AB | Crescent Heights High |
10 | Sharon St-Croix | Forward | 5-8 | 4 | Montreal, QC | |
11 | Roberta Boyle | Forward | 5-9 | 2 | Chateauguay, QC | Champlain Saint-Lambert |
12 | Suzie Czelnai | Centre/Forward | 6-0 | 3 | Montreal, QC | |
13 | Tanya Guitman | Guard | 5-6 | 1 | Laval, QC | |
14 | Cathy Millar | Forward | 5-10 | 2 | Melbourne, QC | |
Isabelle Tetreault |
Awards presented
Isabelle Tetreault | RSEQ Premiere equipe d'etoiles (First Team All-Star) |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Nov 17, 1989 | Montreal, QC | Winnipeg | Unknown | Concordia Classic | ||
Sat Nov 18, 1989 | Montreal, QC | Unknown | Unknown | Concordia Classic | ||
Sun Nov 19, 1989 | Montreal, QC | Unknown | Unknown | Concordia Classic | ||
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Date unknown | Unknown | Unknown | Win | 2-0 | For Concordia conference record of 4-8 | |
Date unknown | Unknown | Unknown | Win | 2-0 | For Concordia conference record of 4-8 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For Concordia conference record of 4-8 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For Concordia conference record of 4-8 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For Concordia conference record of 4-8 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For Concordia conference record of 4-8 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For Concordia conference record of 4-8 | |
Date unknown | Unknown | Unknown | Loss | 0-2 | For Concordia conference record of 4-8 | |
Tue Jan 23, 1990 | Montreal, QC | McGill | Loss | 57-85 | ||
Fri Feb 2, 1990 | Montreal, QC | McGill | Win | 58-57 | ||
Fri Feb 16, 1990 | Montreal, QC | McGill | Win | 53-52 | ||
Fri Feb 23, 1990 | Montreal, QC | McGill | Loss | 65-80 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com