U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
5-15 | 0.250 | 1203-1430 | 60.1 - 71.5 | 7-21 | 0.250 | 1638-1938 | 58.5 - 69.2 | 8-22 | 0.267 | 1748-1940 | 58.3 - 64.7 |
Player roster
Awards presented
Nanette Anderson
| Canada West First Team All-Star, CIS Second Team All-Canadian
|
Sharlene Brecknell
| Canada West All Rookie Team
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Date unknown | Unknown | Briercrest College | Win | 110-0 | | Sasktchewan win, Briercrest score unknown |
Date unknown | Unknown | Guelph | Win | 64-34 | | |
Date unknown | Unknown | Manitoba | Loss | 49-58 | | |
Date unknown | Unknown | Alberta | Loss | 44-61 | | |
Date unknown | Unknown | Unknown | Loss | 0-2 | | For Saskatchewan overall record of 8-22 |
Tue Oct 15, 1991 | Saskatoon, SK | Regina | Win | 62-61 | | |
Tue Oct 29, 1991 | Regina, SK | Regina | Loss | 70-81 | | Lawson Cup |
Fri Jan 3, 1992 | Winnipeg, MB | Winnipeg | Loss | 40-81 | | Winnipeg Tournament |
Sat Jan 4, 1992 | Winnipeg, MB | Brandon | Loss | 57-58 | | Winnipeg Tournament |
Sun Jan 5, 1992 | Winnipeg, MB | Lethbridge | Loss | 49-74 | | Winnipeg Tournament |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 15, 1991 | Saskatoon, SK | UBC | Win | 60-48 | | |
Sat Nov 16, 1991 | Saskatoon, SK | UBC | Win | 76-64 | | |
Fri Nov 22, 1991 | Victoria, BC | Victoria | Loss | 47-76 | | |
Sat Nov 23, 1991 | Victoria, BC | Victoria | Loss | 49-79 | | |
Fri Nov 29, 1991 | Saskatoon, SK | Lethbridge | Loss | 78-82 | | |
Sat Nov 30, 1991 | Saskatoon, SK | Lethbridge | Win | 54-53 | | |
Fri Jan 10, 1992 | Edmonton, AB | Alberta | Loss | 56-68 | | |
Sat Jan 11, 1992 | Edmonton, AB | Alberta | Loss | 55-71 | | |
Fri Jan 17, 1992 | Saskatoon, SK | Calgary | Win | 70-60 | | |
Sat Jan 18, 1992 | Saskatoon, SK | Calgary | Loss | 59-77 | | |
Fri Jan 24, 1992 | Vancouver, BC | UBC | Loss | 57-81 | | |
Sat Jan 25, 1992 | Vancouver, BC | UBC | Loss | 80-95 | | |
Fri Jan 31, 1992 | Saskatoon, SK | Victoria | Loss | 47-61 | | |
Sat Feb 1, 1992 | Saskatoon, SK | Victoria | Loss | 41-67 | | |
Fri Feb 7, 1992 | Lethbridge, AB | Lethbridge | Loss | 50-67 | | |
Sat Feb 8, 1992 | Lethbridge, AB | Lethbridge | Loss | 74-80 | Stats | |
Fri Feb 14, 1992 | Saskatoon, SK | Alberta | Win | 78-74 | | |
Sat Feb 15, 1992 | Saskatoon, SK | Alberta | Loss | 57-86 | | |
Fri Feb 21, 1992 | Calgary, AB | Calgary | Loss | 57-71 | | |
Sat Feb 22, 1992 | Calgary, AB | Calgary | Loss | 58-70 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Nanette Anderson | 20 | | | 7-28 | 25.0 | 118-299 | 39.5 | 61-76 | 80.3 | 36-77 | 113 | 5.7 | 42 | 35 | | | | 304 | 15.2 |
Brit Gordon | 20 | | | 15-45 | 33.3 | 82-197 | 41.6 | 57-77 | 74.0 | 18-42 | 60 | 3.0 | 61 | 57 | | | | 236 | 11.8 |
Sherri Theis | 20 | | | 11-32 | 34.4 | 70-210 | 33.3 | 32-50 | 64.0 | 19-52 | 71 | 3.5 | 54 | 45 | | | | 183 | 9.2 |
Robyn Head | 20 | | | | | 54-133 | 40.6 | 33-51 | 64.7 | 44-72 | 116 | 5.8 | 71 | 18 | | | | 141 | 7.0 |
Kirsten Van Aelst | 20 | | | | | 35-103 | 34.0 | 26-44 | 59.1 | 32-38 | 70 | 3.5 | 45 | 7 | | | | 96 | 4.8 |
Kelly Rask | 20 | | | 6-21 | 28.6 | 21-68 | 30.9 | 14-18 | 77.8 | 7-7 | 14 | 0.7 | 38 | 25 | | | | 62 | 3.1 |
Leanne Springer | 20 | | | 0-7 | 0.0 | 20-50 | 40.0 | 16-17 | 94.1 | 10-14 | 24 | 1.2 | 34 | 15 | | | | 56 | 2.8 |
Sharlene Brecknell | 19 | | | | | 15-45 | 33.3 | 18-26 | 69.2 | 13-16 | 29 | 1.5 | 26 | 4 | | | | 48 | 2.5 |
Kelly Wilson | 20 | | | | | 17-53 | 32.1 | 3-10 | 30.0 | 6-13 | 19 | 0.9 | 36 | 8 | | | | 37 | 1.9 |
Tara Werschler | 20 | | | 2-6 | 33.3 | 13-44 | 29.5 | 8-12 | 66.7 | 7-14 | 21 | 1.1 | 25 | 14 | | | | 36 | 1.8 |
Tara Classen | 3 | | | | | 1-1 | 100.0 | | | 1-0 | 1 | 0.3 | | | | | | 2 | 0.7 |
Andrea Farthing | 5 | | | 0-1 | 0.0 | 1-6 | 16.7 | | | | | | 2 | | | | | 2 | 0.4 |
Susan Vanin | 8 | | | | | | | | | | | | 3 | 1 | | | | 0 | 0.0 |
* Team Totals | 20 | | | 41-140 | 29.3 | 447-1209 | 37.0 | 268-381 | 70.3 | 193-345 | 538 | 26.9 | 437 | 229 | | | | 1203 | 60.1 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com