U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
9-11 | 0.450 | 1870-1979 | 93.5 - 99.0 | 15-14 | 0.517 | 2849-2888 | 98.2 - 99.6 | 16-16 | 0.500 | 3163-3192 | 98.8 - 99.8 |
Player roster
Awards presented
Richard Bohne
| Canada West Player of the Year, Canada West First Team All-Star, Mike Moser Memorial Trophy (CIS Outstanding Player), First Team All-Canadian
|
Josh Goertzen
| Canada West Rookie of the Year
|
Craig Newman
| Canada West Second Team All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Oct 14, 1995 | Calgary, AB | Regina | Win | 131-108 | | |
Sun Oct 15, 1995 | Calgary, AB | Regina | Win | 104-88 | | |
Sat Oct 21, 1995 | Unknown | Mount Royal College | Win | 122-77 | | |
Fri Oct 27, 1995 | Unknown | Montana State-Northern | Loss | 82-107 | | |
Fri Nov 3, 1995 | Edmonton, AB | Northern Montana | Loss | 110-120 | | Golden Bear Invitational |
Sat Nov 4, 1995 | Edmonton, AB | Regina | Win | 112-98 | | Golden Bear Invitational |
Sun Nov 5, 1995 | Edmonton, AB | Lethbridge | Win | 93-88 | | Golden Bear Invitational |
Thu Dec 28, 1995 | Winnipeg, MB | Toronto | Loss | 100-118 | | Wesmen Classic |
Fri Dec 29, 1995 | Winnipeg, MB | Manitoba | Win | 107-75 | | Wesmen Classic |
Sat Dec 30, 1995 | Winnipeg, MB | Regina | Win | 103-89 | | Wesmen Classic |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 10, 1995 | Saskatoon, SK | Saskatchewan | Loss | 89-110 | | |
Sat Nov 11, 1995 | Saskatoon, SK | Saskatchewan | Win | 101-91 | Stats | |
Fri Nov 17, 1995 | Calgary, AB | UBC | Loss | 104-106 | Stats | |
Sat Nov 18, 1995 | Calgary, AB | UBC | Win | 107-106 | | |
Fri Nov 24, 1995 | Lethbridge, AB | Lethbridge | Loss | 91-93 | Stats | |
Sat Nov 25, 1995 | Lethbridge, AB | Lethbridge | Win | 80-76 | | |
Fri Jan 5, 1996 | Calgary, AB | Victoria | Win | 83-80 | | |
Sat Jan 6, 1996 | Calgary, AB | Victoria | Win | 98-97 | | |
Fri Jan 12, 1996 | Edmonton, AB | Alberta | Loss | 82-121 | | |
Sat Jan 13, 1996 | Edmonton, AB | Alberta | Loss | 79-96 | | |
Fri Jan 19, 1996 | Calgary, AB | Saskatchewan | Win | 106-97 | | |
Sat Jan 20, 1996 | Calgary, AB | Saskatchewan | Win | 112-87 | | |
Fri Jan 26, 1996 | Vancouver, BC | UBC | Loss | 90-104 | | |
Sat Jan 27, 1996 | Vancouver, BC | UBC | Loss | 89-121 | | |
Fri Feb 2, 1996 | Calgary, AB | Lethbridge | Win | 91-87 | | |
Sat Feb 3, 1996 | Calgary, AB | Lethbridge | Loss | 93-99 | OT | |
Fri Feb 9, 1996 | Victoria, BC | Victoria | Loss | 75-96 | | |
Sat Feb 10, 1996 | Victoria, BC | Victoria | Loss | 98-108 | | |
Fri Feb 16, 1996 | Calgary, AB | Alberta | Loss | 95-102 | | |
Sat Feb 17, 1996 | Calgary, AB | Alberta | Win | 107-102 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Feb 23, 1996 | Vancouver, BC | UBC | Loss | 133-143 | 2OT | Canada West Semifinal (best of 3) |
Sat Feb 24, 1996 | Vancouver, BC | UBC | Loss | 96-102 | | Canada West Semifinal (best of 3) |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Richard Bohne | 20 | 717 | 35.9 | 68-165 | 41.2 | 203-446 | 45.5 | 181-226 | 80.1 | 21-72 | 93 | 4.7 | 48 | 115 | | | 43 | 655 | 32.8 |
Craig Newman | 20 | 650 | 32.5 | 61-118 | 51.7 | 149-300 | 49.7 | 46-60 | 76.7 | 51-79 | 130 | 6.5 | 45 | 30 | | | 27 | 405 | 20.2 |
Sandor Kiss | 20 | 415 | 20.8 | 16-39 | 41.0 | 61-124 | 49.2 | 26-36 | 72.2 | 26-44 | 70 | 3.5 | 31 | 26 | | | 19 | 164 | 8.2 |
Errol Jarrett | 20 | 450 | 22.5 | 8-24 | 33.3 | 53-110 | 48.2 | 31-46 | 67.4 | 10-31 | 41 | 2.0 | 51 | 53 | | | 28 | 145 | 7.2 |
Josh Goertzen | 20 | 442 | 22.1 | 2-8 | 25.0 | 57-108 | 52.8 | 20-27 | 74.1 | 38-42 | 80 | 4.0 | 71 | 16 | | | 10 | 136 | 6.8 |
Kieron Warren | 20 | 356 | 17.8 | 3-20 | 15.0 | 36-100 | 36.0 | 19-35 | 54.3 | 22-37 | 59 | 3.0 | 32 | 39 | | | 21 | 94 | 4.7 |
Mark Wiebe | 16 | 170 | 10.6 | 3-7 | 42.9 | 27-43 | 62.8 | 8-12 | 66.7 | 17-26 | 43 | 2.7 | 30 | 10 | | | 4 | 65 | 4.1 |
Kevin Bryan | 18 | 264 | 14.7 | 0-2 | 0.0 | 27-62 | 43.5 | 16-23 | 69.6 | 15-28 | 43 | 2.4 | 33 | 34 | | | 17 | 70 | 3.9 |
Steven Winkelman | 20 | 285 | 14.2 | 3-7 | 42.9 | 27-55 | 49.1 | 5-9 | 55.6 | 17-34 | 51 | 2.5 | 37 | 10 | | | 9 | 62 | 3.1 |
Colin Inman | 3 | 14 | 4.7 | | | 3-4 | 75.0 | 3-4 | 75.0 | 2-2 | 4 | 1.3 | 2 | | | | 1 | 9 | 3.0 |
Jeff Johnson | 12 | 105 | 8.8 | 6-12 | 50.0 | 10-24 | 41.7 | 7-9 | 77.8 | 10-7 | 17 | 1.4 | 23 | 9 | | | 6 | 33 | 2.8 |
Matt Rogers | 12 | 134 | 11.2 | | | 14-26 | 53.8 | 1-2 | 50.0 | 7-12 | 19 | 1.6 | 24 | 3 | | | 6 | 29 | 2.4 |
Russell Marquart | 4 | 5 | 1.2 | 1-2 | 50.0 | 1-2 | 50.0 | | | | | | 1 | | | | 1 | 3 | 0.8 |
Greg Montgomery | 3 | 5 | 1.7 | | | | | | | | | | | 1 | | | | 0 | 0.0 |
* Team Totals | 20 | 4012 | 200.6 | 171-404 | 42.3 | 668-1404 | 47.6 | 363-489 | 74.2 | 236-414 | 650 | 32.5 | 428 | 346 | | | 192 | 1870 | 93.5 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
Richard Bohne | 46 on Nov 11, 1995 vs Saskatchewan | | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com