U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
2-10 | 0.167 | 886-970 | 73.8 - 80.8 | 5-21 | 0.192 | 1988-2195 | 76.5 - 84.4 | 5-23 | 0.179 | 2111-2377 | 75.4 - 84.9 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
10 | Kevin Bakker
| Guard | 6-2 | 192 | 1 | Athens, ON | Athens District High |
21 | Matthew Fleming
| Guard | 6-3 | | 1 | Gananoque, ON | Gananoque High |
22 | Antonio Williams
| Guard | 6-1 | | 1 | Los Angeles, CA | |
23 | John Boccabella
| Guard | 6-1 | 190 | 1 | Orangeville, ON | Orangeville District Secondary |
24 | Jonathan Addy
| Forward | 6-3 | | 1 | Ottawa, ON | Lisgar Collegiate |
25 | Erik Edwards
| Forward | 6-3 | | 2 | Brampton, ON | Notre Dame |
32 | Ibrahim (Abe) Tounkara
| Forward | 6-3 | | 1 | Ottawa, ON | Ecole Secondaire Louis-Riel |
33 | Renaud Beland
| Forward | 6-3 | | 1 | Montreal, QC | |
40 | Dan Gidden
| Forward | 6-6 | | 2 | Markham, ON | Huron Heights |
42 | Timothy Reid Grafton
| Forward | 6-3 | | 3 | | |
44 | David Reid
| Guard/Forward | 6-3 | | 5 | Toronto, ON | Sir Sanford Fleming Academy |
50 | Pierre Dupuis
| Forward | 6-5 | | 2 | Ottawa, ON | Ecole secondaire Garneau |
55 | Rob Lawlor
| Guard | 6-0 | 175 | 1 | Montreal, QC | |
Awards presented
Ibrahim (Abe) Tounkara
| OUA East Rookie of the Year
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 20, 1995 | Ottawa, ON | Bishop's | Loss | 72-95 | | |
Sat Oct 21, 1995 | Unknown | McMaster | Loss | 91-108 | | |
Fri Oct 27, 1995 | Ottawa, ON | Waterloo | Loss | 63-81 | Stats | Ottawa Tip-Off Tournament |
Sat Oct 28, 1995 | Ottawa, ON | Toronto | Loss | 86-105 | | Ottawa Tip-Off Tournament |
Fri Nov 3, 1995 | Ottawa, ON | Simon Fraser | Loss | 48-101 | | Carleton Hoops Classic |
Sat Nov 4, 1995 | Ottawa, ON | Carleton | Loss | 79-84 | | Carleton Hoops Classic |
Fri Nov 10, 1995 | Waterloo, ON | Laval | Win | 103-91 | OT | Naismith Classic |
Sat Nov 11, 1995 | Waterloo, ON | Waterloo | Loss | 86-99 | Stats | Naismith Classic |
Sun Nov 12, 1995 | Waterloo, ON | Winnipeg | Loss | 76-86 | | Naismith Classic |
Thu Nov 16, 1995 | Unknown | Brock | Loss | 63-71 | | |
Sat Nov 18, 1995 | Unknown | Manitoba | Loss | 73-97 | | |
Sat Nov 18, 1995 | Unknown | Laval | Win | 88-59 | | |
Sun Nov 19, 1995 | Unknown | Algonquin College | Loss | 75-81 | | |
Sat Nov 25, 1995 | Unknown | Guelph | Loss | 61-78 | | |
Fri Dec 29, 1995 | London, ON | Laurier | Win | 79-77 | | Purple & White Tournament |
Sat Dec 30, 1995 | London, ON | Western | Loss | 82-94 | | Purple & White Tournament |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Jan 5, 1996 | Toronto, ON | Toronto | Loss | 69-99 | | |
Tue Jan 9, 1996 | Kingston, ON | Queen's | Win | 77-70 | | |
Fri Jan 12, 1996 | Toronto, ON | Ryerson | Loss | 92-93 | | |
Sat Jan 13, 1996 | Toronto, ON | York | Loss | 56-97 | | |
Sat Jan 20, 1996 | Ottawa, ON | Toronto | Loss | 70-75 | | |
Fri Jan 26, 1996 | Ottawa, ON | Queen's | Loss | 75-78 | | |
Sat Jan 27, 1996 | Ottawa, ON | Carleton | Loss | 57-61 | | |
Fri Feb 2, 1996 | Ottawa, ON | Laurentian | Loss | 81-88 | | |
Sun Feb 4, 1996 | Ottawa, ON | Carleton | Win | 85-62 | | |
Fri Feb 9, 1996 | Sudbury, ON | Laurentian | Loss | 72-75 | | |
Fri Feb 16, 1996 | Ottawa, ON | York | Loss | 78-86 | | |
Sat Feb 17, 1996 | Ottawa, ON | Ryerson | Loss | 74-86 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
David Reid | 12 | | | 11-26 | 42.3 | 70-150 | 46.7 | 31-40 | 77.5 | | 52 | 4.3 | 36 | | | | | 182 | 15.2 |
Ibrahim (Abe) Tounkara | 12 | | | 1-7 | 14.3 | 59-116 | 50.9 | 29-58 | 50.0 | | 90 | 7.5 | 41 | | | | | 148 | 12.3 |
Pierre Dupuis | 10 | | | 0-4 | 0.0 | 45-89 | 50.6 | 17-29 | 58.6 | | 40 | 4.0 | 24 | | | | | 107 | 10.7 |
Timothy Reid Grafton | 6 | | | 3-13 | 23.1 | 20-41 | 48.8 | 7-8 | 87.5 | | 16 | 2.7 | 17 | | | | | 50 | 8.3 |
Kevin Bakker | 12 | | | 15-46 | 32.6 | 34-106 | 32.1 | 16-20 | 80.0 | | 71 | 5.9 | 25 | | | | | 99 | 8.2 |
Jonathan Addy | 11 | | | 10-31 | 32.3 | 27-80 | 33.8 | 15-18 | 83.3 | | 38 | 3.5 | 29 | | | | | 79 | 7.2 |
Erik Edwards | 12 | | | | | 31-73 | 42.5 | 17-42 | 40.5 | | 40 | 3.3 | 25 | | | | | 79 | 6.6 |
Rob Lawlor | 12 | | | 1-3 | 33.3 | 24-55 | 43.6 | 15-21 | 71.4 | | 25 | 2.1 | 22 | | | | | 64 | 5.3 |
Matthew Fleming | 9 | | | 1-3 | 33.3 | 11-24 | 45.8 | 5-11 | 45.5 | | 13 | 1.4 | 9 | | | | | 28 | 3.1 |
Renaud Beland | 12 | | | | | 14-33 | 42.4 | 2-8 | 25.0 | | 28 | 2.3 | 17 | | | | | 30 | 2.5 |
John Boccabella | 9 | | | 3-14 | 21.4 | 5-20 | 25.0 | 7-10 | 70.0 | | 6 | 0.7 | 8 | | | | | 20 | 2.2 |
Dan Gidden | | | | | | 0-1 | 0.0 | | | | | | | | | | | 0 | 0.0 |
* Team Totals | 12 | | | 45-147 | 30.6 | 340-788 | 43.1 | 161-265 | 60.8 | | 419 | 34.9 | 253 | | | | | 886 | 73.8 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com