| U Sports Hoops — Men |
| University Basketball in Canada |
| provided by Martin Timmerman |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record |
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 4-11 | 0.267 | 1128-1239 | 75.2 - 82.6 | 10-22 | 0.312 | 2471-2706 | 77.2 - 84.6 | 11-22 | 0.333 | 2558-2784 | 77.5 - 84.4 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
| 3 | Clarence Vigilance
| Guard | 6-0 | 2 | Winnipeg, MB | Silver Heights Collegiate |
| 4 | Matej Maroti
| Guard | 6-5 | 1 | Winnipeg, MB | River East Collegiate |
| 5 | Kevin Chief
| Guard | 6-1 | 3 | Winnipeg, MB | Technical Vocational High |
| 10 | Lucas Buller
| Guard | 6-3 | 1 | Winnipeg, MB | |
| 11 | B.J. York
| Guard | 5-9 | 3 | Waterloo, ON | St. David Secondary |
| 12 | Jason Harrison
| Forward | 6-4 | 1 | Winnipeg, MB | (Winnipeg) |
| 13 | Patrick Sherlock
| Guard | 6-1 | 3 | Sudbury, ON | |
| 14 | Robert Penner
| Forward | 6-7 | 2 | Winnipeg, MB | |
| 15 | Marlin Kraus
| Guard | 6-1 | 1 | Winnipeg, MB | Sisler High |
| 20 | Steiner Cramer
| Forward | 6-10 | 2 | Pinawa, MB | Pinawa High |
| 21 | Chris Passley
| Centre | 6-7 | 2 | Winnipeg, MB | St. Norbert Collegiate |
| 22 | Steve Newton
| Forward | 6-6 | 3 | New Dundee, ON | Waterloo-Oxford District Secondary |
| 23 | Murray Davidson
| Forward | 6-8 | 3 | Winnipeg, MB | Shaftesbury High |
| | Kirby Schepp
| Forward | 6-4 | 3 | Winnipeg, MB | |
Awards received:
| Level | Name | Awards |
| League | Kevin Chief | Great Plains First Team All-Star |
Game results for the season
| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Thu Oct 19, 1995 | Winnipeg, MB | UBC | Loss | 84-98 | | Burger King Classic |
| Fri Oct 20, 1995 | Winnipeg, MB | Concordia | Loss | 81-113 | | Burger King Classic |
| Fri Oct 27, 1995 | Winnipeg, MB | Windsor | Win | 87-81 | | Midway Chrysler Invitational |
| Sat Oct 28, 1995 | Winnipeg, MB | Manitoba | Loss | 49-78 | | Midway Chrysler Invitational |
| Fri Nov 3, 1995 | Edmonton, AB | Victoria | Loss | 80-87 | | Golden Bear Invitational |
| Sat Nov 4, 1995 | Edmonton, AB | Lethbridge | Loss | 92-98 | | Golden Bear Invitational |
| Sun Nov 5, 1995 | Edmonton, AB | Regina | Loss | 88-102 | | Golden Bear Invitational |
| Fri Nov 10, 1995 | Waterloo, ON | Laurier | Win | 86-82 | | Naismith Classic |
| Sat Nov 11, 1995 | Waterloo, ON | Western | Loss | 78-87 | | Naismith Classic |
| Sun Nov 12, 1995 | Waterloo, ON | Ottawa | Win | 86-76 | | Naismith Classic |
| Fri Nov 17, 1995 | Unknown | Briercrest College | Win | 87-78 | | |
| Sat Nov 18, 1995 | Unknown | Carleton | Win | 75-53 | | |
| Sat Dec 2, 1995 | Unknown | Brandon | Loss | 84-90 | | |
| Thu Dec 28, 1995 | Winnipeg, MB | Saskatchewan | Win | 94-90 | | Wesmen Classic |
| Fri Dec 29, 1995 | Winnipeg, MB | Brock | Win | 79-69 | | Wesmen Classic |
| Sat Dec 30, 1995 | Winnipeg, MB | Victoria | Loss | 67-86 | | Wesmen Classic |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Date unknown | Unknown | Brandon | Loss | 85-88 | | For Brandon conference record of 13-2 |
| Fri Jan 12, 1996 | Regina, SK | Regina | Loss | 80-86 | | |
| Sat Jan 13, 1996 | Regina, SK | Regina | Win | 91-88 | | |
| Thu Jan 18, 1996 | Unknown | Manitoba | Loss | 58-68 | | |
| Sun Jan 21, 1996 | Unknown | Manitoba | Loss | 83-91 | | |
| Fri Jan 26, 1996 | Unknown | Brandon | Loss | 71-73 | | |
| Sat Jan 27, 1996 | Unknown | Brandon | Loss | 68-86 | | |
| Fri Feb 2, 1996 | Winnipeg, MB | Regina | Loss | 80-89 | | |
| Sat Feb 3, 1996 | Winnipeg, MB | Regina | Win | 102-96 | | |
| Thu Feb 8, 1996 | Unknown | Manitoba | Win | 79-76 | | |
| Sun Feb 11, 1996 | Unknown | Manitoba | Loss | 51-65 | | |
| Fri Feb 16, 1996 | Unknown | Brandon | Loss | 80-104 | | |
| Sat Feb 17, 1996 | Unknown | Brandon | Loss | 62-82 | | |
| Wed Feb 21, 1996 | Unknown | Manitoba | Win | 63-58 | | |
| Sat Feb 24, 1996 | Regina, SK | Regina | Loss | 75-89 | | |
| --- Playoff Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Mar 1, 1996 | Brandon, MB | Brandon | Loss | 48-76 | | GPAC Semifinal (best of 3) |
| Sat Mar 2, 1996 | Brandon, MB | Brandon | Loss | 85-101 | | GPAC Semifinal (best of 3) |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com