| U Sports Hoops — Women |
| University Basketball in Canada |
| provided by Martin Timmerman |
| Head Coach: | Don Thomson (3rd season)
|
| League: | Great Plains
|
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record |
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 1-14 | 0.067 | 717-920 | 47.8 - 61.3 | 6-21 | 0.222 | 1411-1733 | 52.3 - 64.2 | 6-22 | 0.214 | 1461-1816 | 52.2 - 64.9 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
| 0 | Sarah Aho
| Forward | 5-10 | 4 | Thunder Bay, ON | |
| 2 | Terena Caryk
| | | | | |
| 3 | Catherine Chorney
| Forward | 5-11 | 1 | Mississauga, ON | Port Credit Secondary (Ottawa, Brandon) |
| 4 | Reagan Christianson
| | | | | |
| 5 | Kristi Clark
| Guard | | 3 | Calgary, AB | Western Canada High (Mount Royal) |
| 7 | Jen Gilchrist
| Guard | 5-9 | | Rosetown, MB | |
| 8 | Dayna Gordon
| Post | 6-1 | | Swan River, MB | |
| 9 | Shannon Hann
| Forward | 6-0 | | Sudbury, ON | Lasalle Secondary |
| 11 | Corrie McCannell
| | | | | |
| 12 | Christina Moody
| Guard | | | Brandon, MB | Vincent Massey High |
| 13 | Sabrina Sormova
| | | | | |
| 14 | Joanna Vieira
| Guard | | 5 | Prince Rupert, BC | Prince Rupert Secondary (SAIT, Mount Royal College) |
| 16 | Stacey Hann
| Forward | 6-1 | | Sudbury, ON | Lasalle Secondary |
| | Tara Dale Pitz
| Forward | 5-11 | 1 | Hamiota, MB | Hamiota Collegiate |
Awards received:
| Level | Name | Awards |
| League | Sarah Aho | Great Plains Second Team All-Star |
Game results for the season
| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Oct 20, 1995 | Toronto, ON | Ryerson | Win | 71-60 | | Ryerson Tournament |
| Sat Oct 21, 1995 | Toronto, ON | Concordia | Win | 64-59 | | Ryerson Tournament |
| Sun Oct 22, 1995 | Toronto, ON | Simon Fraser | Loss | 50-83 | | Ryerson Tournament |
| Fri Nov 3, 1995 | Winnipeg, MB | Waterloo | Win | 73-64 | | Bison Subway Invitational |
| Sat Nov 4, 1995 | Winnipeg, MB | Saskatchewan | Loss | 62-68 | | Bison Subway Invitational |
| Sun Nov 5, 1995 | Winnipeg, MB | Manitoba | Loss | 59-88 | | Bison Subway Invitational |
| Fri Nov 17, 1995 | Unknown | Laurentian | Loss | 49-75 | | |
| Sat Nov 18, 1995 | Unknown | Laurentian | Loss | 43-91 | | |
| Thu Dec 28, 1995 | Lethbridge, AB | Lethbridge | Loss | 62-71 | | Lethbridge Christmas Tournament |
| Fri Dec 29, 1995 | Lethbridge, AB | Calgary | Loss | 41-70 | | Lethbridge Christmas Tournament |
| Sun Dec 31, 1995 | Winnipeg, MB | Laval | Loss | 45-66 | | Winnipeg Wesmen Classic |
| Mon Jan 1, 1996 | Winnipeg, MB | Lakehead | Win | 65-42 | | Winnipeg Wesmen Classic |
| Tue Jan 2, 1996 | Winnipeg, MB | Winnipeg | Win | 60-59 | | Winnipeg Wesmen Classic |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Date unknown | Unknown | Winnipeg | Loss | 0-2 | | For Brandon conference record of 1-14 |
| Date unknown | Unknown | Manitoba | Loss | 0-2 | | For Manitoba conference record of 13-2 |
| Date unknown | Unknown | Manitoba | Loss | 0-2 | | For Manitoba conference record of 13-2 |
| Sun Dec 3, 1995 | Winnipeg, MB | Regina | Loss | 75-77 | | GPAC Opening Tournament |
| Fri Jan 12, 1996 | Unknown | Manitoba | Loss | 57-89 | | |
| Sat Jan 13, 1996 | Unknown | Manitoba | Loss | 50-71 | | |
| Fri Jan 19, 1996 | Brandon, MB | Regina | Loss | 66-73 | | |
| Sat Jan 20, 1996 | Brandon, MB | Regina | Loss | 50-61 | | |
| Fri Jan 26, 1996 | Unknown | Winnipeg | Win | 65-62 | | |
| Sat Jan 27, 1996 | Unknown | Winnipeg | Loss | 64-82 | | |
| Sat Feb 3, 1996 | Unknown | Manitoba | Loss | 55-79 | | |
| Fri Feb 9, 1996 | Regina, SK | Regina | Loss | 53-84 | | |
| Sat Feb 10, 1996 | Regina, SK | Regina | Loss | 52-71 | | |
| Fri Feb 16, 1996 | Unknown | Winnipeg | Loss | 69-83 | | |
| Sat Feb 17, 1996 | Unknown | Winnipeg | Loss | 61-82 | | |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
| Stacey Hann | 2 | | | | | 6-16 | 37.5 | 14-19 | 73.7 | 1-7 | 8 | 4.0 | 1 | 5 | 11 | | 4 | 26 | 13.0 |
| Sarah Aho | 15 | | | 4-21 | 19.0 | 67-180 | 37.2 | 51-79 | 64.6 | 23-77 | 100 | 6.7 | 40 | 12 | 59 | | 13 | 189 | 12.6 |
| Dayna Gordon | 10 | | | | | 42-89 | 47.2 | 32-49 | 65.3 | 27-52 | 79 | 7.9 | 19 | 1 | 25 | | 5 | 116 | 11.6 |
| Sabrina Sormova | 11 | | | 28-70 | 40.0 | 41-120 | 34.2 | 8-16 | 50.0 | 9-28 | 37 | 3.4 | 31 | 5 | 33 | | 5 | 118 | 10.7 |
| Kristi Clark | 15 | | | 5-27 | 18.5 | 39-130 | 30.0 | 27-35 | 77.1 | 13-24 | 37 | 2.5 | 39 | 16 | 57 | | 11 | 110 | 7.3 |
| Terena Caryk | 13 | | | | | 16-44 | 36.4 | 20-31 | 64.5 | 25-25 | 50 | 3.8 | 11 | 2 | 11 | | 3 | 52 | 4.0 |
| Catherine Chorney | 15 | | | | | 23-40 | 57.5 | 10-15 | 66.7 | 15-22 | 37 | 2.5 | 27 | 3 | 22 | | 1 | 56 | 3.7 |
| Joanna Vieira | 13 | | | 7-22 | 31.8 | 12-41 | 29.3 | 16-20 | 80.0 | 3-21 | 24 | 1.8 | 33 | 17 | 44 | | 5 | 47 | 3.6 |
| Shannon Hann | 15 | | | 1-14 | 7.1 | 16-54 | 29.6 | 16-28 | 57.1 | 16-36 | 52 | 3.5 | 33 | 3 | 20 | | 4 | 49 | 3.3 |
| Reagan Christianson | 3 | | | | | 4-8 | 50.0 | 1-1 | 100.0 | 2-2 | 4 | 1.3 | 2 | | | | | 9 | 3.0 |
| Corrie McCannell | 14 | | | 1-8 | 12.5 | 9-35 | 25.7 | 14-22 | 63.6 | 12-12 | 24 | 1.7 | 3 | 2 | 11 | | 3 | 33 | 2.4 |
| Jen Gilchrist | 15 | | | 1-1 | 100.0 | 14-31 | 45.2 | | | 8-11 | 19 | 1.3 | 25 | 6 | 15 | | 4 | 29 | 1.9 |
| Christina Moody | 15 | | | | | 8-22 | 36.4 | 11-18 | 61.1 | 2-11 | 13 | 0.9 | 10 | 9 | 19 | | 6 | 27 | 1.8 |
| * Team Totals | 15 | | | 47-163 | 28.8 | 297-810 | 36.7 | 220-333 | 66.1 | 156-328 | 484 | 32.3 | 274 | 81 | 327 | | 64 | 861 | 57.4 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com