| U Sports Hoops — Men |
| University Basketball in Canada |
| provided by Martin Timmerman |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record |
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 4-16 | 0.200 | 1293-1539 | 64.7 - 77.0 | 7-21 | 0.250 | 1835-2178 | 65.5 - 77.8 | 7-21 | 0.250 | 1835-2178 | 65.5 - 77.8 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
| 5 | Yann Roy
| Guard | 5-8 | 3 | Granby, QC | |
| 10 | Yuan Jomphe
| Forward | 6-1 | 1 | Chicoutimi, QC | Cegep Sainte-Foy |
| 11 | Sebastien Houle
| Guard | 6-2 | 2 | Granby, QC | Cegep de Granby |
| 12 | David Dumas
| Post | 6-4 | 3 | St-Georges, QC | |
| 20 | Melik Azaiez
| Forward | 6-4 | 1 | Paris, France | |
| 21 | Richard Lepine
| Guard | 6-1 | 3 | Montreal, QC | |
| 22 | Marc-Olivier Bessette
| Forward | 6-5 | 2 | Sherbrooke, QC | Cegep Champlain Lennoxville |
| 24 | Pascal Morin
| Post | 6-4 | 4 | Chicoutimi, QC | |
| 25 | Alexandre Leclerc
| Post | 6-5 | 2 | | |
| 31 | Francois Caussignac
| Forward | 6-5 | 1 | Sainte-Foy, QC | Cegep Edouard-Montpetit |
| 32 | Sebastien Lapointe
| Forward | 6-4 | | | |
| 32 | Nicholas Senecal
| Guard | 5-10 | 1 | Quebec City, QC | Cegep Sainte-Foy |
| 33 | Jolivet St. Louis
| Post | 6-7 | 1 | Shawinigan, QC | College Shawinigan |
Awards received:
| Level | Name | Awards |
| League | Marc-Olivier Bessette | RSEQ First Team All-Star |
Game results for the season
| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Sat Oct 25, 1997 | Sydney, NS | UCCB | Loss | 69-82 | | Holiday Inn Fall Classic |
| Sun Oct 26, 1997 | Sydney, NS | Dalhousie | Win | 88-86 | | Holiday Inn Fall Classic |
| Fri Jan 2, 1998 | Wolfville, NS | Acadia | Loss | 57-73 | | Stu Aberdeen Tournament |
| Sat Jan 3, 1998 | Wolfville, NS | UNB | Loss | 76-82 | | Stu Aberdeen Tournament |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Nov 14, 1997 | Quebec City, QC | York | Loss | 69-85 | | |
| Sat Nov 15, 1997 | Quebec City, QC | Laurentian | Loss | 68-87 | | |
| Sat Nov 22, 1997 | Lennoxville, QC | Bishop's | Loss | 42-89 | | |
| Sun Nov 23, 1997 | Quebec City, QC | Queen's | Loss | 64-66 | | |
| Fri Nov 28, 1997 | Toronto, ON | Ryerson | Loss | 58-73 | | |
| Sat Nov 29, 1997 | Toronto, ON | Toronto | Loss | 72-87 | | |
| Fri Jan 16, 1998 | Quebec City, QC | Ottawa | Win | 74-62 | | |
| Sat Jan 17, 1998 | Quebec City, QC | Carleton | Win | 75-55 | | |
| Fri Jan 23, 1998 | Montreal, QC | Concordia | Loss | 63-68 | | |
| Sat Jan 24, 1998 | Montreal, QC | McGill | Win | 70-68 | | |
| Fri Jan 30, 1998 | Sudbury, ON | Laurentian | Loss | 54-77 | | |
| Sat Jan 31, 1998 | Toronto, ON | York | Loss | 52-71 | | |
| Sun Feb 8, 1998 | Kingston, ON | Queen's | Loss | 49-79 | | |
| Fri Feb 13, 1998 | Quebec City, QC | Toronto | Loss | 72-76 | | |
| Sat Feb 14, 1998 | Quebec City, QC | Ryerson | Loss | 57-75 | | |
| Tue Feb 17, 1998 | Quebec City, QC | Bishop's | Loss | 65-84 | | |
| Fri Feb 20, 1998 | Ottawa, ON | Carleton | Loss | 79-96 | | |
| Sat Feb 21, 1998 | Ottawa, ON | Ottawa | Loss | 66-90 | | |
| Fri Feb 27, 1998 | Quebec City, QC | Concordia | Loss | 73-89 | | |
| Sat Feb 28, 1998 | Quebec City, QC | McGill | Win | 71-62 | | |
| --- Playoff Games --- |
| Date | Location | Opponent | Result | | Comment |
| Thu Mar 5, 1998 | Montreal, QC | Concordia | Win | 85-81 | | QSSF Semifinal |
| Sun Mar 8, 1998 | Lennoxville, QC | Bishop's | Loss | 56-81 | | QSSF Final (best of 3) |
| Tue Mar 10, 1998 | Quebec City, QC | Bishop's | Win | 65-64 | | QSSF Final (best of 3) |
| Fri Mar 13, 1998 | Lennoxville, QC | Bishop's | Loss | 46-90 | Stats | QSSF Final (best of 3) |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com