U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
9-11 | 0.450 | 1351-1369 | 67.5 - 68.5 | 13-20 | 0.394 | 2254-2356 | 68.3 - 71.4 | 13-20 | 0.394 | 2254-2356 | 68.3 - 71.4 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
4 | Arbi Shahnazarian
| Wing | 6-6 | 201 | 3 | Scarborough, ON | Victoria Park Secondary |
5 | Sherwyn Benn
| Guard | 5-10 | 176 | 2 | Toronto, ON | Senator O'Connor College |
10 | Reid Beckett
| Guard | 6-3 | 183 | 4 | Toronto, ON | Oakwood Collegiate |
12 | Dan Selkirk
| Guard | 6-2 | 181 | 1 | Scarborough, ON | Dr. Norman Bethune Collegiate |
13 | Anthony Daly
| Forward | 6-4 | 193 | 4 | Dundas, ON | St. Mary Secondary |
15 | Glen Selkirk
| Wing | 6-2 | 186 | 4 | Scarborough, ON | Dr. Norman Bethune Collegiate |
22 | Ennis Blentic
| Guard | 5-11 | 163 | 1 | Toronto, ON | Jarvis Collegiate |
23 | Jon Reid
| Forward | 6-9 | 219 | 2 | Don Mills, ON | Victoria Park Secondary |
25 | Chris Skeaff
| Forward | 6-6 | 196 | 1 | Collingwood, ON | Collingwood Collegiate |
30 | Andrew Rupf
| Forward | 6-7 | 203 | 4 | Toronto, ON | Crescent School |
31 | Nathan Hale
| Wing | 6-3 | 186 | 1 | Toronto, ON | Humberside Collegiate |
32 | Anthony Alexiou
| Forward | 6-3 | 201 | 3 | Toronto, ON | North Toronto Collegiate |
33 | Vidak Curic
| Forward | 6-5 | 224 | 4 | Toronto, ON | Humberside Collegiate |
34 | Ryan Pyle
| Guard | 6-3 | 176 | 1 | Toronto, ON | Lawrence Park Collegiate |
35 | Paul Culham
| Forward | 6-6 | 218 | 1 | Thornhill, ON | Thornlea Secondary |
Awards presented
Vidak Curic
| OUA East Second Team All-Star
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Wed Oct 22, 1997 | Guelph, ON | Guelph | Loss | 70-77 | | |
Fri Oct 24, 1997 | Montreal, QC | McGill | Win | 86-74 | | Nike Centennial Tournament |
Sat Oct 25, 1997 | Montreal, QC | Concordia | Win | 86-79 | | Nike Centennial Tournament |
Fri Oct 31, 1997 | St. Catharines, ON | Brock | Loss | 78-88 | OT | Brock Invitational |
Sat Nov 1, 1997 | St. Catharines, ON | Western | Loss | 66-82 | | Brock Invitational |
Fri Nov 7, 1997 | Waterloo, ON | Waterloo | Loss | 73-87 | Stats | Naismith Classic |
Sat Nov 8, 1997 | Waterloo, ON | Ottawa | Loss | 63-79 | | Naismith Classic |
Sun Dec 28, 1997 | Toronto, ON | Guelph | Loss | 56-63 | | Ed DeArmon Memorial |
Mon Dec 29, 1997 | Toronto, ON | York | Loss | 61-66 | | Ed DeArmon Memorial |
Tue Dec 30, 1997 | Toronto, ON | Queen's | Win | 77-67 | | Ed DeArmon Memorial |
Fri Jan 2, 1998 | Halifax, NS | StFX | Loss | 50-75 | | Rod Shoveller Memorial |
Sat Jan 3, 1998 | Halifax, NS | Regina | Win | 70-68 | | Rod Shoveller Memorial |
Sun Jan 4, 1998 | Halifax, NS | Saint Mary's | Loss | 67-82 | | Rod Shoveller Memorial |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 14, 1997 | Montreal, QC | McGill | Loss | 54-57 | | |
Sat Nov 15, 1997 | Montreal, QC | Concordia | Loss | 71-84 | | |
Fri Nov 21, 1997 | Toronto, ON | York | Loss | 59-72 | | |
Sun Nov 23, 1997 | Sudbury, ON | Laurentian | Loss | 51-83 | | |
Fri Nov 28, 1997 | Toronto, ON | Bishop's | Loss | 54-73 | | |
Sat Nov 29, 1997 | Toronto, ON | Laval | Win | 87-72 | | |
Sat Jan 10, 1998 | Toronto, ON | Ryerson | Win | 58-50 | | |
Sat Jan 17, 1998 | Kingston, ON | Queen's | Loss | 80-83 | | |
Fri Jan 23, 1998 | Toronto, ON | Ottawa | Win | 73-68 | OT | |
Sat Jan 24, 1998 | Toronto, ON | Carleton | Loss | 52-55 | | |
Fri Jan 30, 1998 | Toronto, ON | Concordia | Win | 73-61 | | |
Sat Jan 31, 1998 | Toronto, ON | McGill | Win | 72-56 | | |
Fri Feb 6, 1998 | Toronto, ON | York | Win | 76-65 | | |
Sat Feb 7, 1998 | Toronto, ON | Laurentian | Win | 61-56 | | |
Fri Feb 13, 1998 | Quebec City, QC | Laval | Win | 76-72 | | |
Sat Feb 14, 1998 | Lennoxville, QC | Bishop's | Loss | 75-82 | OT | |
Sat Feb 21, 1998 | Toronto, ON | Queen's | Win | 72-59 | | |
Sun Feb 22, 1998 | Toronto, ON | Ryerson | Loss | 67-70 | | |
Fri Feb 27, 1998 | Ottawa, ON | Ottawa | Loss | 72-76 | | |
Sat Feb 28, 1998 | Ottawa, ON | Carleton | Loss | 68-75 | | |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com