U Sports Hoops — Women |
University Basketball in Canada |
provided by Martin Timmerman |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
8-12 | 0.400 | 1157-1254 | 57.9 - 62.7 | 9-24 | 0.273 | 1898-2158 | 57.5 - 65.4 | 9-24 | 0.273 | 1898-2158 | 57.5 - 65.4 |
Player roster
No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
4 | Dania Edgar
| Forward | 5-6 | 1 | Nepean, ON | St. Pius X High |
5 | Guy-Anne Turgeon
| Forward | 5-10 | 1 | Magog, QC | College Jean de Brebeuf |
6 | Alison Schafer
| Guard | 5-7 | 3 | Dollard-des-Ormeau, QC | John Abbot College |
7 | Nadya Dhalla
| Forward | 5-10 | 3 | Gloucester, ON | Ashbury College |
8 | Cynthia Santamaria
| Guard | 5-4 | 1 | St. Leonard, QC | John Abbott College |
9 | Karen Shaw
| Forward | 5-10 | 2 | Toronto, ON | Vaughan Road Secondary |
10 | Anne Gildenhuys
| Forward | 5-10 | 5 | Ottawa, ON | Elmwood School |
11 | Jennifer de Leeuw
| Guard | 5-8 | 3 | Beaconsfield, QC | John Abbott College |
12 | Nishi Rawat
| Guard | 5-6 | 3 | Nepean, ON | Sir Robert Borden High |
13 | Caroline Malo
| Guard | 5-11 | 2 | St. Bruno, QC | College Montmorency |
14 | Erin Mullan
| Forward | 5-11 | 1 | Kentville, NS | King's-Edgehill School |
15 | Colette Anderes
| Guard | 5-8 | 1 | Gland, Switzerland | Providentia Nyon |
Awards presented
Anne Gildenhuys
| RSEQ Joueuse par excellence (Player of the Year), RSEQ Premiere equipe d'etoiles (First Team All-Star), CIS Second Team All-Canadian
|
Caroline Malo
| RSEQ Deuxieme equipe d'etoiles (Second Team All-Star)
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 17, 1997 | Unknown | Laval | Loss | 54-63 | | Edouard Montpetit Tournament |
Fri Oct 24, 1997 | St. Catharines, ON | Brock | Loss | 49-65 | | |
Sat Oct 25, 1997 | Hamilton, ON | McMaster | Loss | 59-73 | | |
Sun Oct 26, 1997 | Guelph, ON | Guelph | Loss | 60-75 | | |
Fri Oct 31, 1997 | Montreal, QC | UNB | Loss | 54-67 | | McGill Redbird Classic |
Sat Nov 1, 1997 | Montreal, QC | McMaster | Loss | 67-72 | | McGill Redbird Classic |
Sun Nov 2, 1997 | Montreal, QC | Concordia | Loss | 48-68 | | McGill Redbird Classic |
Fri Nov 7, 1997 | Montreal, QC | Lakehead | Loss | 66-81 | | Concordia Classic |
Sat Nov 8, 1997 | Montreal, QC | Acadia | Win | 71-61 | | Concordia Classic |
Sun Nov 9, 1997 | Montreal, QC | Bishop's | Loss | 55-63 | | Concordia Classic |
Fri Jan 2, 1998 | Toronto, ON | Alberta | Loss | 64-78 | | Women's Basketball Festival |
Sat Jan 3, 1998 | Toronto, ON | Victoria | Loss | 30-66 | | Women's Basketball Festival |
Sun Jan 4, 1998 | Toronto, ON | Lethbridge | Loss | 64-72 | | Women's Basketball Festival |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Nov 14, 1997 | Montreal, QC | Toronto | Loss | 52-65 | | |
Sat Nov 15, 1997 | Montreal, QC | Ryerson | Win | 81-74 | | |
Fri Nov 21, 1997 | Ottawa, ON | Ottawa | Win | 62-57 | | |
Sat Nov 22, 1997 | Ottawa, ON | Carleton | Win | 71-49 | | |
Sun Nov 30, 1997 | Kingston, ON | Queen's | Loss | 48-65 | | |
Fri Jan 16, 1998 | Montreal, QC | York | Loss | 60-67 | | |
Sat Jan 17, 1998 | Montreal, QC | Laurentian | Loss | 57-75 | | |
Fri Jan 23, 1998 | Lennoxville, QC | Bishop's | Loss | 67-68 | | |
Sat Jan 24, 1998 | Montreal, QC | Laval | Loss | 57-74 | | |
Tue Jan 27, 1998 | Montreal, QC | Concordia | Loss | 60-79 | | |
Fri Jan 30, 1998 | Toronto, ON | Ryerson | Win | 59-55 | | |
Sat Jan 31, 1998 | Toronto, ON | Toronto | Loss | 57-71 | | |
Fri Feb 6, 1998 | Montreal, QC | Carleton | Win | 51-42 | | |
Sat Feb 7, 1998 | Montreal, QC | Ottawa | Loss | 52-57 | | |
Fri Feb 13, 1998 | Montreal, QC | Queen's | Win | 55-48 | | |
Tue Feb 17, 1998 | Montreal, QC | Concordia | Loss | 51-66 | | |
Fri Feb 20, 1998 | Sudbury, ON | Laurentian | Loss | 50-78 | | |
Sat Feb 21, 1998 | Toronto, ON | York | Win | 63-59 | | |
Fri Feb 27, 1998 | Montreal, QC | Bishop's | Win | 48-35 | | |
Sat Feb 28, 1998 | Quebec City, QC | Laval | Loss | 56-70 | | |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
Anne Gildenhuys | 18 | | | 4-13 | 30.8 | 186-333 | 55.9 | 54-71 | 76.1 | 57-65 | 122 | 6.8 | 47 | 22 | 52 | | | 430 | 23.9 |
* Team Totals | 18 | | | 4-13 | 30.8 | 186-333 | 55.9 | 54-71 | 76.1 | 57-65 | 122 | 6.8 | 47 | 22 | 52 | | | 430 | 23.9 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com