| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Head Coach: | Sue Lindley (8th season) |
| Other staff: | Gerry Mousseau (Assistant Coach), Rob Simmons (Assistant Coach), Mary Thompson (Assistant Coach), Alison Malatestinic (Therapist), Jamie Carlson (Therapist), Dr. Lori Livingston (Academic Advisor), Dr. Kim Ducharme (Sport Psychology Consultant) |
| League: | OUA West |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 2-12 | 0.143 | 714-940 | 51.0 - 67.1 | 5-20 | 0.200 | 1284-1684 | 51.4 - 67.4 | 5-20 | 0.200 | 1284-1684 | 51.4 - 67.4 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 4 | Ashley Brunette | Guard | 5-6 | 1 | Kitchener, ON | |
| 5 | Amanda Peers | Guard | 5-8 | 4 | Cambridge, ON | Galt Collegiate |
| 6 | Karen Koert | Guard | 5-8 | 1 | Stratford, ON | |
| 7 | Amy MacPherson | Guard | 5-7 | 1 | Guelph, ON | |
| 8 | Leah Andrew | Forward | 5-9 | 3 | Morden, MB | |
| 9 | Sherry Faber | Forward | 5-11 | 3 | Blenheim, ON | Blenheim District High |
| 11 | Erin Towns | Post | 5-10 | 3 | Peterborough, ON | St. Peter Secondary |
| 13 | Sara Thompson | Post | 5-11 | 3 | Dundalk, ON | |
| 14 | Brenda Vrkljan | Forward | 5-11 | 4 | Sarnia, ON | Northern Collegiate |
| 15 | Kelly Gentleman | Forward | 6-0 | 4 | Oakville, ON | White Oaks Secondary |
| Jennifer Martin | Guard | 5-8 | 4 | Mississauga, ON | Meadowvale Secondary | |
| Kristi Perras | Forward | 6-0 | 1 | Oakville, ON |
Awards received:
| Level | Name | Awards |
|---|---|---|
| University | Amy MacPherson | Laurier Women's Basketball Rookie of the Year |
| Amanda Peers | Laurier Women's Basketball Most Valuable Player | |
| Brenda Vrkljan | Laurier Luke Fusco Academic Athletic Achievement Award |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Tue Oct 14, 1997 | Unknown | York | Win | 61-56 | ||
| Sat Oct 25, 1997 | Waterloo, ON | Carleton | Loss | 45-47 | ||
| Fri Oct 31, 1997 | London, ON | Western | Loss | 57-85 | Purple and White Tournament | |
| Sat Nov 1, 1997 | London, ON | Ryerson | Win | 64-59 | Purple and White Tournament | |
| Sun Nov 2, 1997 | London, ON | Windsor | Win | 56-46 | Purple and White Tournament | |
| Fri Nov 7, 1997 | Halifax, NS | Saint Mary's | Loss | 61-68 | Subway Centennial Classic | |
| Sat Nov 8, 1997 | Halifax, NS | UPEI | Loss | 57-95 | Subway Centennial Classic | |
| Sun Nov 9, 1997 | Halifax, NS | Dalhousie | Loss | 51-72 | Subway Centennial Classic | |
| Fri Jan 2, 1998 | Waterloo, ON | York | Loss | 40-86 | Athena New Year's Invitational | |
| Sat Jan 3, 1998 | Waterloo, ON | Queen's | Loss | 40-72 | Athena New Year's Invitational | |
| Sun Jan 4, 1998 | Waterloo, ON | Bishop's | Loss | 38-58 | Athena New Year's Invitational | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Wed Nov 19, 1997 | Waterloo, ON | McMaster | Win | 74-69 | ||
| Fri Nov 28, 1997 | Waterloo, ON | Lakehead | Loss | 56-68 | ||
| Sat Nov 29, 1997 | Waterloo, ON | Lakehead | Loss | 53-68 | ||
| Wed Jan 14, 1998 | Waterloo, ON | Western | Loss | 46-88 | ||
| Sat Jan 17, 1998 | Waterloo, ON | Brock | Loss | 62-66 | ||
| Wed Jan 21, 1998 | Waterloo, ON | Guelph | Loss | 45-49 | ||
| Sat Jan 24, 1998 | Waterloo, ON | Waterloo | Loss | 33-65 | ||
| Wed Jan 28, 1998 | Windsor, ON | Windsor | Loss | 49-72 | ||
| Sat Jan 31, 1998 | London, ON | Western | Loss | 49-89 | ||
| Sat Feb 7, 1998 | Guelph, ON | Guelph | Loss | 36-63 | ||
| Wed Feb 11, 1998 | Waterloo, ON | Waterloo | Loss | 49-61 | ||
| Sat Feb 14, 1998 | Hamilton, ON | McMaster | Loss | 56-60 | ||
| Wed Feb 25, 1998 | St. Catharines, ON | Brock | Loss | 56-76 | ||
| Sat Feb 28, 1998 | Waterloo, ON | Windsor | Win | 50-46 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com