| U Sports Hoops — Men |
| University Basketball in Canada |
| provided by Martin Timmerman |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record |
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 7-13 | 0.350 | 1541-1695 | 77.0 - 84.8 | 8-16 | 0.333 | 1814-2003 | 75.6 - 83.5 | 9-16 | 0.360 | 1895-2047 | 75.8 - 81.9 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
| 10 | Andrew Sinclair
| Forward | 6-4 | 2 | St. John's, NL | |
| 12 | Blair Kennedy
| Guard | 6-2 | 1 | Trepassey, NL | Stella Maris Academy |
| 13 | Jermaine Bruce
| Guard | 6-0 | 4 | Scarborough, ON | Lester B. Pearson Collegiate |
| 22 | Greg Winter
| Guard | 6-2 | 2 | St. John's, NL | Gonzaga High |
| 24 | Bob Cook
| Forward | 6-6 | 3 | Stephenville, NL | |
| 30 | John Coaker
| Guard | 6-0 | 5 | Mount Pearl, NL | Mount Pearl Senior High |
| 31 | Dion Langdon
| Forward | 6-6 | 2 | St. John's, NL | Booth Memorial High |
| 33 | Loren Kielly
| Forward | 6-3 | 4 | St. Mary's, NL | Dunne Memorial Academy |
| 40 | David O'Keefe
| Post | 6-8 | 4 | Pouch Cove, NL | Booth Memorial High |
| 43 | John Harvey
| Forward | 6-4 | 1 | St. John's, NL | Brother Rice High |
| 52 | Matthew Chapman
| Centre | 6-8 | 2 | St. John's, NL | Beaconsfield High |
| 54 | Andy Moss
| Forward | 6-4 | 1 | Deer Lake, NL | Elwood Regional High |
Awards received:
| Level | Name | Awards |
| League | Jermaine Bruce | AUS Second Team All-Star |
Game results for the season
| --- Non-Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Fri Oct 23, 1998 | Montreal, QC | Concordia | Loss | 67-85 | | Concordia Nike Tournament |
| Sat Oct 24, 1998 | Montreal, QC | Carleton | Win | 71-69 | | Concordia Nike Tournament |
| Mon Dec 28, 1998 | Winnipeg, MB | Lethbridge | Loss | 66-78 | | Wesmen Classic |
| Tue Dec 29, 1998 | Winnipeg, MB | Lakehead | Loss | 69-76 | | Wesmen Classic |
| Wed Dec 30, 1998 | Winnipeg, MB | Briercrest College | Win | 81-44 | | Wesmen Classic |
| --- Regular Season Conference Games --- |
| Date | Location | Opponent | Result | | Comment |
| Sat Nov 14, 1998 | St. John's, NL | UPEI | Win | 98-93 | Stats | |
| Sun Nov 15, 1998 | St. John's, NL | UPEI | Win | 91-85 | | |
| Sat Nov 21, 1998 | Halifax, NS | Dalhousie | Loss | 70-108 | | |
| Sun Nov 22, 1998 | Halifax, NS | Dalhousie | Loss | 86-92 | | |
| Fri Jan 8, 1999 | Halifax, NS | Saint Mary's | Loss | 68-86 | | |
| Sun Jan 10, 1999 | Halifax, NS | Saint Mary's | Loss | 73-92 | | |
| Sat Jan 16, 1999 | St. John's, NL | StFX | Loss | 64-74 | | |
| Sun Jan 17, 1999 | St. John's, NL | StFX | Win | 87-82 | | |
| Sat Jan 23, 1999 | Wolfville, NS | Acadia | Loss | 60-75 | | |
| Sun Jan 24, 1999 | Wolfville, NS | Acadia | Loss | 56-64 | | |
| Sat Jan 30, 1999 | St. John's, NL | UNB | Win | 83-82 | | |
| Sun Jan 31, 1999 | St. John's, NL | UNB | Loss | 76-91 | | |
| Sat Feb 13, 1999 | St. John's, NL | Dalhousie | Win | 89-71 | | |
| Sun Feb 14, 1999 | St. John's, NL | Dalhousie | Win | 93-73 | | |
| Sat Feb 20, 1999 | Antigonish, NS | StFX | Loss | 68-79 | | |
| Sun Feb 21, 1999 | Antigonish, NS | StFX | Loss | 63-70 | | |
| Sat Feb 27, 1999 | St. John's, NL | Acadia | Loss | 83-89 | Stats | |
| Sun Feb 28, 1999 | St. John's, NL | Acadia | Win | 92-90 | | |
| Sat Mar 6, 1999 | Sydney, NS | UCCB | Loss | 78-101 | | |
| Sun Mar 7, 1999 | Sydney, NS | UCCB | Loss | 63-98 | | |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG |
| Jermaine Bruce | 16 | | | 24-73 | 32.9 | 108-259 | 41.7 | 72-91 | 79.1 | 13-46 | 59 | 3.7 | 34 | 45 | 35 | | 24 | 312 | 19.5 |
| Matthew Chapman | 16 | | | | | 92-166 | 55.4 | 47-71 | 66.2 | 71-76 | 147 | 9.2 | 55 | 20 | 31 | | 5 | 231 | 14.4 |
| David O'Keefe | 20 | | | 1-5 | 20.0 | 104-217 | 47.9 | 69-89 | 77.5 | 37-66 | 103 | 5.2 | 72 | 45 | 62 | | 11 | 278 | 13.9 |
| Loren Kielly | 20 | | | 15-48 | 31.2 | 94-209 | 45.0 | 71-93 | 76.3 | 38-65 | 103 | 5.2 | 49 | 48 | 57 | | 16 | 274 | 13.7 |
| Greg Winter | 20 | | | 20-61 | 32.8 | 49-134 | 36.6 | 27-38 | 71.1 | 21-50 | 71 | 3.5 | 39 | 55 | 41 | | 12 | 145 | 7.2 |
| John Coaker | 20 | | | 5-23 | 21.7 | 45-135 | 33.3 | 38-50 | 76.0 | 15-47 | 62 | 3.1 | 48 | 111 | 56 | | 26 | 133 | 6.7 |
| Andrew Sinclair | 18 | | | 13-29 | 44.8 | 24-58 | 41.4 | 4-6 | 66.7 | 12-23 | 35 | 1.9 | 26 | 20 | 17 | | 4 | 65 | 3.6 |
| Dion Langdon | 20 | | | 0-1 | 0.0 | 19-43 | 44.2 | 18-21 | 85.7 | 13-34 | 47 | 2.4 | 20 | 5 | 22 | | 3 | 56 | 2.8 |
| Bob Cook | 17 | | | | | 11-27 | 40.7 | 10-19 | 52.6 | 21-13 | 34 | 2.0 | 38 | 6 | 18 | | 2 | 32 | 1.9 |
| John Harvey | 9 | | | | | 3-6 | 50.0 | 1-1 | 100.0 | 2-4 | 6 | 0.7 | 9 | | 2 | | | 7 | 0.8 |
| Blair Kennedy | 11 | | | | | 3-6 | 50.0 | 2-5 | 40.0 | 1-9 | 10 | 0.9 | 11 | 11 | 3 | | 2 | 8 | 0.7 |
| * Team Totals | 20 | | | 78-240 | 32.5 | 552-1260 | 43.8 | 359-484 | 74.2 | 244-433 | 677 | 33.9 | 401 | 366 | 344 | | 105 | 1541 | 77.0 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
| John Coaker | | | 17 on Nov 14, 1998 vs UPEI |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com