| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Head Coach: | Rick Suffield (16th season) |
| League: | Great Plains |
Summary of team record for the season
| Conference Record | CIAU Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 9-11 | 0.450 | 1405-1437 | 70.2 - 71.8 | 15-19 | 0.441 | 2357-2409 | 69.3 - 70.9 | 15-19 | 0.441 | 2357-2409 | 69.3 - 70.9 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 10 | Josh Payne | Guard | 6-2 | Fort Langley, BC | ||
| 12 | Chris Lucas | Guard | 6-1 | Winnipeg, MB | ||
| 20 | Tosin Opanubi | |||||
| 21 | Ryan Dulder | Guard | 6-3 | Winnipeg, MB | Dakota Collegiate | |
| 22 | Matthew LeChasseur | Forward | 6-4 | Langley, BC | Holy Cross Regional High | |
| 24 | Paul Fust | Forward | 6-4 | 3 | Portage la Prairie, MB | Oak Park High |
| 32 | Ogo Okwumabua | Forward | 6-4 | Winnipeg, MB | ||
| 42 | David Wiebe | Centre | 6-9 | Winnipeg, MB | West Gate High | |
| 44 | Chad Yarwood | Forward | 6-7 | Surrey, BC | (Fraser Valley) | |
| Jeff Cuff | Guard | |||||
| Jonathan Lundgren | Forward | 6-5 | Winnipeg, MB | John Taylor Collegiate | ||
| Chris McDole | ||||||
| Stephen Robins |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Ryan Dulder | Great Plains Rookie of the Year |
| Ogo Okwumabua | Great Plains First Team All-Star | |
| Chad Yarwood | Great Plains Second Team All-Star |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Thu Oct 14, 1999 | Brandon, MB | Winnipeg | Win | 88-77 | Super Eight at Brandon | |
| Fri Oct 15, 1999 | Brandon, MB | Regina | Win | 88-58 | Super Eight at Brandon | |
| Sat Oct 16, 1999 | Brandon, MB | Brandon | Loss | 49-58 | Super Eight at Brandon | |
| Thu Nov 18, 1999 | Guelph, ON | Guelph | Loss | 63-67 | ||
| Fri Nov 19, 1999 | Hamilton, ON | McMaster | Loss | 54-69 | Pinky Lewis Tournament | |
| Sat Nov 20, 1999 | Hamilton, ON | Brock | Loss | 62-72 | Pinky Lewis Tournament | |
| Tue Dec 28, 1999 | Winnipeg, MB | Calgary | Win | 71-58 | Wesmen Classic | |
| Wed Dec 29, 1999 | Winnipeg, MB | Winnipeg | Loss | 57-71 | Wesmen Classic | |
| Thu Dec 30, 1999 | Winnipeg, MB | Brandon | Win | 82-77 | 2OT | Wesmen Classic |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Oct 22, 1999 | Winnipeg, MB | Victoria | Loss | 50-72 | ||
| Sat Oct 23, 1999 | Winnipeg, MB | Victoria | Win | 80-66 | ||
| Fri Oct 29, 1999 | Winnipeg, MB | Calgary | Win | 66-63 | ||
| Sat Oct 30, 1999 | Winnipeg, MB | Calgary | Win | 67-59 | ||
| Fri Nov 12, 1999 | Lethbridge, AB | Lethbridge | Loss | 67-85 | ||
| Sat Nov 13, 1999 | Lethbridge, AB | Lethbridge | Loss | 56-88 | ||
| Fri Nov 26, 1999 | Regina, SK | Regina | Win | 71-58 | ||
| Sat Nov 27, 1999 | Regina, SK | Regina | Win | 74-68 | ||
| Fri Dec 3, 1999 | Langley, BC | Trinity Western | Win | 81-66 | Stats | |
| Sat Dec 4, 1999 | Langley, BC | Trinity Western | Loss | 96-98 | Stats | |
| Fri Jan 14, 2000 | Saskatoon, SK | Saskatchewan | Loss | 67-79 | ||
| Sat Jan 15, 2000 | Saskatoon, SK | Saskatchewan | Loss | 63-73 | ||
| Wed Jan 19, 2000 | Winnipeg, MB | Winnipeg | Win | 71-59 | ||
| Sun Jan 30, 2000 | Winnipeg, MB | Winnipeg | Loss | 71-74 | ||
| Fri Feb 4, 2000 | Winnipeg, MB | Alberta | Loss | 60-67 | ||
| Sat Feb 5, 2000 | Winnipeg, MB | Alberta | Loss | 68-78 | ||
| Fri Feb 11, 2000 | Vancouver, BC | UBC | Loss | 57-73 | ||
| Sat Feb 12, 2000 | Vancouver, BC | UBC | Win | 83-56 | ||
| Fri Feb 18, 2000 | Winnipeg, MB | Brandon | Loss | 72-76 | ||
| Sat Feb 19, 2000 | Winnipeg, MB | Brandon | Win | 85-79 | ||
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Feb 25, 2000 | Winnipeg, MB | Winnipeg | Win | 74-68 | Great Plains Semifinal | |
| Sat Feb 26, 2000 | Winnipeg, MB | Winnipeg | Loss | 61-72 | Stats | Great Plains Semifinal |
| Sun Feb 27, 2000 | Winnipeg, MB | Winnipeg | Win | 68-65 | Stats | Great Plains Semifinal |
| Fri Mar 10, 2000 | Brandon, MB | Brandon | Loss | 76-86 | Great Plains Final | |
| Sat Mar 11, 2000 | Brandon, MB | Brandon | Loss | 59-74 | Great Plains Final | |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogo Okwumabua | 20 | 683 | 34.1 | 2-11 | 18.2 | 133-278 | 47.8 | 68-124 | 54.8 | 56-115 | 171 | 8.6 | 70 | 72 | 88 | 22 | 57 | 336 | 16.8 |
| Matthew LeChasseur | 18 | 459 | 25.5 | 41-100 | 41.0 | 70-159 | 44.0 | 29-36 | 80.6 | 13-27 | 40 | 2.2 | 43 | 36 | 27 | 5 | 35 | 210 | 11.7 |
| Chad Yarwood | 20 | 559 | 27.9 | 5-15 | 33.3 | 79-160 | 49.4 | 39-58 | 67.2 | 43-70 | 113 | 5.7 | 50 | 26 | 39 | 20 | 17 | 202 | 10.1 |
| Paul Fust | 20 | 619 | 30.9 | 20-51 | 39.2 | 60-152 | 39.5 | 43-66 | 65.2 | 35-70 | 105 | 5.2 | 45 | 40 | 39 | 11 | 18 | 183 | 9.2 |
| Ryan Dulder | 18 | 556 | 30.9 | 6-20 | 30.0 | 54-115 | 47.0 | 38-62 | 61.3 | 11-41 | 52 | 2.9 | 37 | 56 | 56 | 4 | 23 | 152 | 8.4 |
| Chris Lucas | 20 | 498 | 24.9 | 17-48 | 35.4 | 45-129 | 34.9 | 20-30 | 66.7 | 18-35 | 53 | 2.6 | 45 | 63 | 49 | 32 | 127 | 6.3 | |
| Josh Payne | 6 | 150 | 25.0 | 1-4 | 25.0 | 12-43 | 27.9 | 13-16 | 81.2 | 9-20 | 29 | 4.8 | 10 | 21 | 25 | 1 | 5 | 38 | 6.3 |
| David Wiebe | 16 | 268 | 16.8 | 43-89 | 48.3 | 8-11 | 72.7 | 16-27 | 43 | 2.7 | 29 | 8 | 17 | 12 | 4 | 94 | 5.9 | ||
| Chris McDole | 7 | 41 | 5.9 | 1-1 | 100.0 | 10-12 | 83.3 | 1-5 | 20.0 | 1-5 | 6 | 0.9 | 9 | 2 | 3 | 1 | 3 | 22 | 3.1 |
| Jonathan Lundgren | 8 | 40 | 5.0 | 2-7 | 28.6 | 6-13 | 46.2 | 3-3 | 6 | 0.8 | 4 | 3 | 1 | 1 | 2 | 14 | 1.8 | ||
| Tosin Opanubi | 14 | 101 | 7.2 | 1-10 | 10.0 | 7-29 | 24.1 | 2-6 | 33.3 | 8-7 | 15 | 1.1 | 7 | 6 | 13 | 3 | 17 | 1.2 | |
| Stephen Robins | 5 | 28 | 5.6 | 3-4 | 75.0 | 0-2 | 0.0 | 2-2 | 4 | 0.8 | 5 | 1 | 3 | 1 | 6 | 1.2 | |||
| Jeff Cuff | 4 | 23 | 5.8 | 0-2 | 0.0 | 2-7 | 28.6 | 1-3 | 4 | 1.0 | 4 | 1 | 2 | 4 | 1.0 | ||||
| * Team Totals | 20 | 4025 | 201.2 | 96-269 | 35.7 | 524-1190 | 44.0 | 261-416 | 62.7 | 216-425 | 641 | 32.0 | 358 | 335 | 362 | 77 | 200 | 1405 | 70.2 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Ogo Okwumabua | 32 on Dec 4, 1999 vs Trinity Western | 11 on Dec 3, 1999 vs Trinity Western | 5 on Dec 3, 1999 vs Trinity Western |
| Matthew LeChasseur | 20 on Dec 3, 1999 vs Trinity Western | 2 on Dec 4, 1999 vs Trinity Western | 8 on Dec 4, 1999 vs Trinity Western |
| Chad Yarwood | 14 on Dec 3, 1999 vs Trinity Western | 6 on Dec 3, 1999 vs Trinity Western | 2 on Dec 3, 1999 vs Trinity Western |
| Ryan Dulder | 13 on Dec 4, 1999 vs Trinity Western | 3 on Dec 3, 1999 vs Trinity Western | 5 on Dec 3, 1999 vs Trinity Western |
| Paul Fust | 13 on Feb 27, 2000 vs Winnipeg | 9 on Dec 3, 1999 vs Trinity Western | 5 on Dec 3, 1999 vs Trinity Western |
| David Wiebe | 10 on Dec 4, 1999 vs Trinity Western | 3 on Dec 3, 1999 vs Trinity Western | |
| Chris Lucas | 8 on Feb 27, 2000 vs Winnipeg | 1 on Dec 3, 1999 vs Trinity Western | 3 on Dec 3, 1999 vs Trinity Western |
| Josh Payne | 2 on Dec 3, 1999 vs Trinity Western | ||
| Tosin Opanubi |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com