U Sports Hoops — Men |
University Basketball in Canada |
provided by Martin Timmerman |
Head Coach: | Ken Murray (12th season)
|
League: | OUA West
|
Summary of team record for the season
Conference Record | CIAU Record | Overall Record |
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
8-6 | 0.571 | 987-934 | 70.5 - 66.7 | 13-15 | 0.464 | 1938-1926 | 69.2 - 68.8 | 16-18 | 0.471 | 2417-2415 | 71.1 - 71.0 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
13 | Trevor Harding
| Guard | 5-10 | 170 | 2 | Guelph, ON | Guelph Collegiate |
14 | James Quadrizius
| Guard | 6-2 | 170 | 2 | Niagara-on-the-Lake, ON | |
21 | Kojo Mensah
| Guard | 5-9 | 170 | 1 | Toronto, ON | |
22 | Jamie Duncan
| Guard | 6-2 | 170 | 4 | Oakville, ON | Nelson High |
23 | Eli Carlone
| Guard/Forward | 6-4 | 210 | 1 | Copetown, ON | Ancaster High |
24 | Drew Nathan
| Guard | 6-1 | 175 | 1 | St. Catharines, ON | |
32 | Conor MacSweeney
| Forward | 6-6 | 195 | 4 | Sarnia, ON | St. Christopher Secondary |
33 | Anthony Divizio
| Guard | 6-3 | 188 | 1 | Thorold, ON | |
34 | Martin Smieszek
| Guard | 6-5 | 205 | 3 | Hamilton, ON | Glendale Secondary |
44 | Cletus Gavin
| Forward | 6-4 | 238 | 1 | Toronto, ON | |
51 | Dan Bouchard
| Forward | 6-4 | 220 | 2 | Guelph, ON | |
52 | Kevin French
| Forward | 6-4 | 205 | 1 | Burlington, ON | |
53 | Ryan Dudley
| Forward | 6-4 | 215 | 3 | Guelph, ON | Saint James High |
54 | Morgan Fairweather
| Forward | 6-5 | 210 | 1 | London, ON | |
55 | Branko Miskovic
| Forward | 6-8 | 215 | 1 | Hamilton, ON | Glendale Secondary (Lewis University) |
Awards presented
Ryan Dudley
| Brock Men's Basketball Team MVP, OUA West First Team All-Star, All-Canadian (Honourable Mention)
|
Jamie Duncan
| OUA West Second Team All-Star
|
Kevin French
| OUA West All Rookie Team
|
Game results for the season
--- Non-Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Fri Oct 20, 2000 | Halifax, NS | Saint Mary's | Loss | 64-75 | | |
Sat Oct 21, 2000 | Halifax, NS | Dalhousie | Loss | 74-81 | | |
Sun Oct 22, 2000 | Wolfville, NS | Acadia | Win | 67-64 | | |
Fri Oct 27, 2000 | Unknown | York | Loss | 56-65 | | |
Fri Nov 3, 2000 | St. Catharines, ON | Acadia | Loss | 65-76 | | |
Sat Nov 4, 2000 | St. Catharines, ON | Saint Mary's | Win | 76-59 | | |
Sun Nov 5, 2000 | St. Catharines, ON | Dalhousie | Win | 95-89 | | |
Wed Nov 8, 2000 | Syracuse, NY | Le Moyne College | Win | 85-83 | | |
Sat Nov 11, 2000 | Pittsburgh, PA | Point Park | Win | 90-85 | OT | |
Wed Nov 15, 2000 | Brockport, NY | SUNY Brockport | Loss | 83-93 | | |
Fri Nov 17, 2000 | Hamilton, ON | Guelph | Loss | 55-57 | | Pinky Lewis Tournament |
Sat Nov 18, 2000 | Hamilton, ON | Windsor | Win | 59-55 | | Pinky Lewis Tournament |
Sat Nov 25, 2000 | Unknown | Rochester Institute Technology | Loss | 70-78 | | |
Wed Nov 29, 2000 | Unknown | Western | Loss | 80-91 | Stats | |
Fri Dec 1, 2000 | Mount Vernon, OH | Michigan-Dearborn | Win | 79-63 | | Food for the Hungry Invite |
Sat Dec 2, 2000 | Mount Vernon, OH | Mount Vernon Nazarene | Loss | 72-87 | | Food for the Hungry Invite |
Fri Dec 29, 2000 | Toronto, ON | Toronto | Loss | 59-61 | | Ed DeArmon Tournament |
Sat Dec 30, 2000 | Toronto, ON | Ryerson | Loss | 57-64 | | Ed DeArmon Tournament |
--- Regular Season Conference Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Jan 6, 2001 | Windsor, ON | Windsor | Win | 82-74 | | |
Fri Jan 12, 2001 | Thunder Bay, ON | Lakehead | Win | 82-71 | | |
Sat Jan 13, 2001 | Thunder Bay, ON | Lakehead | Win | 75-67 | | |
Wed Jan 17, 2001 | St. Catharines, ON | Waterloo | Win | 82-66 | Stats | |
Sat Jan 20, 2001 | Hamilton, ON | McMaster | Loss | 63-78 | | |
Wed Jan 24, 2001 | St. Catharines, ON | Guelph | Loss | 71-77 | | |
Sat Jan 27, 2001 | Waterloo, ON | Waterloo | Win | 71-69 | Stats | |
Wed Jan 31, 2001 | London, ON | Western | Loss | 63-69 | Stats | |
Sat Feb 3, 2001 | St. Catharines, ON | Windsor | Win | 84-43 | | |
Wed Feb 7, 2001 | St. Catharines, ON | McMaster | Loss | 64-72 | | |
Sat Feb 10, 2001 | Guelph, ON | Guelph | Loss | 58-63 | | |
Wed Feb 14, 2001 | Waterloo, ON | Laurier | Win | 64-58 | | |
Sat Feb 17, 2001 | St. Catharines, ON | Western | Loss | 59-64 | Stats | |
Wed Feb 21, 2001 | St. Catharines, ON | Laurier | Win | 69-63 | | |
--- Playoff Games --- |
Date | Location | Opponent | Result | | Comment |
Sat Feb 24, 2001 | St. Catharines, ON | Waterloo | Win | 92-85 | 2OT, Stats | OUA West Playoff |
Wed Feb 28, 2001 | Hamilton, ON | McMaster | Loss | 52-70 | | OUA West Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com