Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Head Coach: | Craig Boydell (10th season) |
Other staff: | Brad Campbell (Assistant Coach), Peter Schmidt (Assistant Coach), Jay Barkley (Manager), Joe Larsen (Trainer), Ron Sarid (Trainer) |
League: | OUA West |
Summary of team record for the season
Conference Record | CIAU Record | Overall Record | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
12-2 | 0.857 | 1227-993 | 87.6 - 70.9 | 31-4 | 0.886 | 2934-2381 | 83.8 - 68.0 | 37-4 | 0.902 | 3504-2809 | 85.5 - 68.5 |
Player roster
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
3 | Scott Seeley | Guard | 6-2 | 194 | 1 | Thunder Bay, ON | Hammarskjold High |
4 | Adam Peaker | Guard | 6-3 | 198 | 1 | Burlington, ON | Burlington Central High |
5 | Jim Grozelle | Guard | 5-8 | 155 | 3 | Ridgetown, ON | Ridgetown District High |
12 | Mark Porte | Guard | 6-2 | 175 | 3 | Hamilton, ON | Westdale Secondary |
14 | Sagar Desai | Forward | 6-6 | 205 | 1 | London, ON | London Central Secondary |
15 | Timothy Shanks | Guard | 5-9 | 165 | 2 | London, ON | A.B. Lucas Secondary |
21 | Chedo Ndur | Guard | 6-3 | 200 | 4 | Union, ON | St. Joseph's High |
24 | Nicholas Salomons | Forward | 6-7 | 220 | 1 | Mount Brydges, ON | Strathroy District Collegiate |
25 | Matt Tweedie | Guard/Forward | 6-6 | 195 | 5 | London, ON | Sir Frederick Banting Secondary |
44 | Richard Tamminga | Centre | 6-10 | 205 | 5 | London, ON | North Middlesex District High |
54 | Chris Brown | Centre | 6-9 | 290 | 4 | London, ON | John Paul II Secondary |
55 | Andrew Kwiatkowski | Forward | 6-7 | 220 | 3 | Kitchener, ON | Resurrection Secondary (Simon Fraser) |
Awards presented
Jim Grozelle | OUA West First Team All-Star, All-Canadian (Honourable Mention) |
Andrew Kwiatkowski | OUA West First Team All-Star, Kitch MacPherson Trophy (MVP in OUA Wilson Cup), First Team All-Canadian, CIS Tournament All-Star Team |
Chedo Ndur | OUA West Second Team All-Star |
Nicholas Salomons | OUA West All Rookie Team |
Game results for the season
--- Non-Conference Games --- | ||||||
---|---|---|---|---|---|---|
Date | Location | Opponent | Result | Comment | ||
Fri Oct 13, 2000 | Unknown | Windsor | Win | 98-75 | Stats | |
Sat Oct 14, 2000 | Unknown | CIAU Selects | Win | 98-71 | Stats | |
Fri Oct 20, 2000 | Ottawa, ON | Carleton | Loss | 67-69 | Stats | Tip-off at Ottawa |
Sat Oct 21, 2000 | Ottawa, ON | Laurier | Win | 82-51 | Stats | Tip-off at Ottawa |
Sun Oct 22, 2000 | London, ON | RMC | Win | 68-59 | Stats | |
Fri Oct 27, 2000 | Fredericton, NB | UCCB | Win | 87-70 | Stats | Eric Garland Tournament |
Sat Oct 28, 2000 | Fredericton, NB | UNB | Win | 82-56 | Stats | Eric Garland Tournament |
Sun Oct 29, 2000 | Fredericton, NB | Carleton | Win | 84-61 | Stats | Eric Garland Tournament |
Fri Nov 3, 2000 | Waterloo, ON | York | Win | 87-78 | Stats | Naismith Classic |
Sat Nov 4, 2000 | Waterloo, ON | StFX | Win | 90-85 | OT, Stats | Naismith Classic |
Sun Nov 5, 2000 | Waterloo, ON | Winnipeg | Win | 69-67 | Stats | Naismith Classic |
Sat Nov 11, 2000 | Unknown | W Club | Win | 87-64 | ||
Fri Nov 17, 2000 | Unknown | Cdn Power | Win | 94-66 | Stats | |
Sun Nov 19, 2000 | Unknown | Adidas Senior | Win | 101-64 | Stats | |
Wed Nov 22, 2000 | Unknown | Guelph | Win | 76-60 | Stats | |
Sun Nov 26, 2000 | Unknown | Daemen College | Win | 92-76 | Stats | |
Wed Nov 29, 2000 | Unknown | Brock | Win | 91-80 | Stats | |
Sat Dec 2, 2000 | London, ON | UCCB | Win | 84-74 | Stats | |
Mon Dec 4, 2000 | Unknown | Maccabiah | Win | 98-87 | Stats | |
Thu Dec 28, 2000 | London, ON | Queen's | Win | 85-37 | Stats | Purple & White Tournament |
Fri Dec 29, 2000 | London, ON | Ottawa | Win | 95-64 | Stats | Purple & White Tournament |
Sat Dec 30, 2000 | London, ON | Laval | Win | 78-74 | Stats | Purple & White Tournament |
--- Regular Season Conference Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Sat Jan 6, 2001 | Hamilton, ON | McMaster | Loss | 75-78 | OT, Stats | |
Wed Jan 10, 2001 | Waterloo, ON | Waterloo | Loss | 69-84 | Stats | |
Sat Jan 13, 2001 | London, ON | McMaster | Win | 97-73 | Stats | |
Fri Jan 19, 2001 | London, ON | Lakehead | Win | 97-69 | Stats | |
Sat Jan 20, 2001 | London, ON | Lakehead | Win | 108-88 | Stats | |
Wed Jan 24, 2001 | London, ON | Laurier | Win | 104-62 | Stats | |
Sat Jan 27, 2001 | Guelph, ON | Guelph | Win | 93-83 | Stats | |
Wed Jan 31, 2001 | London, ON | Brock | Win | 69-63 | Stats | |
Sat Feb 3, 2001 | Waterloo, ON | Laurier | Win | 80-72 | Stats | |
Wed Feb 7, 2001 | Windsor, ON | Windsor | Win | 79-64 | Stats | |
Sat Feb 10, 2001 | London, ON | Waterloo | Win | 105-80 | Stats | |
Wed Feb 14, 2001 | London, ON | Guelph | Win | 84-67 | Stats | |
Sat Feb 17, 2001 | St. Catharines, ON | Brock | Win | 64-59 | Stats | |
Wed Feb 21, 2001 | London, ON | Windsor | Win | 103-51 | Stats | |
--- Playoff Games --- | ||||||
Date | Location | Opponent | Result | Comment | ||
Wed Feb 28, 2001 | London, ON | Guelph | Win | 97-73 | OUA West Semifinal | |
Sat Mar 3, 2001 | Hamilton, ON | McMaster | Win | 65-55 | OUAA West Championship | |
Sat Mar 10, 2001 | London, ON | Carleton | Win | 69-59 | OUA Championship | |
Fri Mar 16, 2001 | Halifax, NS | Victoria | Win | 77-64 | Stats | CIS Quarterfinal |
Sat Mar 17, 2001 | Halifax, NS | Brandon | Loss | 76-77 | Stats | CIS Semifinal |
Overall scoring summary for the season
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kwiatkowski | 26 | 741 | 28.5 | 18-49 | 36.7 | 208-403 | 51.6 | 142-178 | 79.8 | 113-112 | 226 | 8.7 | 60 | 54 | 67 | 19 | 46 | 576 | 22.2 |
Chris Brown | 37 | 847 | 22.9 | 0-1 | 0.0 | 202-369 | 54.7 | 101-149 | 67.8 | 61-220 | 281 | 7.6 | 52 | 47 | 74 | 29 | 24 | 505 | 13.6 |
Jim Grozelle | 37 | 1163 | 31.4 | 74-176 | 42.0 | 146-298 | 49.0 | 108-127 | 85.0 | 18-51 | 69 | 1.9 | 40 | 151 | 115 | 3 | 57 | 486 | 13.1 |
Matt Tweedie | 37 | 1007 | 27.2 | 62-181 | 34.3 | 114-271 | 42.1 | 88-108 | 81.5 | 31-115 | 146 | 3.9 | 78 | 146 | 98 | 7 | 38 | 378 | 10.2 |
Chedo Ndur | 37 | 955 | 25.8 | 7-25 | 28.0 | 139-290 | 47.9 | 89-112 | 79.5 | 70-109 | 179 | 4.8 | 89 | 85 | 97 | 7 | 95 | 374 | 10.1 |
Mark Porte | 37 | 691 | 18.7 | 60-137 | 43.8 | 87-189 | 46.0 | 34-49 | 69.4 | 31-56 | 87 | 2.4 | 45 | 57 | 70 | 0 | 23 | 268 | 7.2 |
Nicholas Salomons | 37 | 551 | 14.9 | 11-20 | 55.0 | 82-165 | 49.7 | 44-54 | 81.5 | 35-85 | 119 | 3.2 | 52 | 17 | 69 | 16 | 26 | 219 | 5.9 |
Richard Tamminga | 33 | 393 | 11.9 | 0-0 | 0.0 | 48-67 | 71.6 | 29-51 | 56.9 | 38-76 | 114 | 3.5 | 87 | 8 | 49 | 35 | 17 | 125 | 3.8 |
Sagar Desai | 35 | 292 | 8.3 | 2-6 | 33.3 | 36-79 | 45.6 | 44-69 | 63.8 | 18-29 | 47 | 1.3 | 52 | 11 | 40 | 6 | 9 | 118 | 3.4 |
Adam Peaker | 34 | 420 | 12.4 | 10-24 | 41.7 | 43-83 | 51.8 | 8-18 | 44.4 | 18-58 | 76 | 2.2 | 31 | 39 | 30 | 6 | 13 | 104 | 3.1 |
Timothy Shanks | 16 | 125 | 7.8 | 5-16 | 31.2 | 10-22 | 45.5 | 9-10 | 90.0 | 1-11 | 12 | 0.8 | 7 | 11 | 10 | 0 | 9 | 34 | 2.1 |
Scott Seeley | 15 | 66 | 4.4 | 1-3 | 33.3 | 1-6 | 16.7 | 0-3 | 0.0 | 3-5 | 8 | 0.5 | 5 | 13 | 8 | 0 | 4 | 3 | 0.2 |
* Team Totals | 37 | 7251 | 196.0 | 250-638 | 39.2 | 1116-2242 | 49.8 | 696-928 | 75.0 | 437-927 | 1364 | 36.9 | 598 | 639 | 727 | 128 | 361 | 3190 | 86.2 |
Season scoring summary for league games only
Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kwiatkowski | 14 | 430 | 30.7 | 10-28 | 35.7 | 117-228 | 51.3 | 72-91 | 79.1 | 59-59 | 119 | 8.5 | 34 | 23 | 35 | 10 | 23 | 316 | 22.6 |
Chris Brown | 14 | 331 | 23.6 | 0-1 | 0.0 | 71-131 | 54.2 | 39-56 | 69.6 | 25-76 | 101 | 7.2 | 17 | 14 | 23 | 10 | 10 | 181 | 12.9 |
Jim Grozelle | 14 | 479 | 34.2 | 30-74 | 40.5 | 46-100 | 46.0 | 45-51 | 88.2 | 8-16 | 24 | 1.7 | 18 | 62 | 46 | 22 | 179 | 12.8 | |
Chedo Ndur | 14 | 394 | 28.1 | 4-14 | 28.6 | 53-120 | 44.2 | 26-32 | 81.2 | 35-47 | 82 | 5.9 | 39 | 40 | 38 | 3 | 43 | 136 | 9.7 |
Matt Tweedie | 14 | 403 | 28.8 | 23-71 | 32.4 | 37-95 | 38.9 | 30-38 | 78.9 | 13-43 | 56 | 4.0 | 34 | 52 | 44 | 3 | 19 | 127 | 9.1 |
Mark Porte | 14 | 222 | 15.9 | 21-47 | 44.7 | 31-65 | 47.7 | 11-20 | 55.0 | 6-12 | 18 | 1.3 | 16 | 7 | 23 | 9 | 94 | 6.7 | |
Nicholas Salomons | 14 | 187 | 13.4 | 4-8 | 50.0 | 27-54 | 50.0 | 8-13 | 61.5 | 10-24 | 33 | 2.4 | 15 | 4 | 19 | 4 | 9 | 66 | 4.7 |
Richard Tamminga | 14 | 155 | 11.1 | 25-29 | 86.2 | 16-27 | 59.3 | 22-29 | 51 | 3.6 | 47 | 5 | 17 | 12 | 6 | 66 | 4.7 | ||
Sagar Desai | 14 | 76 | 5.4 | 9-18 | 50.0 | 18-29 | 62.1 | 5-4 | 9 | 0.6 | 19 | 1 | 12 | 1 | 1 | 36 | 2.6 | ||
Adam Peaker | 13 | 127 | 9.8 | 4-8 | 50.0 | 10-19 | 52.6 | 0-2 | 0.0 | 3-23 | 26 | 2.0 | 11 | 10 | 10 | 3 | 2 | 24 | 1.8 |
Timothy Shanks | 3 | 9 | 3.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 2 | 1 | 2 | 0.7 | |||||||
Scott Seeley | 4 | 12 | 3.0 | 0-1 | 0.0 | 0-2 | 0.0 | 1 | 3 | 1 | 2 | 0 | 0.0 | ||||||
* Team Totals | 14 | 2825 | 201.8 | 96-253 | 37.9 | 427-863 | 49.5 | 265-359 | 73.8 | 186-333 | 519 | 37.1 | 253 | 223 | 269 | 46 | 146 | 1227 | 87.6 |
Season individual bests vs U SPORTS teams for all players
Player | Most points | Most rebounds | Most assists |
---|---|---|---|
Andrew Kwiatkowski | 37 on Jan 20, 2001 vs Lakehead | 21 on Mar 17, 2001 vs Brandon | 4 on Jan 20, 2001 vs Lakehead |
Chris Brown | 25 on Jan 13, 2001 vs McMaster | 14 on Oct 27, 2000 vs UCCB | 4 on Feb 21, 2001 vs Windsor |
Jim Grozelle | 23 on Jan 13, 2001 vs McMaster | 5 on Oct 29, 2000 vs Carleton | 8 on Oct 13, 2000 vs Windsor |
Matt Tweedie | 22 on Jan 24, 2001 vs Laurier | 7 on Dec 2, 2000 vs UCCB | 9 on Jan 24, 2001 vs Laurier |
Chedo Ndur | 21 on Nov 4, 2000 vs StFX | 10 on Feb 21, 2001 vs Windsor | 6 on Jan 20, 2001 vs Lakehead |
Nicholas Salomons | 16 on Jan 24, 2001 vs Laurier | 6 on Oct 13, 2000 vs Windsor | 2 on Oct 13, 2000 vs Windsor |
Mark Porte | 15 on Mar 16, 2001 vs Victoria | 7 on Oct 21, 2000 vs Laurier | 5 on Oct 22, 2000 vs RMC |
Sagar Desai | 14 on Dec 29, 2000 vs Ottawa | 5 on Oct 13, 2000 vs Windsor | 2 on Nov 29, 2000 vs Brock |
Richard Tamminga | 12 on Oct 21, 2000 vs Laurier | 10 on Oct 27, 2000 vs UCCB | 2 on Jan 19, 2001 vs Lakehead |
Adam Peaker | 10 on Dec 29, 2000 vs Ottawa | 9 on Nov 29, 2000 vs Brock | 4 on Oct 21, 2000 vs Laurier |
Timothy Shanks | 8 on Oct 13, 2000 vs Windsor | 1 on Oct 21, 2000 vs Laurier | 2 on Oct 13, 2000 vs Windsor |
Scott Seeley | 2 on Oct 13, 2000 vs Windsor | 3 on Oct 13, 2000 vs Windsor |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com